Unturned attachment IDs: barrels, grips and tactical
Barrel, grip and tactical attachments. Barrels only fit guns of a matching caliber. 22 items, read from the game files of Unturned 3.26.3.14. Click a column to sort.
| 7 | Military Suppressor | Epic | Barrel |
| 8 | Vertical Grip | Rare | Grip |
| 117 | Honeybadger Barrel | Common | Barrel |
| 143 | Bipod | Epic | Grip |
| 144 | Ranger Suppressor | Epic | Barrel |
| 145 | Horizontal Grip | Rare | Grip |
| 149 | Military Barrel | Rare | Barrel |
| 150 | Military Muzzle | Rare | Barrel |
| 151 | Tactical Laser | Rare | Tactical |
| 152 | Tactical Light | Rare | Tactical |
| 350 | Crossbow Barrel | Common | Barrel |
| 354 | Bow Barrel | Common | Barrel |
| 477 | Makeshift Muffler | Common | Barrel |
| 1002 | Matamorez Barrel | Common | Barrel |
| 1007 | Adaptive Chambering | Epic | Tactical |
| 1008 | Rangefinder | Epic | Tactical |
| 1167 | Nailgun Barrel | Common | Barrel |
| 1190 | Ranger Muzzle | Rare | Barrel |
| 1191 | Ranger Barrel | Rare | Barrel |
| 1338 | Paintballgun Barrel | Common | Barrel |
| 1438 | Bayonet | Rare | Tactical |
| 1444 | Bluntforce Muffler | Common | Barrel |
Spawn any of them with /give <ID> (cheats or admin needed). Steam-market cosmetics and skins are not listed.