Unturned maps
8 official maps and 22 curated Workshop maps, each with its loot tables and item chances, zombies, vehicles, named locations, and NPCs and quests where it has them. Read from the map files of Unturned 3.26.3.14.
Official maps
These ship with the game.
| Map | Type | Size | Loot spawns | Locations | Quests |
|---|---|---|---|---|---|
| Alpha Valley | Arena | Small (1,024 × 1,024 m) | 254 | 2 | |
| Germany | Survival | Large (4,096 × 4,096 m) | 4,343 | 20 | |
| Monolith | Arena | Small (1,024 × 1,024 m) | 211 | 1 | |
| Paintball Arena | Arena | Small (1,024 × 1,024 m) | 222 | ||
| PEI | Survival | Medium (2,048 × 2,048 m) | 2,470 | 21 | |
| Russia | Survival | Large (4,096 × 4,096 m) | 6,401 | 25 | 28 |
| Washington | Survival | Medium (2,048 × 2,048 m) | 2,798 | 16 | |
| Yukon | Survival | Medium (2,048 × 2,048 m) | 1,207 | 8 |
Curated maps
Community maps that Smartly Dressed Games features in the game's map list. They install from the Steam Workshop, and many add their own items, vehicles, NPCs and quests.
| Map | Type | Size | Loot spawns | Locations | Quests |
|---|---|---|---|---|---|
| A6 Polaris | Survival | Medium (2,048 × 2,048 m) | 4,702 | 21 | 31 |
| Arid | Survival | Large (4,096 × 4,096 m) | 5,568 | 23 | 153 |
| Athens Arena | Arena | Tiny (512 × 512 m) | |||
| Belgium | Survival | Large (4,096 × 4,096 m) | 5,044 | 24 | 39 |
| Buak | Survival | Large (4,096 × 4,096 m) | 4,213 | 54 | |
| Bunker Arena | Arena | Small (1,024 × 1,024 m) | |||
| California (Original) | Survival | Medium (2,048 × 2,048 m) | 3,078 | 11 | |
| California 2 | Survival | Insane (8,192 × 8,192 m) | 13,491 | 39 | 64 |
| Canyon Arena | Arena | Tiny (512 × 512 m) | 1 | 1 | |
| Carpat | Survival | Medium (2,048 × 2,048 m) | 864 | 14 | 10 |
| Dango | Survival | Tiny (512 × 512 m) | 10 | ||
| Easter Island | Survival | Medium (2,048 × 2,048 m) | 2,805 | 14 | |
| Elver | Survival | Medium (2,048 × 2,048 m) | 3,760 | 32 | 61 |
| Escalation | Survival | Medium (2,048 × 2,048 m) | 3,351 | 15 | 40 |
| France | Survival | Large (4,096 × 4,096 m) | 7,125 | 26 | 32 |
| Greece | Survival | Large (4,096 × 4,096 m) | 5,543 | 24 | 100 |
| Hawaii | Survival | Large (4,096 × 4,096 m) | 7,235 | 32 | 38 |
| Ireland | Survival | Large (4,096 × 4,096 m) | 5,061 | 27 | 16 |
| Kuwait | Survival | Large (4,096 × 4,096 m) | 1,631 | 31 | 188 |
| Limestone | Survival | Medium (2,048 × 2,048 m) | 3,867 | 18 | |
| Rio de Janeiro | Survival | Large (4,096 × 4,096 m) | 27,539 | 28 | 79 |
| Rio de Janeiro (Original) | Survival | Large (4,096 × 4,096 m) | 10,628 | 17 |
Size is the level's grid (the game's Tiny to Insane sizes); the playable area inside the map's borders is a little smaller. Tutorial and the developers' test level aren't listed. No map images: this site only publishes facts read from the game files.