Unturned clothing IDs: shirts, pants, hats, masks and glasses
Shirts, pants, hats, masks and glasses with storage and armour. Steam-market cosmetics are left out. 201 items, read from the game files of Unturned 3.26.3.14. Click a column to sort.
| 2 | Work Jeans | Common | Pants | 4 × 3 | −5% |
| 3 | Orange Hoodie | Common | Shirt | 5 × 3 | −5% |
| 11 | Red Bandana | Common | Mask | ||
| 27 | Tophat | Common | Hat | −5% | |
| 154 | Orange Shirt | Common | Shirt | 5 × 2 | −5% |
| 155 | Orange T-Shirt | Common | Shirt | 4 × 2 | −5% |
| 156 | Orange Parka | Common | Shirt | 6 × 3 | −5% |
| 157 | Purple Hoodie | Common | Shirt | 5 × 3 | −5% |
| 158 | Purple Shirt | Common | Shirt | 5 × 2 | −5% |
| 159 | Purple T-Shirt | Common | Shirt | 4 × 2 | −5% |
| 160 | Purple Parka | Common | Shirt | 6 × 3 | −5% |
| 161 | Green Hoodie | Common | Shirt | 5 × 3 | −5% |
| 162 | Green Parka | Common | Shirt | 6 × 3 | −5% |
| 163 | Green Shirt | Common | Shirt | 5 × 2 | −5% |
| 164 | Green T-Shirt | Common | Shirt | 4 × 2 | −5% |
| 165 | Red Hoodie | Common | Shirt | 5 × 3 | −5% |
| 166 | Red Parka | Common | Shirt | 6 × 3 | −5% |
| 167 | Red Shirt | Common | Shirt | 5 × 2 | −5% |
| 168 | Red T-Shirt | Common | Shirt | 4 × 2 | −5% |
| 169 | Yellow Hoodie | Common | Shirt | 5 × 3 | −5% |
| 170 | Yellow Parka | Common | Shirt | 6 × 3 | −5% |
| 171 | Yellow Shirt | Common | Shirt | 5 × 2 | −5% |
| 172 | Yellow T-Shirt | Common | Shirt | 4 × 2 | −5% |
| 173 | Blue Hoodie | Common | Shirt | 5 × 3 | −5% |
| 174 | Blue Parka | Common | Shirt | 6 × 3 | −5% |
| 175 | Blue Shirt | Common | Shirt | 5 × 2 | −5% |
| 176 | Blue T-Shirt | Common | Shirt | 4 × 2 | −5% |
| 177 | White Hoodie | Common | Shirt | 5 × 3 | −5% |
| 178 | White Parka | Common | Shirt | 6 × 3 | −5% |
| 179 | White Shirt | Common | Shirt | 5 × 2 | −5% |
| 180 | White T-Shirt | Common | Shirt | 4 × 2 | −5% |
| 181 | Black Hoodie | Common | Shirt | 5 × 3 | −5% |
| 182 | Black Parka | Common | Shirt | 6 × 3 | −5% |
| 183 | Black Shirt | Common | Shirt | 5 × 2 | −5% |
| 184 | Black T-Shirt | Common | Shirt | 4 × 2 | −5% |
| 185 | Black Bandana | Common | Mask | ||
| 186 | Blue Bandana | Common | Mask | ||
| 187 | Green Bandana | Common | Mask | ||
| 188 | Orange Bandana | Common | Mask | ||
| 189 | Purple Bandana | Common | Mask | ||
| 190 | White Bandana | Common | Mask | ||
| 191 | Yellow Bandana | Common | Mask | ||
| 192 | Black Toque | Common | Hat | −5% | |
| 193 | Blue Toque | Common | Hat | −5% | |
| 194 | Green Toque | Common | Hat | −5% | |
| 195 | Orange Toque | Common | Hat | −5% | |
| 196 | Purple Toque | Common | Hat | −5% | |
| 197 | Red Toque | Common | Hat | −5% | |
| 198 | White Toque | Common | Hat | −5% | |
| 199 | Yellow Toque | Common | Hat | −5% | |
| 207 | Outfit Jeans | Common | Pants | 5 × 3 | −5% |
| 208 | Cowboy Jeans | Common | Pants | 5 × 3 | −5% |
| 209 | Cargo Pants | Uncommon | Pants | 6 × 3 | −5% |
| 211 | Plaid Shirt | Uncommon | Shirt | 5 × 3 | −5% |
| 212 | Khaki Pants | Common | Pants | 4 × 3 | −5% |
| 213 | Corduroy Pants | Common | Pants | 4 × 3 | −5% |
| 214 | Trouser Pants | Common | Pants | 4 × 3 | −5% |
| 223 | Police Top | Uncommon | Shirt | 6 × 3 | −5% |
| 224 | Police Bottom | Uncommon | Pants | 5 × 3 | −5% |
| 225 | Police Cap | Uncommon | Hat | −5% | |
| 226 | Khaki Shorts | Common | Pants | 5 × 2 | −5% |
| 227 | Cargo Shorts | Common | Pants | 5 × 3 | −5% |
| 228 | Corduroy Shorts | Common | Pants | 5 × 2 | −5% |
| 229 | Trouser Shorts | Common | Pants | 5 × 2 | −5% |
| 230 | Chef Top | Uncommon | Shirt | 5 × 3 | −5% |
| 231 | Chef Bottom | Uncommon | Pants | 5 × 2 | −5% |
| 232 | Construction Top | Uncommon | Shirt | 4 × 3 | −5% |
| 233 | Firefighter Top | Uncommon | Shirt | 5 × 3 | −10% |
| 234 | Firefighter Bottom | Uncommon | Pants | 5 × 2 | −10% |
| 235 | Ghillie Top | Epic | Shirt | 4 × 2 | −5% |
| 236 | Ghillie Bottom | Epic | Pants | 4 × 2 | −5% |
| 237 | Ghillie Hood | Epic | Hat | −5% | |
| 239 | Chef Hat | Uncommon | Hat | −5% | |
| 240 | Construction Helmet | Common | Hat | −10% | |
| 241 | Firefighter Helmet | Uncommon | Hat | −10% | |
| 242 | Farmer Top | Uncommon | Shirt | 5 × 3 | −5% |
| 243 | Farmer Bottom | Uncommon | Pants | 4 × 3 | −5% |
| 244 | Straw Hat | Uncommon | Hat | −5% | |
| 303 | Prisoner Top | Uncommon | Shirt | 3 × 2 | −5% |
| 304 | Prisoner Bottom | Uncommon | Pants | 3 × 2 | −5% |
| 305 | RCMP Bottom | Uncommon | Pants | 5 × 3 | −5% |
| 306 | RCMP Top | Uncommon | Shirt | 6 × 3 | −5% |
| 307 | Forest Military Top | Rare | Shirt | 6 × 3 | −10% |
| 308 | Forest Military Bottom | Rare | Pants | 4 × 3 | −10% |
| 309 | Forest Military Helmet | Rare | Hat | −15% | |
| 311 | Medic Top | Uncommon | Shirt | 6 × 3 | −5% |
| 312 | Medic Bottom | Uncommon | Pants | 4 × 3 | −5% |
| 313 | RCMP Hat | Uncommon | Hat | −5% | |
| 314 | Grocer Top | Uncommon | Shirt | 5 × 3 | −5% |
| 315 | Grocer Bottom | Uncommon | Pants | 4 × 3 | −5% |
| 334 | Military Nightvision | Epic | Glasses | ||
| 405 | Mechanic Top | Uncommon | Shirt | 5 × 3 | −5% |
| 406 | Mechanic Bottom | Uncommon | Pants | 5 × 2 | −5% |
| 407 | Engineer Top | Uncommon | Shirt | 5 × 3 | −5% |
| 408 | Engineer Bottom | Uncommon | Pants | 4 × 3 | −5% |
| 421 | Suit Top | Common | Shirt | 4 × 2 | −5% |
| 422 | Suit Bottom | Common | Pants | 3 × 2 | −5% |
| 423 | Engineer Hat | Uncommon | Hat | −10% | |
| 424 | Fedora | Common | Hat | −5% | |
| 425 | Black Cap | Common | Hat | −5% | |
| 426 | Blue Cap | Common | Hat | −5% | |
| 427 | Green Cap | Common | Hat | −5% | |
| 428 | Orange Cap | Common | Hat | −5% | |
| 429 | Purple Cap | Common | Hat | −5% | |
| 430 | Red Cap | Common | Hat | −5% | |
| 431 | White Cap | Common | Hat | −5% | |
| 432 | Yellow Cap | Common | Hat | −5% | |
| 433 | Forest Beret | Uncommon | Hat | −5% | |
| 434 | Black Balaclava | Common | Mask | −5% | |
| 435 | Blue Balaclava | Common | Mask | −5% | |
| 436 | Green Balaclava | Common | Mask | −5% | |
| 437 | Orange Balaclava | Common | Mask | −5% | |
| 438 | Purple Balaclava | Common | Mask | −5% | |
| 439 | Red Balaclava | Common | Mask | −5% | |
| 440 | White Balaclava | Common | Mask | −5% | |
| 441 | Yellow Balaclava | Common | Mask | −5% | |
| 509 | Fishing Hat | Uncommon | Hat | −5% | |
| 510 | Fishing Top | Uncommon | Shirt | 5 × 3 | −5% |
| 511 | Fishing Bottom | Uncommon | Pants | 4 × 3 | −5% |
| 517 | Leather Top | Common | Shirt | 5 × 3 | −10% |
| 518 | Leather Bottom | Common | Pants | 5 × 3 | −10% |
| 548 | Designer Jeans | Common | Pants | 5 × 3 | −5% |
| 1009 | Desert Beret | Uncommon | Hat | −5% | |
| 1010 | Desert Military Helmet | Rare | Hat | −15% | |
| 1011 | Desert Military Top | Rare | Shirt | 6 × 3 | −10% |
| 1012 | Desert Military Bottom | Rare | Pants | 4 × 3 | −10% |
| 1015 | Biohazard Top | Rare | Shirt | 5 × 2 | −5% |
| 1016 | Biohazard Bottom | Rare | Pants | 5 × 2 | −5% |
| 1017 | Biohazard Hood | Rare | Mask | ||
| 1044 | Civilian Nightvision | Rare | Glasses | ||
| 1048 | Hockey Mask | Common | Mask | ||
| 1156 | Thief Top | Uncommon | Shirt | 7 × 3 | −5% |
| 1157 | Thief Bottom | Uncommon | Pants | 6 × 3 | −5% |
| 1171 | Spec Ops Top | Legendary | Shirt | 6 × 2 | −15% |
| 1172 | Spec Ops Bottom | Legendary | Pants | 4 × 2 | −15% |
| 1179 | Wetsuit Top | Rare | Shirt | 5 × 2 | −5% |
| 1180 | Wetsuit Bottom | Rare | Pants | 5 × 2 | −5% |
| 1181 | Snorkel | Rare | Glasses | ||
| 1199 | Headlamp | Uncommon | Glasses | ||
| 1270 | Gasmask | Rare | Mask | ||
| 1333 | Military Top | Rare | Shirt | 6 × 3 | −10% |
| 1334 | Military Bottom | Rare | Pants | 4 × 3 | −10% |
| 1335 | Military Helmet | Rare | Hat | −15% | |
| 1354 | Ghillie Top | Epic | Shirt | 4 × 2 | −5% |
| 1355 | Ghillie Bottom | Epic | Pants | 4 × 2 | −5% |
| 1356 | Ghillie Hood | Epic | Hat | −5% | |
| 1358 | Pilot Top | Uncommon | Shirt | 5 × 3 | −5% |
| 1359 | Pilot Cap | Uncommon | Hat | −5% | |
| 1385 | Mafia Fedora | Uncommon | Hat | −5% | |
| 1386 | Mafia Tuxedo Top | Uncommon | Shirt | 5 × 3 | −5% |
| 1387 | Mafia Tuxedo Bottom | Uncommon | Pants | 4 × 3 | −5% |
| 1388 | Beret | Uncommon | Hat | −5% | |
| 1389 | Spec Ops Beret | Legendary | Hat | −5% | |
| 1391 | Tracksuit Top | Common | Shirt | 5 × 2 | −5% |
| 1392 | Tracksuit Bottom | Uncommon | Pants | 5 × 3 | −5% |
| 1419 | Coalition Bottom | Uncommon | Pants | 4 × 3 | −10% |
| 1420 | Ensign Coalition Top | Uncommon | Shirt | 6 × 3 | −10% |
| 1421 | Lieutenant Coalition Top | Rare | Shirt | 6 × 3 | −10% |
| 1422 | Major Coalition Top | Epic | Shirt | 6 × 3 | −10% |
| 1423 | Commander Coalition Top | Legendary | Shirt | 6 × 3 | −10% |
| 1424 | Captain Coalition Top | Legendary | Shirt | 6 × 3 | −10% |
| 1426 | Coalition Cap | Uncommon | Hat | −5% | |
| 1427 | Coalition Helmet | Rare | Hat | −15% | |
| 1428 | Coalition Beret | Epic | Hat | −5% | |
| 1429 | Coalition Captain Hat | Legendary | Hat | −5% | |
| 1446 | Earpiece | Rare | Mask | ||
| 1454 | Black Trunks | Common | Pants | 5 × 2 | −5% |
| 1455 | Blue Trunks | Common | Pants | 5 × 2 | −5% |
| 1456 | Green Trunks | Common | Pants | 5 × 2 | −5% |
| 1457 | Orange Trunks | Common | Pants | 5 × 2 | −5% |
| 1458 | Purple Trunks | Common | Pants | 5 × 2 | −5% |
| 1459 | Red Trunks | Common | Pants | 5 × 2 | −5% |
| 1460 | White Trunks | Common | Pants | 5 × 2 | −5% |
| 1461 | Yellow Trunks | Common | Pants | 5 × 2 | −5% |
| 1462 | Coastguard Top | Uncommon | Shirt | 6 × 3 | −10% |
| 1463 | Coastguard Bottom | Uncommon | Pants | 4 × 3 | −10% |
| 1464 | Blindfold | Uncommon | Glasses | ||
| 1472 | Fighter Pilot Helmet | Rare | Hat | −15% | |
| 1473 | Fighter Pilot Top | Rare | Shirt | 6 × 3 | −10% |
| 1474 | Fighter Pilot Bottom | Rare | Pants | 4 × 3 | −10% |
| 1491 | Military Top | Rare | Shirt | 6 × 3 | −10% |
| 1492 | Ghillie Top | Epic | Shirt | 4 × 2 | −5% |
| 1493 | Ghillie Bottom | Epic | Pants | 4 × 2 | −5% |
| 1494 | Ghillie Hood | Epic | Hat | −5% | |
| 1498 | Lederhosen Top | Uncommon | Shirt | 5 × 2 | |
| 1499 | Lederhosen Bottom | Uncommon | Pants | 5 × 2 | |
| 1504 | Pickelhaube | Rare | Hat | −15% | |
| 1505 | Kaiser Top | Rare | Shirt | 6 × 3 | −5% |
| 1506 | Kaiser Bottom | Rare | Pants | 5 × 3 | −5% |
| 1512 | Arctic Ghillie Top | Epic | Shirt | 4 × 2 | −5% |
| 1513 | Arctic Ghillie Bottom | Epic | Pants | 4 × 2 | −5% |
| 1515 | Arctic Ghillie Hood | Epic | Hat | −5% | |
| 1516 | Arctic Military Top | Rare | Shirt | 6 × 3 | −10% |
| 1517 | Arctic Military Bottom | Rare | Pants | 4 × 3 | −10% |
| 1519 | Arctic Military Helmet | Rare | Hat | −15% | |
| 1522 | CharacterMeshReplacementTest | Epic | Shirt | ||
| 1525 | Spec Ops Helmet | Legendary | Hat | −15% | |
| 1839 | Impact-Absorbing Boots | Rare | Pants | 4 × 2 | −3% |
| 1994 | Rain Jacket | Uncommon | Shirt | 6 × 3 | −5% |
| 1995 | Rain Pants | Uncommon | Pants | 4 × 3 | −5% |
| 1996 | Rain Hat | Uncommon | Hat | −5% |
Spawn any of them with /give <ID> (cheats or admin needed). Steam-market cosmetics and skins are not listed.