Unturned tool and other item IDs
Tools, fuel, supplies, fishing rods, vehicle paint and everything else. 116 items, read from the game files of Unturned 3.26.3.14. Click a column to sort.
| 28 | Portable Gas Can | Uncommon | Fuel |
| 37 | Birch Log | Common | Supply |
| 38 | Birch Stick | Common | Supply |
| 39 | Maple Log | Uncommon | Supply |
| 40 | Maple Stick | Uncommon | Supply |
| 41 | Pine Log | Rare | Supply |
| 42 | Pine Stick | Rare | Supply |
| 43 | Low Caliber Military Ammunition Crate | Rare | Supply |
| 44 | Low Caliber Civilian Ammunition Box | Uncommon | Supply |
| 61 | Maple Plank | Uncommon | Supply |
| 62 | Birch Plank | Common | Supply |
| 63 | Pine Plank | Rare | Supply |
| 64 | Rope | Common | Supply |
| 65 | Wire | Common | Supply |
| 66 | Cloth | Common | Supply |
| 67 | Metal Scrap | Common | Supply |
| 68 | Metal Sheet | Uncommon | Supply |
| 69 | Tape | Common | Supply |
| 71 | Nails | Common | Supply |
| 72 | Metal Can | Common | Supply |
| 73 | Raw Explosives | Uncommon | Supply |
| 74 | Bricks | Common | Supply |
| 119 | Low Caliber Ranger Ammunition Box | Rare | Supply |
| 277 | Carjack | Uncommon | Tool |
| 285 | Metal Bar | Rare | Supply |
| 332 | Fertilizer | Uncommon | Grower |
| 333 | Binoculars | Uncommon | Optic |
| 337 | Canteen | Uncommon | Refill |
| 481 | Maple Bottle | Common | Refill |
| 482 | Birch Bottle | Common | Refill |
| 483 | Pine Bottle | Common | Refill |
| 503 | Fishing Rod | Uncommon | Fisher |
| 506 | Birch Rod | Common | Fisher |
| 507 | Maple Rod | Common | Fisher |
| 508 | Pine Rod | Common | Fisher |
| 516 | Leather | Common | Supply |
| 1051 | $5 Note | Common | Supply |
| 1052 | $10 Note | Common | Supply |
| 1053 | $20 Note | Common | Supply |
| 1054 | $50 Note | Common | Supply |
| 1055 | $100 Note | Common | Supply |
| 1056 | Loonie | Common | Supply |
| 1057 | Toonie | Common | Supply |
| 1103 | Black Umbrella | Uncommon | Parachute / balloon |
| 1114 | Maple Jerrycan | Common | Fuel |
| 1115 | Birch Jerrycan | Common | Fuel |
| 1116 | Pine Jerrycan | Common | Fuel |
| 1122 | Blue Umbrella | Uncommon | Parachute / balloon |
| 1123 | Green Umbrella | Uncommon | Parachute / balloon |
| 1124 | Orange Umbrella | Uncommon | Parachute / balloon |
| 1125 | Purple Umbrella | Uncommon | Parachute / balloon |
| 1126 | Red Umbrella | Uncommon | Parachute / balloon |
| 1127 | White Umbrella | Uncommon | Parachute / balloon |
| 1128 | Yellow Umbrella | Uncommon | Parachute / balloon |
| 1175 | Chart | Uncommon | Map |
| 1176 | GPS | Epic | Map |
| 1192 | High Caliber Military Ammunition Crate | Epic | Supply |
| 1193 | High Caliber Ranger Ammunition Box | Epic | Supply |
| 1195 | Handcuffs | Uncommon | Handcuffs |
| 1196 | Handcuffs Key | Uncommon | Handcuff key |
| 1197 | Cable Tie | Common | Handcuffs |
| 1271 | Filter | Rare | Filter |
| 1353 | Stealy Wheely Automobiley | Uncommon | Vehicle lockpick tool |
| 1430 | Upgraded Cake Blueprint | Common | Supply |
| 1432 | Upgraded Fishing Rod | Epic | Fisher |
| 1433 | Upgraded Fishing Rod Blueprint | Common | Supply |
| 1437 | Quadbarrel Blueprint | Common | Supply |
| 1439 | Bayonet Blueprint | Common | Supply |
| 1440 | Industrial Gas Can | Rare | Fuel |
| 1445 | Walkie Talkie | Rare | Tool |
| 1450 | Vehicle Battery | Uncommon | Vehicle repair tool |
| 1451 | Tire | Uncommon | Tire |
| 1452 | Whole Coconut | Common | Supply |
| 1507 | Socketwrench | Uncommon | Tire |
| 1508 | Compass | Epic | Compass |
| 1694 | Candy Cane Fragments | Rare | Supply |
| 1707 | Ice Crystal | Rare | Supply |
| 1764 | Housing Planner | Uncommon | Tool |
| 1840 | Midnight Black Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1841 | Brilliant White Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1842 | Turquoise Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1843 | Azure Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1844 | Magenta Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1845 | Hotrod Red Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1846 | Cyan Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1847 | Lime Green Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1848 | Electric Yellow Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1849 | Medium Purple Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1850 | Dark Gray Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1851 | Medium Gray Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1852 | Light Gray Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1853 | Dark Green Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1854 | Crimson Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1855 | Navy Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1856 | Classic Black Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1857 | Classic Blue Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1858 | Classic Green Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1859 | Classic Orange Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1860 | Classic Purple Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1861 | Classic Red Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1862 | Classic White Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1863 | Classic Yellow Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1864 | Dark Brown Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1865 | Medium Brown Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1866 | Lavender Vehicle Spraypaint | Uncommon | Vehicle paint |
| 1873 | Coalition Military Vehicle Spraypaint | Rare | Vehicle paint |
| 1874 | Desert Military Vehicle Spraypaint | Rare | Vehicle paint |
| 1875 | Forest Military Spraypaint | Rare | Vehicle paint |
| 1876 | Olive Green Military Vehicle Spraypaint | Rare | Vehicle paint |
| 1877 | Scorpion-7 Vehicle Spraypaint | Rare | Vehicle paint |
| 1926 | Clay | Common | Supply |
| 1930 | Ceramic Bowl | Common | Supply |
| 1950 | Sugar | Common | Supply |
| 1991 | Dressing Blueprint | Common | Supply |
| 1992 | Pike Blueprint | Common | Supply |
| 1993 | Sewing Workstations Blueprint | Common | Supply |
Spawn any of them with /give <ID> (cheats or admin needed). Steam-market cosmetics and skins are not listed.