Escalation item and vehicle IDs
The items and vehicles the curated map Escalation adds, read from its own files (map version 3.4.2.0). They exist only while Escalation is loaded: spawn them with /give <ID> and /vehicle <ID> on a Escalation server. Base-game items are in the main ID list.
Items
| 32000 | Maplestrike | Gun | Epic | |
| 51000 | 3D Printer | Barricade | Legendary | Yes |
| 51006 | White Filament Spool | Supply | Uncommon | Yes |
| 51007 | Red Filament Spool | Supply | Uncommon | Yes |
| 51008 | Orange Filament Spool | Supply | Uncommon | Yes |
| 51009 | Green Filament Spool | Supply | Uncommon | Yes |
| 51010 | Blue Filament Spool | Supply | Uncommon | Yes |
| 51011 | Stack of White Filament | Barricade | Rare | |
| 51012 | Stack of Red Filament | Barricade | Rare | |
| 51013 | Stack of Orange Filament | Barricade | Rare | |
| 51014 | Stack of Green Filament | Barricade | Rare | |
| 51015 | Stack of Blue Filament | Barricade | Rare | |
| 51016 | Toolbox | Barricade | Epic | |
| 51017 | Metal Scraps | Supply | Common | Yes |
| 51018 | Metal Ingot | Throwable | Uncommon | Yes |
| 51019 | Stack of Metal Ingots | Barricade | Rare | |
| 51020 | Fabric Scraps | Medical | Common | Yes |
| 51021 | Fabric | Supply | Common | Yes |
| 51022 | Stack of Fabric | Barricade | Rare | |
| 51023 | Wood Log | Supply | Common | Yes |
| 51024 | Stack of Logs | Barricade | Rare | |
| 51025 | Complex Building Manual | Barricade | Rare | |
| 51028 | Plastic Scrap | Supply | Common | Yes |
| 51029 | Electronic Components | Supply | Common | Yes |
| 51030 | Circuitboard | Supply | Uncommon | Yes |
| 51032 | Hollow Point Pistol Magazine | Magazine | Rare | Yes |
| 51033 | Metal Springs | Supply | Uncommon | Yes |
| 51034 | Manual Gun Parts | Supply | Rare | |
| 51035 | Semi-Automatic Gun Parts | Supply | Rare | |
| 51036 | Automatic Gun Parts | Supply | Rare | |
| 51037 | Strike Call - Gatling Sentry | Magazine | Mythical | |
| 51038 | HMG Components | Supply | Legendary | |
| 51039 | Pistol Magazine | Magazine | Rare | Yes |
| 51040 | Revolver Speedloader | Magazine | Rare | Yes |
| 51041 | Assault Rifle Magazine | Magazine | Rare | Yes |
| 51042 | Armor Piercing Rifle Clip | Magazine | Legendary | Yes |
| 51043 | Smoke Grenade Round | Magazine | Legendary | Yes |
| 51044 | HE Grenade Round | Magazine | Legendary | Yes |
| 51045 | AP Grenade Round | Magazine | Legendary | Yes |
| 51046 | Flashbang Grenade Round | Magazine | Legendary | Yes |
| 51047 | Spring Grenade Round | Magazine | Legendary | |
| 51048 | Hollow Point Assault Rifle Magazine | Magazine | Rare | Yes |
| 51049 | 12x Rocket Pod | Magazine | Mythical | Yes |
| 51050 | HMG Explosive Box | Magazine | Legendary | Yes |
| 51055 | Medical Handbook | Barricade | Epic | Yes |
| 51056 | Munitions Handbook | Barricade | Epic | Yes |
| 51057 | Police Handbook | Barricade | Epic | Yes |
| 51058 | Hunting Handbook | Barricade | Epic | Yes |
| 51059 | Black Book 01 | Barricade | Epic | Yes |
| 51060 | Duct Tape | Supply | Common | Yes |
| 51061 | Adhesive Compound | Drink | Rare | Yes |
| 51062 | Pliers | Supply | Common | Yes |
| 51063 | UCAV | Throwable | Epic | |
| 51064 | Throwing Knife | Throwable | Epic | Yes |
| 51065 | Zlurp Soda | Drink | Common | Yes |
| 51066 | What Soda | Drink | Common | Yes |
| 51067 | Limited Edition What Soda | Drink | Common | Yes |
| 51068 | The Drinks Soda | Drink | Common | Yes |
| 51069 | The Drinks Soda | Drink | Common | Yes |
| 51070 | Goo Max Grape | Drink | Common | Yes |
| 51071 | PENINE Cranberry | Drink | Legendary | |
| 51072 | PENINE Soda | Drink | Common | Yes |
| 51073 | Goo Max Lime | Drink | Common | Yes |
| 51074 | Bruh Root Beer | Drink | Common | Yes |
| 51075 | Greased Bolt | Tactical | Epic | Yes |
| 51076 | Tactical Laser | Tactical | Rare | Yes |
| 51077 | Heavy Barrel | Barrel | Rare | Yes |
| 51078 | Action Camera | Sight | Epic | |
| 51080 | Dot Sight | Sight | Epic | |
| 51081 | Private Scope | Sight | Epic | Yes |
| 51082 | goober | Sight | Epic | |
| 51083 | 10x Scope | Sight | Epic | Yes |
| 51084 | Cross Sight | Sight | Epic | Yes |
| 51085 | HCOG | Sight | Epic | Yes |
| 51086 | Vertical Grip | Grip | Rare | Yes |
| 51087 | Horizontal Grip | Grip | Rare | Yes |
| 51088 | Bipod | Grip | Epic | Yes |
| 51089 | Precision Barrel | Barrel | Rare | Yes |
| 51090 | Max Pressure Barrel | Barrel | Rare | Yes |
| 51092 | Strike Call 5 (TEST) | Magazine | Legendary | |
| 51094 | Strike Call 4 (TEST) | Magazine | Legendary | |
| 51095 | Strike Call 3 (TEST) | Magazine | Legendary | |
| 51096 | hell | Magazine | Legendary | |
| 51097 | Strike Call 1 (TEST) | Magazine | Legendary | |
| 51098 | Strike Call 6 (TEST) | Magazine | Legendary | |
| 51099 | Canned Beans | Food | Common | |
| 51100 | Anvil Mask | Mask | Epic | |
| 51101 | Black Balaclava | Mask | Rare | Yes |
| 51102 | Combat Top | Shirt | Rare | Yes |
| 51103 | Combat Bottom | Pants | Rare | Yes |
| 51104 | Combat Top | Shirt | Rare | Yes |
| 51105 | Combat Bottom | Pants | Rare | Yes |
| 51106 | Fatigue Top | Shirt | Rare | Yes |
| 51107 | Fatigue Bottom | Pants | Rare | Yes |
| 51108 | Military Recon Vest | Vest | Rare | |
| 51109 | Military Recon Top | Shirt | Rare | |
| 51110 | Military Recon Bottom | Pants | Rare | |
| 51112 | Recon Backpack | Backpack | Epic | Yes |
| 51113 | Military Helmet | Hat | Rare | Yes |
| 51114 | Military Plate Carrier | Vest | Rare | Yes |
| 51115 | Desert Rucksack | Backpack | Epic | Yes |
| 51116 | Anvil Helmet | Hat | Epic | |
| 51117 | Anvil Vest | Vest | Epic | |
| 51120 | Police Shirt | Shirt | Common | Yes |
| 51121 | Police Tee | Shirt | Common | Yes |
| 51122 | Police Pants | Pants | Epic | Yes |
| 51123 | Police Shorts | Pants | Common | Yes |
| 51125 | Riot Helmet | Hat | Rare | Yes |
| 51126 | Riot Plate Carrier | Vest | Rare | Yes |
| 51127 | Riot Top | Shirt | Epic | Yes |
| 51128 | Riot Bottom | Pants | Epic | Yes |
| 51129 | Armor Plate | Vest | Rare | Yes |
| 51130 | Black Buttoned Shirt | Shirt | Uncommon | Yes |
| 51131 | Black Jacket | Shirt | Common | Yes |
| 51132 | Black Tee | Shirt | Common | Yes |
| 51133 | Blue Buttoned Shirt | Shirt | Uncommon | Yes |
| 51134 | Blue Jacket | Shirt | Common | Yes |
| 51135 | Blue Tee | Shirt | Common | Yes |
| 51136 | Green Buttoned Shirt | Shirt | Uncommon | Yes |
| 51137 | Green Jacket | Shirt | Common | Yes |
| 51138 | Green Tee | Shirt | Common | Yes |
| 51139 | Orange Buttoned Shirt | Shirt | Uncommon | Yes |
| 51140 | Orange Jacket | Shirt | Common | Yes |
| 51141 | Orange Tee | Shirt | Common | Yes |
| 51142 | Purple Buttoned Shirt | Shirt | Uncommon | Yes |
| 51143 | Purple Jacket | Shirt | Common | Yes |
| 51144 | Purple Tee | Shirt | Common | Yes |
| 51145 | Red Buttoned Shirt | Shirt | Uncommon | Yes |
| 51146 | Red Jacket | Shirt | Common | Yes |
| 51147 | Red Tee | Shirt | Common | Yes |
| 51148 | White Buttoned Shirt | Shirt | Uncommon | Yes |
| 51149 | White Jacket | Shirt | Common | Yes |
| 51150 | White Tee | Shirt | Common | Yes |
| 51151 | Yellow Buttoned Shirt | Shirt | Uncommon | Yes |
| 51152 | Yellow Jacket | Shirt | Common | Yes |
| 51153 | Yellow Tee | Shirt | Common | Yes |
| 51154 | Cargo Pants | Pants | Common | Yes |
| 51155 | Designer Jeans | Pants | Common | Yes |
| 51156 | Khaki Pants | Pants | Common | Yes |
| 51157 | Trouser Pants | Pants | Common | Yes |
| 51158 | Work Pants | Pants | Common | Yes |
| 51159 | Cargo Shorts | Pants | Common | Yes |
| 51160 | Designer Shorts | Pants | Common | Yes |
| 51161 | Khaki Shorts | Pants | Common | Yes |
| 51162 | Trouser Shorts | Pants | Common | Yes |
| 51163 | Work Shorts | Pants | Common | Yes |
| 51164 | Amphibious Assault Rig | Vest | Epic | Yes |
| 51165 | Amphibious Assault Helmet | Hat | Epic | Yes |
| 51166 | Amphibious Assault Top | Shirt | Epic | Yes |
| 51167 | Amphibious Assault Bottom | Pants | Epic | Yes |
| 51168 | Biohazard Top | Shirt | Epic | |
| 51169 | Biohazard Bottom | Pants | Epic | |
| 51172 | Gasmask | Mask | Epic | |
| 51173 | Zombie Glass Breaker | Mask | Epic | |
| 51174 | Nightvision Goggles | Glasses | Epic | Yes |
| 51175 | Green Camping Shirt | Shirt | Uncommon | Yes |
| 51176 | Orange Camping Shirt | Shirt | Uncommon | Yes |
| 51177 | Black Farmer Overalls | Pants | Uncommon | Yes |
| 51178 | Blue Farmer Overalls | Pants | Uncommon | Yes |
| 51179 | Blue Farmer Top | Shirt | Uncommon | Yes |
| 51180 | Red Farmer Top | Shirt | Uncommon | Yes |
| 51181 | Firefighter Top | Shirt | Rare | Yes |
| 51182 | Firefighter Bottom | Pants | Uncommon | Yes |
| 51183 | Purple Fishing Waders | Pants | Uncommon | Yes |
| 51184 | Purple Fishing Top | Shirt | Uncommon | Yes |
| 51185 | Green Fishing Waders | Pants | Uncommon | Yes |
| 51186 | Green Fishing Top | Shirt | Uncommon | Yes |
| 51187 | Survivor Top | Shirt | Common | |
| 51188 | Survivor Bottom | Pants | Common | |
| 51189 | Doctor Top | Shirt | Uncommon | Yes |
| 51190 | Scrubs Top | Shirt | Uncommon | Yes |
| 51191 | Scrubs Bottoms | Pants | Uncommon | Yes |
| 51192 | Cecilia | Shirt | Mythical | |
| 51193 | Arthur | Shirt | Common | |
| 51194 | Harold | Shirt | Common | |
| 51195 | gurt sad | Shirt | Common | |
| 51196 | gurt happy | Shirt | Common | |
| 51197 | Chucks Parts | Shirt | Mythical | |
| 51198 | Snow Hoodie | Shirt | Mythical | |
| 51200 | Armstrong | Gun | Rare | Yes |
| 51201 | Weebley | Gun | Rare | Yes |
| 51202 | HMT-250 | Gun | Legendary | |
| 51203 | Asset | Gun | Epic | Yes |
| 51204 | Tank Turret | Gun | Legendary | |
| 51205 | Private | Gun | Rare | Yes |
| 51206 | LTLM | Gun | Epic | Yes |
| 51208 | CSO-85 | Gun | Epic | Yes |
| 51209 | Hermes | Gun | Legendary | Yes |
| 51210 | Drill Bomb | Barricade | Epic | |
| 51211 | Walker | Gun | Legendary | |
| 51212 | Cavalry | Gun | Rare | |
| 51213 | Government | Gun | Rare | Yes |
| 51214 | Government-SP | Gun | Rare | |
| 51215 | Asset-SP | Gun | Epic | |
| 51216 | ECS-25 | Gun | Epic | Yes |
| 51217 | Falcon .50 | Gun | Legendary | Yes |
| 51218 | Crown | Gun | Rare | |
| 51219 | Nacht | Gun | Legendary | Yes |
| 51220 | Ulfberht | Gun | Rare | Yes |
| 51221 | Looty | Gun | Rare | |
| 51222 | Uzey | Gun | Epic | Yes |
| 51223 | Empey | Gun | Epic | Yes |
| 51224 | Cobalt | Gun | Epic | Yes |
| 51225 | Twin Nacht | Gun | Epic | |
| 51226 | Valkyrie ERG-2 | Gun | Legendary | |
| 51227 | M1911 | Gun | Rare | Yes |
| 51228 | Bisey | Gun | Epic | Yes |
| 51229 | Kompact | Gun | Epic | Yes |
| 51230 | Poseidon | Gun | Rare | |
| 51231 | Bisey-SP | Gun | Epic | |
| 51232 | Sentry Autocannon | Gun | Legendary | |
| 51233 | Tonijn | Gun | Legendary | Yes |
| 51234 | Tonijn-SP | Gun | Legendary | |
| 51235 | Cryogen-12 | Gun | Legendary | Yes |
| 51236 | Cryogen-12-SP | Gun | Legendary | |
| 51237 | RSS-03 | Gun | Legendary | Yes |
| 51238 | RSS-03-SP | Gun | Legendary | |
| 51239 | Noses-12 | Gun | Epic | |
| 51240 | Bluntforce-12 | Gun | Rare | Yes |
| 51241 | Bluntforce-12-SP | Gun | Rare | |
| 51242 | Centare | Gun | Rare | Yes |
| 51243 | Centare-SP | Gun | Rare | |
| 51244 | Tanto | Gun | Epic | Yes |
| 51245 | Tanto-SP | Gun | Epic | |
| 51247 | Tukavtomat | Gun | Epic | Yes |
| 51250 | M1911-SP | Gun | Rare | |
| 51251 | Damaged Great Sword | Melee | Epic | |
| 51252 | Great Sword | Melee | Legendary | |
| 51253 | Blowtorch | Melee | Rare | Yes |
| 51254 | Wrench | Melee | Common | Yes |
| 51255 | Hammer | Melee | Common | Yes |
| 51257 | Breaching Hammer | Melee | Epic | Yes |
| 51258 | Mallet | Melee | Rare | Yes |
| 51259 | Hatchet | Melee | Uncommon | Yes |
| 51260 | Baseball Bat | Melee | Rare | Yes |
| 51261 | Pry Bar | Melee | Rare | Yes |
| 51262 | Cleaver | Melee | Rare | Yes |
| 51263 | Police Baton | Melee | Rare | Yes |
| 51264 | Combat Knife | Melee | Epic | Yes |
| 51265 | Military Knife | Melee | Rare | Yes |
| 51266 | Flashlight | Melee | Common | Yes |
| 51267 | Camp Axe | Melee | Rare | Yes |
| 51268 | Fire Axe | Melee | Rare | Yes |
| 51269 | Pitchfork | Melee | Common | Yes |
| 51270 | Shovel | Melee | Uncommon | Yes |
| 51271 | Frying Pan | Melee | Common | Yes |
| 51272 | Kitchen Knife | Melee | Rare | Yes |
| 51273 | Rake | Melee | Uncommon | Yes |
| 51274 | Pickaxe | Melee | Rare | Yes |
| 51275 | Chainsaw | Melee | Uncommon | Yes |
| 51276 | Jackhammer | Melee | Uncommon | Yes |
| 51277 | Ares | Gun | Mythical | |
| 51278 | Private-SP | Gun | Rare | |
| 51280 | ECS-25-SP | Gun | Epic | |
| 51281 | CSO-85-SP | Gun | Epic | |
| 51282 | Hemel 20MM | Gun | Mythical | Yes |
| 51283 | Ulfberht-SP | Gun | Rare | |
| 51284 | Kompact-SP | Gun | Epic | |
| 51285 | Empey-SP | Gun | Epic | |
| 51286 | Uzey-SP | Gun | Epic | |
| 51287 | Nacht-SP | Gun | Legendary | |
| 51288 | Gotha Bomb | Gun | Legendary | |
| 51289 | ECS-25-BLK | Gun | Epic | Yes |
| 51290 | ECS-25-BLK-SP | Gun | Epic | |
| 51291 | Golden Falcon | Gun | Legendary | Yes |
| 51292 | M1911 "Accelerator" | Gun | Rare | Yes |
| 51293 | M1911-SP "Accelerator" | Gun | Rare | |
| 51294 | Government "Vaquero" | Gun | Rare | Yes |
| 51295 | Government-SP "Vaquero" | Gun | Rare | |
| 51296 | Valhalla SGNL-512 | Gun | Legendary | Yes |
| 51297 | Valhalla SGNL-512-SP | Gun | Legendary | |
| 51298 | Tukavtomat-SP | Gun | Epic | |
| 51299 | 20mm Auto Cannon | Gun | Epic | |
| 51300 | Fragmentation Grenade | Throwable | Rare | Yes |
| 51301 | Double Frag Grenade | Throwable | Epic | |
| 51302 | Triple Frag Grenade | Throwable | Legendary | |
| 51303 | Novenfrag | Throwable | Legendary | |
| 51304 | Tripwire | Trap | Epic | |
| 51306 | Disruption Grenade | Throwable | Rare | |
| 51307 | Nitroglycerin | Throwable | Rare | Yes |
| 51308 | Explosive Charge | Charge | Epic | |
| 51310 | Detonator | Detonator | Epic | Yes |
| 51312 | Thermal Charge | Barricade | Epic | |
| 51313 | Glue | Drink | Common | Yes |
| 51314 | Chemicals | Supply | Common | Yes |
| 51315 | Impact Grenade | Throwable | Rare | Yes |
| 51316 | Smoke Grenade | Throwable | Uncommon | Yes |
| 51317 | Mortar Shell | Throwable | Rare | Yes |
| 51318 | Throwing Disk | Throwable | Common | Yes |
| 51319 | Throwing Landmine | Throwable | Rare | |
| 51320 | Brick | Throwable | Uncommon | Yes |
| 51321 | Sundoor | Gun | Legendary | Yes |
| 51322 | Tempest | Gun | Legendary | Yes |
| 51323 | HE Shell | Magazine | Legendary | Yes |
| 51324 | Hera | Gun | Legendary | Yes |
| 51325 | Rocket Pod | Gun | Epic | |
| 51326 | 20mm Auto Cannon | Gun | Epic | |
| 51327 | Tempest Laser | Tactical | Rare | |
| 51328 | Airdrop Call Module | Supply | Legendary | |
| 51329 | Blank Strike Module | Supply | Legendary | |
| 51330 | Strike Call - Bomb Strike | Magazine | Legendary | |
| 51331 | Strike Call - Precision Strike | Magazine | Legendary | |
| 51332 | Strike Call - Mortar Strike | Magazine | Legendary | Yes |
| 51333 | Strike Call - Smoke Concealment | Magazine | Legendary | Yes |
| 51334 | Airdrop Grenade | Throwable | Legendary | Yes |
| 51335 | Dual Falcon .50s | Gun | Legendary | |
| 51336 | Dual M1911s | Gun | Legendary | |
| 51337 | Dual Tantos | Gun | Legendary | |
| 51338 | Dual Pistol Magazine | Magazine | Epic | |
| 51339 | Dual M1911-SPs | Gun | Legendary | |
| 51340 | Dual Tanto-SPs | Gun | Legendary | |
| 51341 | Dual Golden Falcons | Gun | Legendary | |
| 51342 | Dual M1911 "Accelerators" | Gun | Legendary | |
| 51343 | Dual Iridium Tantos | Gun | Legendary | |
| 51344 | Dual M1911-SP "Accelerators" | Gun | Legendary | |
| 51345 | Dual Iridium Tanto-SPs | Gun | Legendary | |
| 51346 | Tempest-SP | Gun | Legendary | |
| 51347 | Sundoor-SP | Gun | Legendary | |
| 51348 | Midnight Blade | Melee | Legendary | |
| 51349 | Ballistic Shield | Melee | Legendary | |
| 51351 | 3D Printed Vertical Grip (White) | Grip | Rare | |
| 51352 | 3D Printed Vertical Grip (Red) | Grip | Rare | |
| 51353 | 3D Printed Vertical Grip (Orange) | Grip | Rare | |
| 51354 | 3D Printed Vertical Grip (Green) | Grip | Rare | |
| 51355 | 3D Printed Vertical Grip (Blue) | Grip | Rare | |
| 51357 | 3D Printed Horizontal Grip (White) | Grip | Rare | |
| 51358 | 3D Printed Horizontal Grip (Red) | Grip | Rare | |
| 51359 | 3D Printed Horizontal Grip (Orange) | Grip | Rare | |
| 51360 | 3D Printed Horizontal Grip (Green) | Grip | Rare | |
| 51361 | 3D Printed Horizontal Grip (Blue) | Grip | Rare | |
| 51362 | Walker Iron Sights | Sight | Rare | |
| 51363 | Tonijn Iron Sights | Sight | Rare | |
| 51364 | Kompact Iron Sights | Sight | Rare | |
| 51365 | Empey Iron Sights | Sight | Epic | |
| 51370 | 3D Printed Dot Sight (White) | Sight | Rare | |
| 51371 | 3D Printed Dot Sight (Red) | Sight | Rare | |
| 51372 | 3D Printed Dot Sight (Orange) | Sight | Rare | |
| 51373 | 3D Printed Dot Sight (Green) | Sight | Rare | |
| 51374 | 3D Printed Dot Sight (Blue) | Sight | Rare | |
| 51375 | 3D Printed Scope (White) | Sight | Rare | |
| 51376 | 3D Printed Scope (Red) | Sight | Rare | |
| 51377 | 3D Printed Scope (Orange) | Sight | Rare | |
| 51378 | 3D Printed Scope (Green) | Sight | Rare | |
| 51379 | 3D Printed Scope (Blue) | Sight | Rare | |
| 51380 | 3D Printed Bipod (White) | Grip | Epic | |
| 51381 | 3D Printed Bipod (Red) | Grip | Epic | |
| 51382 | 3D Printed Bipod (Orange) | Grip | Epic | |
| 51383 | 3D Printed Bipod (Green) | Grip | Epic | |
| 51384 | 3D Printed Bipod (Blue) | Grip | Epic | |
| 51385 | RSS-03 Iron Sights | Sight | Rare | |
| 51388 | Centare Iron Sights | Sight | Rare | |
| 51396 | Sentry Autocannon | Gun | Legendary | |
| 51400 | Bandage | Medical | Uncommon | Yes |
| 51401 | Dressing | Medical | Rare | Yes |
| 51404 | Banana | Food | Common | Yes |
| 51405 | Banana Peel | Trap | Uncommon | |
| 51406 | Inhaler | Medical | Rare | Yes |
| 51407 | Medpack | Medical | Rare | Yes |
| 51408 | Stim | Medical | Epic | Yes |
| 51409 | Adrenaline | Medical | Rare | Yes |
| 51410 | Morphine | Medical | Rare | Yes |
| 51411 | Vaccine | Medical | Rare | Yes |
| 51413 | Cough Syrup | Medical | Rare | Yes |
| 51414 | Blood Bag | Medical | Rare | Yes |
| 51415 | Painkillers | Medical | Rare | Yes |
| 51416 | Purification Tablets | Medical | Rare | Yes |
| 51473 | Canteen | Refill | Uncommon | Yes |
| 51474 | Lettuce | Food | Common | Yes |
| 51475 | Tomato | Food | Common | Yes |
| 51476 | Carrot | Food | Common | Yes |
| 51477 | Canned Chili | Food | Common | Yes |
| 51478 | Raw Meat | Food | Common | |
| 51479 | Cooked Meat | Food | Common | |
| 51480 | Cheese | Food | Common | Yes |
| 51481 | Jam | Food | Common | Yes |
| 51482 | Eggs | Food | Common | Yes |
| 51483 | Bread | Food | Common | Yes |
| 51484 | Bread Loaf | Food | Common | Yes |
| 51485 | Crackers | Food | Common | Yes |
| 51486 | Cracker Sleeve | Food | Common | Yes |
| 51487 | Apple | Food | Common | Yes |
| 51488 | Strawberries | Food | Common | Yes |
| 51489 | Chips | Food | Common | Yes |
| 51490 | Chocolate Bar | Food | Common | Yes |
| 51491 | Candy Bar | Food | Common | Yes |
| 51492 | Cereal | Food | Common | Yes |
| 51494 | Sardine | Food | Common | Yes |
| 51495 | Trout | Food | Common | Yes |
| 51496 | Salmon | Food | Common | Yes |
| 51497 | Bass | Food | Common | Yes |
| 51498 | Raw Fish | Food | Common | |
| 51499 | Cooked Fish | Food | Common | |
| 51500 | MRE | Food | Rare | |
| 51594 | Canned Beans | Food | Common | |
| 51596 | Canned Beans | Food | Common | |
| 51597 | Canned Beans | Food | Common | |
| 51603 | Land Mine | Trap | Epic | Yes |
| 51604 | Bouncing Betty | Barricade | Rare | Yes |
| 51605 | Shotgun Trap | Barricade | Rare | |
| 51606 | Knee Mortar | Barricade | Epic | |
| 51607 | Sentry Engine | Sentry | Legendary | |
| 51608 | PBS AirdropSentry | Sentry | Epic | |
| 51610 | BreakPlate | Barricade | Rare | |
| 51611 | Locker | Storage | Rare | |
| 51612 | Industrial Locker | Storage | Epic | |
| 51613 | Wooden Crate | Storage | Uncommon | |
| 51614 | Large Wooden Crate | Storage | Rare | |
| 51615 | Red Plastic Crate | Storage | Rare | |
| 51616 | Orange Plastic Crate | Storage | Rare | |
| 51617 | Green Plastic Crate | Storage | Rare | |
| 51618 | Blue Plastic Crate | Storage | Rare | |
| 51619 | White Plastic Crate | Storage | Rare | |
| 51620 | Small Generator | Generator | Rare | Yes |
| 51621 | Blast Forge | Barricade | Epic | |
| 51622 | Plastic Mannequin | Barricade | Rare | |
| 51623 | Metal Mannequin | Barricade | Rare | |
| 51624 | Industrial Generator | Generator | Epic | |
| 51625 | Apple Seed | Farm | Common | Yes |
| 51626 | Carrot Seed | Farm | Common | Yes |
| 51627 | Lettuce Seed | Farm | Common | Yes |
| 51628 | Strawberry Seed | Farm | Common | Yes |
| 51629 | Tomato Seed | Farm | Common | Yes |
| 51630 | Explosive Barrel | Barricade | Uncommon | |
| 51631 | Fabric Seed | Farm | Common | Yes |
| 51633 | Metal Ladder | Barricade | Uncommon | |
| 51634 | Sandbag | Barricade | Uncommon | Yes |
| 51635 | Sandbag Line | Barricade | Rare | |
| 51636 | Worklamp | Barricade | Rare | Yes |
| 51637 | Bulletproof Glass | Barricade | Rare | |
| 51638 | One Way Glass | Barricade | Rare | |
| 51639 | Wooden Door | Barricade | Uncommon | |
| 51640 | Metal Door | Barricade | Epic | |
| 51642 | Wooden Barricade | Barricade | Uncommon | |
| 51643 | Metal Doubledoor | Barricade | Epic | |
| 51644 | Wooden Doubledoor | Barricade | Uncommon | |
| 51645 | Wooden Gate | Barricade | Uncommon | |
| 51646 | Metal Gate | Barricade | Epic | |
| 51647 | Wooden Fortification | Barricade | Uncommon | |
| 51648 | Metal Fortification | Barricade | Epic | |
| 51649 | Wooden Hatch | Barricade | Uncommon | |
| 51650 | Metal Hatch | Barricade | Epic | |
| 51651 | Wooden Ladder | Barricade | Uncommon | |
| 51652 | Wooden Shutter | Barricade | Uncommon | |
| 51653 | Metal Shutter | Barricade | Epic | |
| 51654 | Vault Hatch | Barricade | Epic | |
| 51655 | Barbed Wire | Trap | Uncommon | Yes |
| 51656 | Concertina Wire | Trap | Uncommon | |
| 51657 | Beartrap | Trap | Rare | Yes |
| 51658 | Bedroll | Barricade | Common | Yes |
| 51659 | Cardboard Bed | Barricade | Common | |
| 51660 | Claim Beacon | Barricade | Legendary | |
| 51661 | Metal Chair | Barricade | Rare | |
| 51662 | Horde Beacon | Beacon | Legendary | |
| 51663 | Planter | Barricade | Rare | Yes |
| 51664 | Plot | Barricade | Rare | |
| 51665 | Police Barricade | Barricade | Rare | |
| 51666 | Radio | Barricade | Common | |
| 51667 | Wooden Spikes | Trap | Uncommon | |
| 51668 | Tanktrap | Barricade | Rare | Yes |
| 51669 | Torch | Barricade | Rare | |
| 51670 | White Couch | Barricade | Rare | |
| 51671 | Red Couch | Barricade | Rare | |
| 51672 | Yellow Couch | Barricade | Rare | |
| 51673 | Blue Couch | Barricade | Rare | |
| 51674 | Green Couch | Barricade | Rare | |
| 51675 | Vault Door | Barricade | Epic | |
| 51677 | White Bed | Barricade | Rare | |
| 51678 | Red Bed | Barricade | Rare | |
| 51679 | Yellow Bed | Barricade | Rare | |
| 51680 | Green Bed | Barricade | Rare | |
| 51681 | Blue Bed | Barricade | Rare | |
| 51683 | Funky Carpet (Gray) | Barricade | Rare | Yes |
| 51684 | Funky Carpet (Orange) | Barricade | Rare | Yes |
| 51685 | Funky Carpet (Blue) | Barricade | Rare | Yes |
| 51686 | Playmat | Barricade | Rare | Yes |
| 51688 | Poster - HOPE | Barricade | Uncommon | |
| 51689 | Poster - Retu | Barricade | Uncommon | |
| 51692 | SpiderTank | Sentry | Mythical | |
| 51693 | TKRFIRE | Barricade | Epic | |
| 51694 | PBS airdrop | Storage | Epic | |
| 51695 | PBS Sea Mine MAP OBJECT | Trap | Mythical | |
| 51696 | PBS Razorwire 1 MAP OBJECT | Trap | Uncommon | |
| 51697 | PBS Razorwire 2 MAP OBJECT | Trap | Uncommon | |
| 51698 | PBS airdrop | Storage | Epic | |
| 51700 | Wooden Floor | Structure | Rare | |
| 51701 | Wooden Wall | Structure | Rare | |
| 51702 | Wooden Roof | Structure | Rare | |
| 51703 | Wooden Doorway | Structure | Rare | |
| 51704 | Wooden Window | Structure | Rare | |
| 51705 | Wooden Garage | Structure | Rare | |
| 51706 | Wooden Hole | Structure | Rare | |
| 51707 | Wooden Stairs | Structure | Rare | |
| 51708 | Wooden Ramp | Structure | Rare | |
| 51709 | Wooden Ramp Wall | Structure | Rare | |
| 51710 | Wooden Rampart | Structure | Rare | |
| 51711 | Wooden Triangular Floor | Structure | Rare | |
| 51712 | Wooden Triangular Roof | Structure | Rare | |
| 51713 | Wooden Half Floor | Structure | Rare | |
| 51714 | Wooden Half Roof | Structure | Rare | |
| 51715 | Wooden Decorative Pillar | Structure | Rare | |
| 51716 | Wooden Decorative Post | Structure | Rare | |
| 51717 | Wooden Half Wall | Structure | Rare | |
| 51718 | Wooden Center Wall | Structure | Rare | |
| 51719 | Wooden Offset Doorway | Structure | Rare | |
| 51720 | Wooden Half Doorway | Structure | Rare | |
| 51721 | Wooden Circular Window | Structure | Rare | |
| 51722 | Wooden Horizontal Window | Structure | Rare | |
| 51723 | Wooden Vertical Window | Structure | Rare | |
| 51724 | Wooden Center Offset Hole | Structure | Rare | |
| 51725 | Wooden Corner Offset Hole | Structure | Rare | |
| 51726 | Wooden Left Stairs | Structure | Rare | |
| 51727 | Wooden Right Stairs | Structure | Rare | |
| 51728 | Wooden Triangular Hole | Structure | Rare | |
| 51729 | Wooden Half Ramp Left | Structure | Rare | |
| 51730 | Wooden Half Ramp Right | Structure | Rare | |
| 51731 | Wooden Concave Ramp | Structure | Rare | |
| 51732 | Wooden Convex Ramp | Structure | Rare | |
