Kuwait item and vehicle IDs
The items and vehicles the curated map Kuwait adds, read from its own files (map version 1.16.0.1). They exist only while Kuwait is loaded: spawn them with /give <ID> and /vehicle <ID> on a Kuwait server. Base-game items are in the main ID list.
Items
| 5000 | Monarchist | Gun | Legendary | Yes |
| 5001 | Miltary Magazine | Magazine | Rare | Yes |
| 5002 | Monarchist Iron Sights | Sight | Common | |
| 5003 | Suncrack | Gun | Epic | Yes |
| 5004 | Suncrack Iron Sights | Sight | Common | |
| 5005 | Mirage | Gun | Legendary | Yes |
| 5006 | Mirage Magazine | Magazine | Legendary | Yes |
| 5007 | 6x Scope | Sight | Legendary | |
| 5008 | Avenger | Gun | Rare | Yes |
| 5009 | Catalyst | Gun | Rare | Yes |
| 5010 | Catalyst Magazine | Magazine | Rare | Yes |
| 5011 | Al-Musaytir | Gun | Rare | Yes |
| 5012 | Duststorm | Gun | Epic | Yes |
| 5013 | Militia Magazine | Magazine | Rare | Yes |
| 5014 | Duststorm Iron Sights | Sight | Common | |
| 5015 | Teklowvka | Gun | Rare | Yes |
| 5016 | Snayperskya | Gun | Rare | Yes |
| 5017 | Snayperskya Magazine | Magazine | Rare | Yes |
| 5019 | Ekho | Gun | Legendary | Yes |
| 5020 | Ekho Scope | Sight | Legendary | |
| 5021 | Oakbear | Gun | Uncommon | Yes |
| 5022 | Viper | Gun | Rare | Yes |
| 5024 | Desert Falcon | Gun | Epic | Yes |
| 5025 | Ace | Gun | Uncommon | Yes |
| 5026 | Paintball Gun | Gun | Uncommon | Yes |
| 5027 | Compound Bow | Gun | Uncommon | Yes |
| 5028 | Compound Iron Sights | Sight | Common | |
| 5029 | Crossbow | Gun | Uncommon | Yes |
| 5030 | 4x Scope | Sight | Common | |
| 5031 | Arrow | Magazine | Uncommon | Yes |
| 5032 | Colonizer | Gun | Uncommon | Yes |
| 5033 | Colonizer Clips | Magazine | Uncommon | Yes |
| 5034 | Colonizer Iron Sights | Sight | Common | |
| 5035 | Galvanizer | Gun | Mythical | |
| 5036 | Galvanizer Battery | Magazine | Legendary | Yes |
| 5037 | Galvanizer Battery (A) | Magazine | Legendary | Yes |
| 5038 | Galvanizer Battery (D) | Magazine | Legendary | Yes |
| 5039 | Galvanizer Battery (O) | Magazine | Legendary | Yes |
| 5040 | Supercharged Galvanizer Battery | Magazine | Mythical | Yes |
| 5041 | Palm Rifle | Gun | Common | |
| 5042 | Suncrack | Gun | Epic | |
| 5043 | Suncrack | Gun | Epic | |
| 5044 | Pulse Magazine | Magazine | Epic | Yes |
| 5045 | Teklowvka Magazine | Magazine | Rare | Yes |
| 5049 | Leather Slipper | Melee | Uncommon | Yes |
| 5050 | Whip | Melee | Uncommon | Yes |
| 5051 | Scimitar | Melee | Rare | Yes |
| 5052 | Cucumber Club | Melee | Epic | |
| 5053 | Makeshift Tactical Light | Tactical | Uncommon | |
| 5054 | Arbiter Suppressor | Barrel | Rare | |
| 5055 | Makeshift Scope | Sight | Common | |
| 5056 | Tactical Light | Tactical | Rare | Yes |
| 5057 | Tactical Laser | Tactical | Rare | Yes |
| 5058 | Rangefinder | Tactical | Epic | Yes |
| 5059 | Adaptive Chambering | Tactical | Epic | Yes |
| 5060 | Bayonet | Tactical | Rare | |
| 5061 | Vertical Grip | Grip | Rare | Yes |
| 5062 | Horizontal Grip | Grip | Rare | Yes |
| 5063 | Bipod | Grip | Epic | Yes |
| 5064 | Kobra Sight | Sight | Uncommon | Yes |
| 5065 | 7x Scope | Sight | Rare | Yes |
| 5066 | Dot Sight | Sight | Uncommon | Yes |
| 5067 | Halo Sight | Sight | Uncommon | Yes |
| 5068 | Chevron Scope | Sight | Uncommon | Yes |
| 5069 | Cross Scope | Sight | Uncommon | Yes |
| 5070 | 8x Scope | Sight | Rare | Yes |
| 5071 | 12x Scope | Sight | Epic | Yes |
| 5072 | Ranger Suppressor | Barrel | Epic | Yes |
| 5073 | Ranger Muzzle | Barrel | Rare | Yes |
| 5074 | Ranger Barrel | Barrel | Rare | Yes |
| 5075 | Military Suppressor | Barrel | Epic | Yes |
| 5076 | Military Muzzle | Barrel | Rare | Yes |
| 5077 | Military Barrel | Barrel | Rare | Yes |
| 5078 | Makeshift Muffler | Barrel | Common | |
| 5079 | Butterfly Knife | Melee | Rare | Yes |
| 5080 | Machete | Melee | Rare | Yes |
| 5081 | Sledgehammer | Melee | Uncommon | Yes |
| 5082 | Saw | Melee | Common | Yes |
| 5083 | Crowbar | Melee | Common | Yes |
| 5084 | Hammer | Melee | Common | Yes |
| 5085 | Shovel | Melee | Common | Yes |
| 5086 | Pickaxe | Melee | Common | Yes |
| 5087 | Bucket | Melee | Rare | |
| 5088 | Camp Axe | Melee | Common | Yes |
| 5089 | Pocketknife | Melee | Uncommon | Yes |
| 5090 | Paddle | Melee | Common | Yes |
| 5091 | Kitchen Knife | Melee | Common | Yes |
| 5092 | Butcher Knife | Melee | Common | Yes |
| 5093 | Fire Axe | Melee | Common | Yes |
| 5095 | Baseball Bat | Melee | Common | Yes |
| 5096 | Military Knife | Melee | Rare | Yes |
| 5097 | Pitchfork | Melee | Common | Yes |
| 5098 | Scythe | Melee | Uncommon | Yes |
| 5099 | Chainsaw | Melee | Uncommon | Yes |
| 5100 | Frying Pan | Melee | Common | Yes |
| 5101 | Baton | Melee | Common | Yes |
| 5103 | Flashlight | Melee | Common | Yes |
| 5104 | Puzzle Bomb | Throwable | Rare | |
| 5105 | Fragmentation Grenade | Throwable | Rare | Yes |
| 5106 | Plastic Explosive | Charge | Epic | Yes |
| 5107 | Military Nightvision Scope | Sight | Legendary | |
| 5108 | Makeshift Bat | Melee | Common | |
| 5109 | EMP | Throwable | Epic | |
| 5110 | Spectral Scimitar | Melee | Epic | |
| 5111 | Spectral Mattock | Melee | Epic | |
| 5112 | Arc Welder | Melee | Epic | |
| 5113 | Smoke Grenade | Throwable | Uncommon | Yes |
| 5114 | Smoke Grenade | Throwable | Uncommon | Yes |
| 5115 | Smoke Grenade | Throwable | Uncommon | Yes |
| 5116 | Smoke Grenade | Throwable | Uncommon | Yes |
| 5117 | Smoke Grenade | Throwable | Uncommon | Yes |
| 5118 | Pulsette Magazine | Magazine | Epic | Yes |
| 5119 | Desert Falcon Magazine | Magazine | Epic | Yes |
| 5120 | Avenger Magazine | Magazine | Rare | Yes |
| 5121 | Ekho Magazine | Magazine | Legendary | Yes |
| 5122 | Swissgewehr | Gun | Rare | Yes |
| 5123 | Swissgewher Iron Sights | Sight | Common | |
| 5124 | Accelerator | Gun | Rare | |
| 5125 | Accelerator Suppressor | Barrel | Rare | |
| 5126 | Hanlon-Reach | Gun | Epic | Yes |
| 5127 | 12 Gauge Shells | Magazine | Rare | Yes |
| 5128 | 12 Gauge Slugs | Magazine | Rare | Yes |
| 5129 | 12 Gauge Pearlshot | Magazine | Epic | |
| 5130 | 12 Gauge Batteryshot | Magazine | Epic | Yes |
| 5131 | Broom | Melee | Uncommon | Yes |
| 5132 | Glass Bottle | Melee | Uncommon | Yes |
| 5133 | 2x4 | Melee | Uncommon | Yes |
| 5134 | Newspaper | Melee | Uncommon | Yes |
| 5135 | Flare Gun | Gun | Rare | Yes |
| 5136 | Flare Shell | Magazine | Rare | |
| 5137 | Brass Knuckle | Melee | Rare | Yes |
| 5138 | Rattlesnake | Gun | Epic | |
| 5139 | Rattlesnake Suppressor | Barrel | Epic | |
| 5140 | Arbiter | Gun | Legendary | |
| 5141 | Chuck | Gun | Legendary | |
| 5142 | Chuck Barrel | Supply | Rare | |
| 5143 | Chuck Railing | Supply | Rare | Yes |
| 5144 | Chuck Body | Supply | Rare | |
| 5145 | Chuck Bullet | Magazine | Legendary | Yes |
| 5146 | Ammo Pouch | Medical | Common | |
| 5147 | Catalyst | Gun | Rare | |
| 5148 | Catalyst | Gun | Rare | |
| 5149 | Pile of Bullets | Supply | Uncommon | |
| 5150 | Outlands Turret | Gun | Epic | |
| 5151 | Drip Cell | Magazine | Legendary | |
| 5152 | Maplestrike | Gun | Legendary | |
| 5153 | Regensturm | Gun | Rare | Yes |
| 5154 | SMG Magazine | Magazine | Rare | Yes |
| 5155 | Atakovat | Gun | Epic | Yes |
| 5201 | Cucumber | Food | Rare | |
| 5202 | Dates | Food | Common | |
| 5203 | Milk Date Cake | Food | Rare | |
| 5204 | Garden Salad | Food | Rare | |
| 5205 | Shawarma | Food | Rare | |
| 5206 | Chocolate Milk | Drink | Common | Yes |
| 5207 | Cucumber Water | Drink | Rare | |
| 5208 | Bottled Oil | Drink | Rare | |
| 5209 | Cheese | Food | Common | Yes |
| 5210 | Carrot | Food | Common | Yes |
| 5211 | Corn | Food | Common | Yes |
| 5212 | Lettuce | Food | Common | Yes |
| 5213 | Potato | Food | Common | Yes |
| 5214 | Tomato | Food | Common | Yes |
| 5215 | Wheat | Food | Common | Yes |
| 5216 | Bread | Food | Uncommon | Yes |
| 5217 | Eggs | Food | Common | Yes |
| 5218 | Chips | Food | Common | Yes |
| 5219 | Candy Bar | Food | Common | Yes |
| 5220 | Chocolate Bar | Food | Common | Yes |
| 5221 | Energy Bar | Food | Common | Yes |
| 5222 | Granola Bar | Food | Common | Yes |
| 5223 | Apple Juice | Drink | Common | Yes |
| 5224 | Grape Juice | Drink | Common | Yes |
| 5225 | Canned Cola | Drink | Common | Yes |
| 5226 | Canned Soda | Drink | Common | Yes |
| 5227 | Canned Beans | Food | Common | Yes |
| 5228 | Canned Beef | Food | Common | Yes |
| 5229 | Canned Pasta | Food | Common | Yes |
| 5230 | Canned Sardines | Food | Common | Yes |
| 5231 | Canned Chicken Soup | Food | Common | Yes |
| 5232 | Canned Tomato Soup | Food | Common | Yes |
| 5233 | Canned Tuna | Food | Common | Yes |
| 5234 | Bottled Coconut | Drink | Common | Yes |
| 5235 | Bottled Energy | Drink | Common | Yes |
| 5236 | Bottled Water | Drink | Common | Yes |
| 5237 | Milk Box | Drink | Common | Yes |
| 5238 | Orange Juice | Drink | Common | Yes |
| 5239 | Bottled Cola | Drink | Common | Yes |
| 5240 | Bottled Soda | Drink | Common | Yes |
| 5241 | MRE | Food | Rare | Yes |
| 5242 | Canned Bacon | Food | Common | |
| 5243 | Canned Ham | Food | Common | |
| 5244 | Electro-Fish | Food | Uncommon | |
| 5245 | Phantom Fish | Food | Uncommon | |
| 5246 | Fred the Fish | Food | Uncommon | |
| 5247 | Raw Fish | Food | Uncommon | |
| 5248 | Cooked Fish | Food | Uncommon | Yes |
| 5249 | Grilled Cheese Sandwich | Food | Rare | |
| 5250 | Fish Sandwich | Food | Rare | |
| 5251 | Raw Indigo Berries | Drink | Common | |
| 5252 | Cake | Food | Epic | |
| 5253 | Dough | Food | Common | Yes |
| 5254 | Doughnut | Food | Rare | Yes |
| 5255 | Waffle | Food | Rare | Yes |
| 5256 | Pancake | Food | Rare | |
| 5257 | Maple Syrup | Drink | Uncommon | Yes |
| 5258 | Raw Meat | Food | Common | |
| 5259 | Glue | Drink | Common | Yes |
| 5260 | Chemicals | Drink | Common | Yes |
| 5261 | Plastic Flask | Refill | Rare | |
| 5262 | Carrot Seed | Farm | Common | Yes |
| 5263 | Corn Seed | Farm | Common | Yes |
| 5264 | Lettuce Seed | Farm | Common | Yes |
| 5265 | Potato Seed | Farm | Common | Yes |
| 5266 | Tomato Seed | Farm | Common | Yes |
| 5267 | Wheat Seed | Farm | Common | Yes |
| 5268 | Indigo Berry Seed | Farm | Common | |
| 5269 | Cooked Meat | Food | Common | |
| 5270 | Bottled Air | Drink | Uncommon | |
| 5271 | Sunpomme | Food | Epic | Yes |
| 5272 | Evanesce Flask | Refill | Epic | |
| 5273 | Bran Cereal | Food | Rare | Yes |
| 5274 | Sunpomme (3/4) | Food | Epic | |
| 5275 | Sunpomme (2/4) | Food | Epic | |
| 5276 | Sunpomme (1/4) | Food | Epic | |
| 5277 | Red Herring | Food | Rare | |
| 5278 | Holy Mackerel | Food | Uncommon | |
| 5279 | Le Fishe | Food | Uncommon | |
| 5280 | Tuna Fish | Food | Rare | |
| 5281 | Cookie | Food | Rare | Yes |
| 5282 | Chili Pepper | Food | Common | Yes |
| 5283 | Spicy Shawarma | Food | Rare | |
| 5284 | Spicy Fish Shawarma | Food | Rare | |
| 5285 | Spiced Chocolate | Food | Uncommon | |
| 5287 | Tryhard Fish | Food | Uncommon | |
| 5288 | Baby Fish | Food | Uncommon | |
| 5289 | Hypertech Fish | Food | Uncommon | |
| 5301 | Desert Military Top | Shirt | Rare | Yes |
| 5302 | Desert Military Bottom | Pants | Rare | Yes |
| 5303 | Desert Military Vest | Vest | Rare | Yes |
| 5304 | Rucksack | Backpack | Epic | Yes |
| 5305 | Coyotepack | Backpack | Epic | Yes |
| 5306 | Spec Ops Top | Shirt | Epic | Yes |
| 5307 | Spec Ops Bottom | Pants | Epic | Yes |
| 5308 | Police Top | Shirt | Uncommon | Yes |
| 5309 | Police Bottom | Pants | Uncommon | Yes |
| 5310 | Police Beret | Hat | Uncommon | Yes |
| 5311 | Rusted Talon | Vest | Uncommon | |
| 5312 | Militia Scarf | Mask | Rare | Yes |
| 5313 | Private Coalition Top | Shirt | Uncommon | |
| 5314 | Corporal Coalition Top | Shirt | Uncommon | |
| 5315 | Sergeant Coalition Top | Shirt | Uncommon | |
| 5316 | Ensign Coalition Top | Shirt | Rare | |
| 5317 | Lieutenant Coalition Top | Shirt | Epic | |
| 5318 | Major Coalition Top | Shirt | Legendary | |
| 5319 | General Coalition Top | Shirt | Legendary | |
| 5320 | Admiral Coalition Top | Shirt | Mythical | |
| 5321 | Admiral Cap | Hat | Mythical | |
| 5322 | Coalition Bottom | Pants | Uncommon | |
| 5323 | Coalition Vest | Vest | Rare | Yes |
| 5324 | Coalition Helmet | Hat | Rare | Yes |
| 5325 | Coalition Cap | Hat | Rare | |
| 5326 | Coalition Beret | Hat | Rare | |
| 5327 | White Ghatra | Hat | Uncommon | Yes |
| 5328 | Plaid Ghatra | Hat | Uncommon | Yes |
| 5329 | White Gown Top | Shirt | Uncommon | Yes |
| 5330 | White Gown Bottom | Pants | Uncommon | Yes |
| 5331 | Industry Uniform Top | Shirt | Uncommon | Yes |
| 5332 | Industry Uniform Bottom | Pants | Uncommon | Yes |
| 5333 | Cat | Shirt | Common | |
| 5334 | Plastic Gasmask | Mask | Epic | |
| 5335 | Cat | Shirt | Common | |
| 5336 | Talon | Vest | Epic | |
| 5337 | Falcon's Talon | Vest | Legendary | |
| 5338 | Leather Top | Shirt | Common | |
| 5339 | Leather Bottom | Pants | Common | |
| 5340 | Leather Daypack | Backpack | Common | |
| 5341 | Spectral Top | Shirt | Legendary | |
| 5342 | Spectral Pants | Pants | Legendary | |
| 5343 | Spectral Helmet | Hat | Legendary | |
| 5344 | Big Man Family Suit | Shirt | Epic | |
| 5345 | Samantha's Scar | Shirt | Epic | |
| 5346 | Kyra's Outfit | Shirt | Epic | |
| 5347 | Male 07 | Shirt | Common | |
| 5348 | Weston's Outfit | Shirt | Epic | |
| 5349 | Ashley's Outfit | Shirt | Epic | |
| 5350 | Heavy Coalition Vest | Vest | Epic | |
| 5351 | Coalition Coyotepack | Backpack | Epic | |
| 5352 | Ghastly Spectral Top | Shirt | Legendary | |
| 5353 | Ghastly Spectral Pants | Pants | Legendary | |
| 5354 | Ghastly Spectral Helmet | Hat | Legendary | |
| 5355 | Sweetened Spectral Top | Shirt | Legendary | |
| 5356 | Sweetened Spectral Pants | Pants | Legendary | |
| 5357 | Sweetened Spectral Helmet | Hat | Legendary | |
| 5358 | Golden Ghatra | Hat | Rare | |
| 5359 | Boss | Shirt | Epic | |
| 5360 | Boss Vest | Vest | Rare | |
| 5394 | Injured Outfit | Shirt | Common | |
| 5395 | Injured Bandages | Hat | Common | |
| 5396 | Meyer's Outfit | Shirt | Common | |
| 5397 | Injured Bandages | Hat | Common | |
| 5401 | Rope Ladder | Barricade | Common | |
| 5402 | Palm Crate | Storage | Common | |
| 5403 | Palm Barricade | Barricade | Common | |
| 5404 | Bonfire | Barricade | Rare | Yes |
| 5405 | Puzzle Trophy | Barricade | Rare | |
| 5406 | Small Dinosaur Trophy | Barricade | Rare | |
| 5407 | Giant Dinosaur Trophy | Barricade | Epic | |
| 5408 | Electric Fence | Trap | Epic | Yes |
| 5409 | Unobtainable Button | Barricade | Common | |
| 5410 | Giant Plant Spikes | Trap | Common | |
| 5411 | Kuwait Carepackage | Storage | Epic | |
| 5412 | Palm Floor | Structure | Common | |
| 5413 | Triangular Palm Floor | Structure | Common | |
| 5414 | Palm Roof | Structure | Common | |
| 5415 | Triangular Palm Roof | Structure | Common | |
| 5416 | Palm Pillar | Structure | Common | |
| 5417 | Palm Wall | Structure | Common | |
| 5418 | Palm Doorway | Structure | Common | |
| 5419 | Palm Window | Structure | Common | |
| 5420 | Palm Garage | Structure | Common | |
| 5421 | Palm Stairs | Structure | Common | |
| 5422 | Palm Ramp | Structure | Common | |
| 5423 | Palm Hole | Structure | Common | |
| 5424 | Palm Post | Structure | Common | |
| 5425 | Palm Rampart | Structure | Common | |
| 5426 | Palm Ramp Wall | Structure | Common | |
| 5427 | Brick Pillar | Structure | Rare | Yes |
| 5428 | Brick Wall | Structure | Rare | Yes |
| 5429 | Brick Doorway | Structure | Rare | Yes |
| 5430 | Brick Window | Structure | Rare | Yes |
| 5431 | Brick Garage | Structure | Rare | Yes |
| 5432 | Brick Post | Structure | Rare | Yes |
| 5433 | Brick Rampart | Structure | Rare | Yes |
| 5434 | Brick Ramp Wall | Structure | Rare | Yes |
| 5435 | Spectral Floor | Structure | Epic | |
| 5436 | Triangular Spectral Floor | Structure | Epic | |
| 5437 | Spectral Roof | Structure | Epic | |
| 5438 | Triangular Spectral Roof | Structure | Epic | |
| 5439 | Spectral Pillar | Structure | Epic | |
| 5440 | Spectral Wall | Structure | Epic | |
| 5441 | Spectral Doorway | Structure | Epic | |
| 5442 | Spectral Window | Structure | Epic | |
| 5443 | Spectral Garage | Structure | Epic | |
| 5444 | Spectral Stairs | Structure | Epic | |
| 5445 | Spectral Ramp | Structure | Epic | |
| 5446 | Spectral Hole | Structure | Epic | |
| 5447 | Spectral Post | Structure | Epic | |
| 5448 | Spectral Rampart | Structure | Epic | |
| 5449 | Spectral Ramp Wall | Structure | Epic | |
| 5450 | Metal Hatch | Barricade | Epic | |
| 5451 | Palm Door | Barricade | Common | |
| 5452 | Jail Door | Barricade | Epic | |
| 5453 | Metal Door | Barricade | Epic | |
| 5454 | Vault Door | Barricade | Epic | |
| 5455 | Palm Fortification | Barricade | Common | |
| 5456 | Bars Fortification | Barricade | Epic | |
| 5457 | Palm Hammock | Barricade | Uncommon | |
| 5458 | Weak Glass | Barricade | Uncommon | |
| 5459 | Bulletproof Glass | Barricade | Rare | |
| 5460 | One Way Glass | Barricade | Rare | |
| 5461 | Square Palm Table | Barricade | Common | |
| 5462 | Rectangular Palm Table | Barricade | Common | |
| 5463 | Circular Palm Table | Barricade | Common | |
| 5464 | Palm Chair | Barricade | Common | |
| 5465 | White Pillow | Barricade | Uncommon | |
| 5466 | Wildflower Bouquet | Barricade | Rare | |
| 5467 | Shark Plushie | Barricade | Epic | |
| 5468 | Big Pillow | Barricade | Epic | |
| 5469 | Weapon Beacon | Beacon | Legendary | |
| 5470 | Supply Beacon | Beacon | Legendary | |
| 5471 | Palm Sign | Barricade | Uncommon | |
| 5472 | Palm Spikes | Trap | Uncommon | |
| 5473 | Pandora's Treasure | Barricade | Rare | |
| 5474 | Palm Hatch | Barricade | Common | |
| 5475 | Palm Gate | Barricade | Common | |
| 5476 | Palm Locker | Storage | Common | |
| 5477 | Big Pillow | Barricade | Epic | |
| 5478 | Planter | Barricade | Uncommon | Yes |
| 5479 | Plot | Barricade | Rare | Yes |
| 5480 | Palm Roof Plot | Structure | Common | |
| 5481 | Palm Roof Plot | Structure | Common | |
| 5483 | Bonfire #1 | Barricade | Common | |
| 5484 | Shiny Treasure | Barricade | Epic | |
| 5485 | R.G.B Treasure | Barricade | Rare | |
| 5486 | Keypad Locker | Storage | Epic | |
| 5487 | Palm Torch | Barricade | Common | |
| 5488 | Palm Counter | Storage | Common | |
| 5489 | White Carpet | Barricade | Uncommon | |
| 5490 | Cat Plushie | Barricade | Uncommon | |
| 5491 | Outlands Nazar Trophy | Barricade | Epic | |
| 5501 | Palm Fiber | Supply | Common | |
| 5502 | Stack'O'Bricks | Supply | Uncommon | |
| 5503 | Bag'O'Bricks | Supply | Rare | Yes |
| 5504 | Wildflowers | Supply | Uncommon | |
| 5505 | Briefcase | Supply | Rare | Yes |
| 5506 | Giant Mutated Cucumber | Supply | Rare | |
| 5507 | Plastic | Supply | Rare | |
| 5508 | Ionized Seaweed Sheet | Supply | Epic | |
| 5509 | One Dinar | Supply | Common | Yes |
| 5510 | Five Dinars | Supply | Uncommon | Yes |
| 5511 | Ten Dinars | Supply | Rare | Yes |
| 5512 | Twenty Dinars | Supply | Epic | Yes |
| 5513 | Stack of Tens | Supply | Epic | Yes |
| 5514 | Stack of Twenties | Supply | Legendary | Yes |
| 5515 | Plastic Filter | Filter | Rare | Yes |
| 5516 | Palm Glider | Parachute / balloon | Uncommon | |
| 5517 | Fishing Rod | Fisher | Uncommon | Yes |
| 5518 | Bayonet Blueprint | Supply | Common | |
| 5519 | Binoculars | Optic | Uncommon | Yes |
| 5520 | Rag | Medical | Common | Yes |
| 5521 | Bandage | Medical | Uncommon | Yes |
| 5522 | Dressing | Medical | Rare | Yes |
| 5523 | Medkit | Medical | Legendary | Yes |
| 5524 | Suturekit | Medical | Epic | Yes |
| 5525 | Bloodbag | Medical | Epic | Yes |
| 5526 | Vitamins | Medical | Common | Yes |
| 5527 | Cough Syrup | Medical | Common | Yes |
| 5528 | Purification Tablets | Medical | Common | Yes |
| 5529 | Painkillers | Medical | Uncommon | Yes |
| 5530 | Antibiotics | Medical | Rare | Yes |
| 5531 | Vaccine | Medical | Rare | Yes |
| 5532 | Adrenaline | Medical | Rare | Yes |
| 5533 | Morphine | Medical | Rare | Yes |
| 5534 | Splint | Medical | Uncommon | Yes |
| 5535 | Portable Gas Can | Fuel | Uncommon | Yes |
| 5536 | Rope | Supply | Common | Yes |
| 5537 | Tape | Supply | Common | Yes |
| 5538 | Metal Can | Supply | Common | Yes |
| 5539 | Jerry Can | Fuel | Epic | |
| 5540 | White Pearl | Supply | Rare | |
| 5541 | Fiberglass Rod | Fisher | Epic | |
| 5542 | Fiberglass Cast | Supply | Uncommon | |
| 5543 | Fiberglass Reel | Supply | Uncommon | |
| 5544 | Soft Handle | Supply | Uncommon | |
| 5545 | Blue Module | Supply | Rare | Yes |
| 5546 | Blue Batteries | Supply | Rare | Yes |
| 5547 | Orange Module | Supply | Rare | Yes |
| 5548 | Orange Batteries | Supply | Rare | Yes |
| 5549 | Evanesce Pocket | Supply | Rare | Yes |
| 5550 | Armour Plate | Supply | Rare | Yes |
| 5551 | Spectral Stone | Supply | Epic | |
| 5552 | Spectral Cloth | Supply | Epic | Yes |
| 5553 | Spectral Gauze | Medical | Epic | |
| 5556 | Capacitor Crate | Magazine | Epic | Yes |
| 5557 | Palm Gas Can | Fuel | Common | |
| 5558 | Gunpowder | Supply | Uncommon | Yes |
| 5559 | Fertilizer | Grower | Uncommon | Yes |
| 5560 | Coins | Supply | Rare | |
| 5561 | Sapphire | Supply | Epic | Yes |
| 5562 | Diamond | Supply | Epic | Yes |
| 5563 | Emerald | Supply | Epic | Yes |
| 5564 | Ruby | Supply | Epic | Yes |
| 5565 | Midnight Pearl | Supply | Rare | |
| 5566 | Pink Pearl | Supply | Rare | |
| 5567 | Electrical Components | Supply | Uncommon | Yes |
| 5568 | Calculator | Supply | Rare | Yes |
| 5569 | PDA (Direction Mode) | Map | Epic | Yes |
| 5571 | Reinforced Bamboo Rod | Fisher | Epic | Yes |
| 5572 | PDA (Building Mode) | Tool | Epic | |
| 5601 | Black Daypack | Backpack | Common | Yes |
| 5602 | Blue Daypack | Backpack | Common | Yes |
| 5603 | Green Daypack | Backpack | Common | Yes |
| 5604 | Orange Daypack | Backpack | Common | Yes |
| 5605 | Purple Daypack | Backpack | Common | Yes |
| 5606 | Red Daypack | Backpack | Common | Yes |
| 5607 | White Daypack | Backpack | Common | Yes |
| 5608 | Yellow Daypack | Backpack | Common | Yes |
| 5609 | Diving Tank | Backpack | Rare | Yes |
| 5610 | Black Dufflebag | Backpack | Common | Yes |
| 5611 | Blue Dufflebag | Backpack | Common | Yes |
| 5612 | Green Dufflebag | Backpack | Common | Yes |
| 5613 | Orange Dufflebag | Backpack | Common | Yes |
| 5614 | Purple Dufflebag | Backpack | Common | Yes |
| 5615 | Red Dufflebag | Backpack | Common | Yes |
| 5616 | White Dufflebag | Backpack | Common | Yes |
| 5617 | Yellow Dufflebag | Backpack | Common | Yes |
| 5618 | Spec Ops Rucksack | Backpack | Epic | Yes |
| 5619 | Black Travelpack | Backpack | Common | Yes |
| 5620 | Blue Travelpack | Backpack | Common | Yes |
| 5621 | Green Travelpack | Backpack | Common | Yes |
| 5622 | Orange Travelpack | Backpack | Common | Yes |
| 5623 | Purple Travelpack | Backpack | Common | Yes |
| 5624 | Red Travelpack | Backpack | Common | Yes |
| 5625 | White Travelpack | Backpack | Common | Yes |
| 5626 | Yellow Travelpack | Backpack | Common | Yes |
| 5630 | Snorkel | Glasses | Rare | Yes |
| 5631 | Headlamp | Glasses | Uncommon | Yes |
| 5632 | Civilian Nightvision | Glasses | Rare | Yes |
| 5633 | Military Nightvision | Glasses | Epic | Yes |
| 5637 | Desert Beret | Hat | Uncommon | Yes |
| 5638 | Black Cap | Hat | Common | Yes |
| 5639 | Blue Cap | Hat | Common | Yes |
| 5640 | Green Cap | Hat | Common | Yes |
| 5641 | Orange Cap | Hat | Common | Yes |
| 5642 | Purple Cap | Hat | Common | Yes |
| 5643 | Red Cap | Hat | Common | Yes |
| 5644 | White Cap | Hat | Common | Yes |
| 5645 | Yellow Cap | Hat | Common | Yes |
| 5646 | Chef Hat | Hat | Uncommon | Yes |
| 5647 | Construction Helmet | Hat | Common | Yes |
| 5648 | Farmer Hat | Hat | Uncommon | Yes |
| 5649 | Firefighter Helmet | Hat | Uncommon | Yes |
| 5650 | Fishing Hat | Hat | Uncommon | Yes |
| 5651 | Desert Military Helmet | Hat | Rare | Yes |
| 5652 | Spec Ops Helmet | Hat | Epic | Yes |
| 5653 | Spec Ops Beret | Hat | Epic | Yes |
| 5656 | Black Balaclava | Mask | Common | Yes |
| 5657 | Blue Balaclava | Mask | Common | Yes |
| 5658 | Green Balaclava | Mask | Common | Yes |
| 5659 | Orange Balaclava | Mask | Common | Yes |
| 5660 | Purple Balaclava | Mask | Common | Yes |
| 5661 | Red Balaclava | Mask | Common | Yes |
| 5662 | White Balaclava | Mask | Common | Yes |
| 5663 | Yellow Balaclava | Mask | Common | Yes |
| 5664 | Earpiece | Mask | Rare | |
| 5665 | Gasmask | Mask | Rare | |
| 5668 | Cargo Pants | Pants | Common | Yes |
| 5669 | Cargo Shorts | Pants | Common | Yes |
| 5670 | Chef Bottom | Pants | Uncommon | Yes |
| 5671 | Corduroy Pants | Pants | Common | Yes |
| 5672 | Corduroy Shorts | Pants | Common | Yes |
| 5673 | Wetsuit Bottom | Pants | Rare | Yes |
| 5674 | Farmer Bottom | Pants | Uncommon | Yes |
| 5675 | Firefighter Bottom | Pants | Uncommon | Yes |
| 5676 | Fishing Bottom | Pants | Uncommon | Yes |
| 5677 | Grocer Bottom | Pants | Uncommon | Yes |
| 5678 | Outfit Jeans | Pants | Common | |
| 5679 | Work Jeans | Pants | Common | Yes |
| 5680 | Khaki Pants | Pants | Common | Yes |
| 5681 | Khaki Shorts | Pants | Common | Yes |
| 5682 | Mechanic Bottom | Pants | Uncommon | Yes |
