Rio de Janeiro Curated map
“Sunny urban region located on the southeastern coast of Brazil, south of Canada. Surrounded by the beautiful beaches and natural beauty of the Guanabara Bay, tourist attractions include iconic landmarks like the Sugarloaf Mountain and Christ the Redeemer, and the vibrant city of Rio de Janeiro. Recommended for adventurous and experienced survivors.” (the map's own description)
A curated map: made by community creators and featured by Smartly Dressed Games in the game's map list, installed from the Steam Workshop. Everything below is read from the map's own files and the game files of Unturned 3.26.3.14 (map version 3.25.3.1). Steam Workshop page.
Overview
| Type | Survival |
|---|---|
| Size | Large (4,096 × 4,096 m) |
| Source | Curated Workshop map, featured by SDG in the game's map list |
| Workshop | Workshop item 3416057692 |
| In the singleplayer list | Yes |
| Map version | 3.25.3.1 |
| Made by | Denis "Flodo" Souza, João "L2" Vitor, Josh "Leprechan12" Hogan, Nolan "Nolamo" Ross, Maria "Zefirka" Kosyakova, Sultan "Sultan" Sultanović |
| Collaborators | EnderButDragon, Thom "Spebby" Mott, Toothy Deerryte, staswalle |
| Named locations | 28 |
| Loot spawn points | 27,539 |
| Zombie spawn points | 9,991 |
| Vehicle spawn points | 290 |
| Animal spawn points | 429 |
| NPCs | 291 |
| Trains |
|
| Thirst rate (ticks per point of water) | 1200 |
| Hunger rate (ticks per point of food) | 2200 |
Vehicles
| Vehicle | Spawn table and chance |
|---|---|
| Airport Tractor |
|
| Allegorical Car |
|
| Allegorical Car |
|
| Allegorical Car |
|
| Ambulance |
|
| Beetle |
|
| Bicycle |
|
| BOPE Helicopter |
|
| Brazuca |
|
| BRDI Ambulance |
|
| BRDI Jeep |
|
| Cabrietti |
|
| Cargo Van |
|
| Caveirão |
|
| Dasher |
|
| Dinghy |
|
| Electric Wagon |
|
| Farm Truck |
|
| Firetruck |
|
| Honeykomb |
|
| Humvee |
|
| Hydra |
|
| Hypergaz Truck |
|
| Jaguar |
|
| Jetski |
|
| Kai |
|
| L3 |
|
| Mia |
|
| Mia |
|
| Military Jeep |
|
| Onyx |
|
| Otter |
|
| Panther |
|
| Party Truck |
|
| Party Truck |
|
| Paulio |
|
| Pickup Kombi |
|
| Pioneer |
|
| Police Helicopter |
|
| Police Scenic |
|
| Police Strider |
|
| Police Strider |
|
| Police Wasp |
|
| Protected Police Strider |
|
| Rares |
|
| Runabout |
|
| Safeguard |
|
| Sandpiper |
|
| Scenic |
|
| School Dasher |
|
| Strider |
|
| Swan Ride |
|
| Tank |
|
| Taxi |
|
| Taxi |
|
| Tiger |
|
| Toucan |
|
| Tractor |
|
| Tucunaré Patrol Boat |
|
| Uni |
|
| Ural |
|
| Urthor |
|
Chance that a vehicle spawn point of that table picks this vehicle.
Animals
| Animal | Spawn table and chance |
|---|---|
| Bull |
|
| Capelobo |
|
| Capybara |
|
| Cow |
|
| Frog |
|
| Giant Anteater |
|
| Headless Mule |
|
| Jaguar |
|
| Marmoset |
|
| Pig |
|
| Screamer |
|
| Stray Dog |
|
| Wild Pig |
|
Chance per animal spawn of that table.
Zombies
| Kind | Health | Damage | XP | Spawn points | Drops loot from |
|---|---|---|---|---|---|
| Civilian | 100 | 15 | 2 | 3,516 | Civilian |
| Police | 110 | 15 | 2 | 271 | Police zombie drops |
| Chef | 100 | 15 | 2 | 201 | Chef zombie drops |
| Medic | 100 | 15 | 2 | 147 | Hospital |
| Patient | 100 | 15 | 0 | 47 | Patient |
| Prisoner | 100 | 15 | 2 | 30 | Prison |
| Fire | 110 | 15 | 2 | 88 | Fire zombie drops |
| Construction | 125 | 15 | 2 | 432 | Construction zombie drops |
| Grocer | 100 | 15 | 2 | 137 | Grocery |
| Priest | 100 | 15 | 0 | 26 | Church |
| Beach | 100 | 15 | 2 | 293 | Beach |
| Military Low | 150 | 15 | 4 | 261 | Military Low zombie drops |
| Mechanic | 100 | 15 | 2 | 145 | Mechanic zombie drops |
| Military Sergeants | 150 | 20 | 5 | 68 | Military Sergeants zombie drops |
| Exterminators | 100 | 15 | 3 | 195 | Exterminators zombie drops |
| Farm | 100 | 15 | 2 | 223 | Farm zombie drops |
| Survivor | 120 | 17 | 2 | 85 | Campground |
| Camp | 100 | 15 | 2 | 327 | Campground |
| Civilian Slum | 100 | 15 | 2 | 477 | Civilian |
| Hypergaz | 100 | 15 | 2 | 11 | Hypergaz zombie drops |
| Carnaval Bird | 100 | 15 | 2 | 34 | Civilian |
| Street Cleaner | 100 | 15 | 2 | 221 | Street Cleaner zombie drops |
| BRDI | 100 | 15 | 2 | 468 | BRDI zombie drops |
| BRDI Security | 120 | 15 | 3 | 171 | BRDI Security |
| Mailman | 100 | 15 | 2 | 73 | Cargo |
| Military Mega (mega) | 3,500 | 45 | 100 | 7 | Military Mega zombie drops |
| BOPE | 150 | 22 | 4 | 97 | BOPE zombie drops |
| Pilot | 100 | 15 | 2 | 25 | Pilot zombie drops |
| Big J | 100 | 15 | 2 | 108 | Big J |
| BioZombie | 120 | 20 | 2 | 167 | BioZombie zombie drops |
| BRDI Constructions | 125 | 15 | 2 | 47 | BRDI Constructions zombie drops |
| Exterminators Leaders | 200 | 20 | 5 | 48 | Exterminators Leaders zombie drops |
| Military High | 120 | 15 | 6 | 240 | Military High |
| Deadzone Mega (mega) | 4,999 | 43 | 150 | 7 | Deadzone Mega zombie drops |
| Soccer Brasil | 100 | 15 | 2 | 11 | Soccer Brazil |
| Soccer Argentina | 80 | 7 | 2 | 12 | Soccer Argentina |
| Surgeon | 120 | 20 | 2 | 5 | Surgeon zombie drops |
| Suit | 100 | 10 | 2 | 394 | Office |
| Sailor | 100 | 15 | 4 | 96 | Sailor zombie drops |
| Navy Sergeants | 150 | 20 | 5 | 42 | Navy Sergeants zombie drops |
| Navy Captain (mega) | 3,500 | 25 | 150 | 2 | Navy Captain zombie drops |
| Horder | 6,000 | 35 | 200 | Patient | |
| Scientist Horde | 150 | 15 | 0 | 36 | BRDI |
| BOPE Captain (mega) | 2,500 | 33 | 100 | 1 | BOPE Captain zombie drops |
| Coalition Ensign | 150 | 17 | 4 | 205 | Coalition Ensign zombie drops |
| Coalition Major | 150 | 19 | 5 | 53 | Coalition Major zombie drops |
| Coalition Captain (mega) | 3,500 | 25 | 100 | 9 | Coalition Captain zombie drops |
| Air Force Soldier | 100 | 15 | 4 | 163 | Air Force Soldier zombie drops |
| Air Force Sgt | 120 | 22 | 5 | 101 | Air Force Sgt zombie drops |
| Air Force Captain (mega) | 3,500 | 33 | 100 | 4 | Air Force Captain zombie drops |
| Air Force Pilot | 120 | 15 | 5 | 39 | Air Force Pilot zombie drops |
| Front Low | 100 | 15 | 3 | 31 | Front Low zombie drops |
| Military Mid | 150 | 20 | 4 | 61 | Military Mid zombie drops |
| DZ Coalition Ensign | 150 | 17 | 4 | 20 | DZ Coalition Ensign zombie drops |
| DZ Coalition Major | 150 | 19 | 5 | 13 | DZ Coalition Major zombie drops |
Health and damage before the server's difficulty multipliers. Crawlers, sprinters and other special zombies are rolled on top of these from the server config (or a difficulty asset the map assigns).
Locations
The 28 places named on Rio de Janeiro's in-game map:
- Rio de Janeiro
- Duque de Caxias
- Niterói
- São Gonçalo
- Magé
- Nilópolis
- Itaipuaçu
- Copacabana
- Bangu Centre
- São José Farm
- Recanto Farm
- Afonsos Air Base
- Alto da Serra
- Santos Joint
- Paquetá
- Saracuruna Camp
- Ilha Rasa
- Petrópolis
- Mt. Corcovado
- Carioca FM
- Galeão Airport
- Governador Island
- Level2
- Level1
- Arena
- Level3
- Brocoió Island
- Sugarloaf Mt.
Loot
Each loot spawn point rolls one table. The tables, how many spawn points use each, and the zombies whose drops come from it:
| Table | Spawn points | Different items | Dropped by zombies |
|---|---|---|---|
| Civilian | 3,320 | 42 | Civilian, Civilian Slum, Carnaval Bird |
| Clothes | 2,680 | 251 | |
| Kitchen | 2,570 | 31 | |
| Cargo | 155 | 8 | Mailman |
| Food | 2,251 | 40 | |
| Pharmacy | 562 | 17 | |
| Fire | 282 | 15 | |
| School | 342 | 22 | |
| Police | 422 | 18 | |
| BOPE | 132 | 45 | |
| Construction | 1,404 | 32 | |
| Beach | 269 | 32 | Beach |
| Hypergaz | 20 | 44 | |
| Mechanic | 676 | 44 | |
| Hospital | 173 | 17 | Medic |
| Patient | 117 | 2 | Patient, Horder |
| Campground | 615 | 123 | Survivor, Camp |
| Hardware | 652 | 25 | |
| Diving | 113 | 10 | |
| Big J | 266 | 14 | Big J |
| Military Low | 451 | 60 | |
| Military High | 63 | 72 | Military High |
| Ranger High | 263 | 94 | |
| BRDI | 747 | 13 | Scientist Horde |
| Fair | 215 | 15 | |
| Botanist | 181 | 11 | |
| Bakery | 81 | 5 | |
| Money | 28 | 7 | |
| Office | 1,529 | 6 | Suit |
| Prison | 93 | 89 | Prisoner |
| Grocery | 1,217 | 58 | Grocer |
| Drinks | 660 | 10 | |
| BBQ | 179 | 5 | |
| Church | 46 | 4 | Priest |
| Farm | 397 | 30 | |
| Gifts | 134 | 24 | |
| Drivers | 213 | 11 | |
| Bathrooms | 450 | 7 | |
| Soccer Brazil | 17 | 5 | Soccer Brasil |
| Soccer Argentina | 16 | 6 | Soccer Argentina |
| Garbo | 247 | 5 | |
| Chef | 561 | 36 | |
| Special Low | 124 | 53 | |
| Special High | 149 | 69 | |
| Navy | 186 | 37 | |
| BRDI Security | 134 | 9 | BRDI Security |
| Vault | 47 | 7 | |
| Ranger Low | 118 | 87 | |
| Coalition Low | 404 | 49 | |
| Coalition High | 39 | 50 | |
| Air Force | 130 | 60 | |
| Outdoors | 987 | 24 | |
| News | 262 | 22 | |
| Military Mid :O | 150 | 58 | |
| Police zombie drops | 18 | Police | |
| Chef zombie drops | 13 | Chef | |
| Fire zombie drops | 7 | Fire | |
| Construction zombie drops | 32 | Construction | |
| Military Low zombie drops | 60 | Military Low | |
| Mechanic zombie drops | 36 | Mechanic | |
| Military Sergeants zombie drops | 60 | Military Sergeants | |
| Exterminators zombie drops | 94 | Exterminators | |
| Farm zombie drops | 30 | Farm | |
| Hypergaz zombie drops | 36 | Hypergaz | |
| Street Cleaner zombie drops | 5 | Street Cleaner | |
| BRDI zombie drops | 10 | BRDI | |
| Military Mega zombie drops | 16 | Military Mega | |
| BOPE zombie drops | 45 | BOPE | |
| Pilot zombie drops | 4 | Pilot | |
| BioZombie zombie drops | 10 | BioZombie | |
| BRDI Constructions zombie drops | 32 | BRDI Constructions | |
| Exterminators Leaders zombie drops | 94 | Exterminators Leaders | |
| Deadzone Mega zombie drops | 39 | Deadzone Mega | |
| Surgeon zombie drops | 5 | Surgeon | |
| Sailor zombie drops | 37 | Sailor | |
| Navy Sergeants zombie drops | 37 | Navy Sergeants | |
| Navy Captain zombie drops | 39 | Navy Captain | |
| BOPE Captain zombie drops | 36 | BOPE Captain | |
| Coalition Ensign zombie drops | 38 | Coalition Ensign | |
| Coalition Major zombie drops | 38 | Coalition Major | |
| Coalition Captain zombie drops | 16 | Coalition Captain | |
| Air Force Soldier zombie drops | 60 | Air Force Soldier | |
| Air Force Sgt zombie drops | 60 | Air Force Sgt | |
| Air Force Captain zombie drops | 16 | Air Force Captain | |
| Air Force Pilot zombie drops | 60 | Air Force Pilot | |
| Front Low zombie drops | 87 | Front Low | |
| Military Mid zombie drops | 47 | Military Mid | |
| DZ Coalition Ensign zombie drops | 38 | DZ Coalition Ensign | |
| DZ Coalition Major zombie drops | 38 | DZ Coalition Major | |
| Airdrop 1 | 39 | 26 | |
| Airdrop 2 | 37 | 46 |
Every item and where it drops
The percentage is the chance that one roll of that table gives the item, from the weights in the game's spawn tables (a table can point at smaller tables; the chances multiply through). Type a table name, such as Civilian, to see everything it can drop.
| 12 Gauge Shells | 34020 | Magazine |
|
| 12 Gauge Shells Box | 34580 | Supply |
|
| 20 Gauge Shells | 34587 | Magazine |
|
| 20 Gauge Shells Box | 34588 | Supply |
|
| Ace | 33979 | Gun |
|
| Ace Speedloader | 33980 | Magazine |
|
| Adhesive Bandage Box | 34646 | Medical |
|
| Adhesive Bandage Box | 34647 | Medical |
|
| Adhesive Bandage Box | 34648 | Medical |
|
| Adhesive Bandage Box | 34649 | Medical |
|
| Adhesive Bandage Box | 34650 | Medical |
|
| Adhesive Bandage Box | 34651 | Medical |
|
| Adrenaline | 34234 | Medical |
|
| Air Force Beret | 34931 | Hat |
|
| Air Force Bottom | 34930 | Pants | |
| Air Force Captain Hat | 34932 | Hat | |
| Air Force Captain Top | 34926 | Shirt | |
| Air Force Hat | 34933 | Hat |
|
| Air Force Lieutenant Top | 34928 | Shirt |
|
| Air Force Sergeant Top | 34927 | Shirt |
|
| Air Force Soldier Top | 34929 | Shirt |
|
| Alicepack | 33258 | Backpack |
|
| Alicepack | 34937 | Backpack |
|
| Antibiotics | 34236 | Medical | |
| Antiseptic Bottle | 33256 | Supply |
|
| Apple | 33416 | Food | |
| Apple Juice | 33507 | Drink | |
| Arbalest | 34916 | Gun |
|
| Arbalest Magazine | 34917 | Magazine |
|
| Armored Tire | 34579 | Tire |
|
| Arrow | 34047 | Magazine |
|
| Artillery Shell | 34437 | Supply |
|
| Banana | 33417 | Food | |
| Banana Peel | 34911 | Trap | |
| Bandage | 34244 | Medical |
|
| Barbed Wire | 34273 | Trap |
|
| Basher | 34865 | Gun |
|
| Basher Box | 34866 | Magazine |
|
| Baton | 34140 | Melee |
|
| BB Container | 34039 | Magazine |
|
| BB Gun | 34035 | Gun |
|
| BB Pistol | 34037 | Gun |
|
| BBQ Skewer | 33213 | Melee |
|
| Beetroot | 33406 | Food | |
| Beetroot Seeds | 33409 | Farm |
|
| Beige Vehicle Spraypaint | 34740 | Vehicle paint |
|
| Berry Blend | 33562 | Drink | |
| Big J Cookies | 33491 | Food |
|
| Big J Employee Cap | 34146 | Hat |
|
| Big J Employee Pants | 34145 | Pants |
|
| Big J Employee Shirt | 34144 | Shirt |
|
| Binoculars | 34079 | Optic |
|
| Biohazard Bottom | 34169 | Pants |
|
| Biohazard Gasmask | 34167 | Mask |
|
| Biohazard Top | 34168 | Shirt |
|
| Bipod | 33882 | Grip |
|
| Black Balaclava | 33773 | Mask |
|
| Black Bandana | 33765 | Mask |
|
| Black Bedroll | 34288 | Barricade |
|
| Black Cap | 33781 | Hat |
|
| Black Crop Top | 34943 | Shirt |
|
| Black Darke Top | 33568 | Shirt |
|
| Black Dotted Bandana | 33757 | Mask |
|
| Black Fallpack | 33821 | Backpack |
|
| Black Fannypack | 33829 | Vest |
|
| Black Formal Top | 33576 | Shirt |
|
| Black Hoodie | 33584 | Shirt |
|
| Black Juniorpack | 33805 | Backpack |
|
| Black Panama Hat | 33789 | Hat |
|
| Black Parka | 33600 | Shirt |
|
| Black Seniorpack | 33813 | Backpack |
|
| Black Shirt | 33608 | Shirt |
|
| Black Sleeve's Top | 33624 | Shirt |
|
| Black Sleeved Top | 33616 | Shirt |
|
| Black Smoke | 33855 | Throwable |
|
| Black Striped Bandana | 35039 | Mask |
|
| Black Striped Pants | 33697 | Pants |
|
| Black Striped Pants | 33705 | Pants |
|
| Black Striped Shorts | 33713 | Pants |
|
| Black Striped Shorts | 33721 | Pants |
|
| Black Striped Top | 33632 | Shirt |
|
| Black Striped Top | 33640 | Shirt |
|
| Black T-Shirt | 33656 | Shirt |
|
| Black Tank Top | 33648 | Shirt |
|
| Black Toy Car | 34520 | Barricade |
|
| Black Trunks | 33733 | Pants |
|
| Black Trunks | 33741 | Pants |
|
| Black Trunks | 33749 | Pants |
|
| Black Umbrella | 34101 | Parachute / balloon | |
| Black Vehicle Spraypaint | 34741 | Vehicle paint |
|
| Black Visor Hat | 33797 | Hat |
|
| Bloodbag | 34226 | Medical |
|
| Blowtorch | 33112 | Melee |
|
| Blue Balaclava | 33774 | Mask |
|
| Blue Bandana | 33766 | Mask |
|
| Blue Bedroll | 34289 | Barricade |
|
| Blue Cap | 33782 | Hat |
|
| Blue Crop Top | 34944 | Shirt |
|
| Blue Darke Top | 33569 | Shirt |
|
| Blue Dotted Bandana | 33758 | Mask |
|
| Blue Fallpack | 33822 | Backpack |
|
| Blue Fannypack | 33830 | Vest |
|
| Blue Flare | 33846 | Throwable | |
| Blue Formal Top | 33577 | Shirt |
|
| Blue Hoodie | 33585 | Shirt |
|
| Blue Juniorpack | 33806 | Backpack |
|
| Blue Mirrored Glasses | 33841 | Glasses |
|
| Blue Panama Hat | 33790 | Hat |
|
| Blue Parka | 33601 | Shirt |
|
| Blue Seniorpack | 33814 | Backpack |
|
| Blue Shirt | 33609 | Shirt |
|
| Blue Sleeve's Top | 33625 | Shirt |
|
| Blue Sleeved Top | 33617 | Shirt |
|
| Blue Smoke | 33856 | Throwable |
|
| Blue Striped Bandana | 35040 | Mask |
|
| Blue Striped Pants | 33698 | Pants |
|
| Blue Striped Pants | 33706 | Pants |
|
| Blue Striped Shorts | 33714 | Pants |
|
| Blue Striped Shorts | 33722 | Pants |
|
| Blue Striped Top | 33633 | Shirt |
|
| Blue Striped Top | 33641 | Shirt |
|
| Blue T-Shirt | 33657 | Shirt |
|
| Blue Tank Top | 33649 | Shirt |
|
| Blue Toy Car | 34521 | Barricade |
|
| Blue Trunks | 33734 | Pants |
|
| Blue Trunks | 33742 | Pants |
|
| Blue Trunks | 33750 | Pants |
|
| Blue Umbrella | 34102 | Parachute / balloon | |
| Blue Vehicle Spraypaint | 34742 | Vehicle paint |
|
| Blue Visor Hat | 33798 | Hat | |
| Bottled Coconut | 33519 | Drink |
|
| Bottled Coffee | 33553 | Drink | |
| Bottled Cola | 33539 | Drink |
|
| Bottled Energy | 33525 | Drink | |
| Bottled Guaraná | 33532 | Drink |
|
| Bottled Soda | 33546 | Drink |
|
| Bottled Water | 33560 | Drink |
|
| Box of BBs | 34040 | Supply |
|
| Box of Steel Pellets | 33999 | Supply |
|
| Bread | 33426 | Food | |
| Bricks | 33014 | Supply |
|
| Briefcase | 34502 | Storage | |
| Brigadeiro | 33467 | Food |
|
| Broken Old GPS | 34536 | Supply | |
| Broken Pager | 34534 | Supply | |
| Broken Phone | 34533 | Supply |
|
| Broken Radio | 34538 | Supply |
|
| Broken Smart GPS | 34537 | Supply |
|
| Broken Smartphone | 34532 | Supply |
|
| Broken Walkie Talkie | 34531 | Supply |
|
| Broom | 34130 | Melee |
|
| Butcher Knife | 34117 | Melee |
|
| Butter | 33420 | Food | |
| Butterfly Knife | 34115 | Melee |
|
| Calango | 34880 | Gun |
|
| Camp Axe | 34109 | Melee |
|
| Campfire | 33366 | Barricade |
|
| Camping Canteen | 34087 | Refill |
|
| Camping Chart | 33064 | Map |
|
| Candy Bar | 33486 | Food | |
| Canned Bacon | 33434 | Food | |
| Canned Beans | 33432 | Food | |
| Canned Beef | 33433 | Food | |
| Canned Chicken Soup | 33505 | Food | |
| Canned Cola | 33540 | Drink |
|
| Canned Guaraná | 33533 | Drink |
|
| Canned Soda | 33547 | Drink |
|
| Canned Tomato Soup | 33435 | Food | |
| Captain Coalition Top | 34220 | Shirt | |
| Capybara Plushie | 35260 | Barricade |
|
| Cardboard Box | 33265 | Storage |
|
| Cargo Pants | 33672 | Pants |
|
| Cargo Pants | 33673 | Pants |
|
| Cargo Shorts | 33674 | Pants |
|
| Cargo Shorts | 33675 | Pants |
|
| Carjack | 33066 | Tool |
|
| Carrot | 33392 | Food | |
| Carrot Seeds | 33395 | Farm |
|
| Cellphone | 33058 | Tool |
|
| Ceramic Vase | 34488 | Barricade |
|
| Chainsaw | 34110 | Melee |
|
| Cheese | 33421 | Food | |
| Cheese Bread | 33469 | Food |
|
| Chef Bottom | 34150 | Pants |
|
| Chef Hat | 34148 | Hat |
|
| Chef Top | 34149 | Shirt |
|
| Chef Top | 34152 | Shirt |
|
| Chef's Cookbook | 33986 | Supply |
|
| Chemicals | 33025 | Drink |
|
| Chicken Nuggets | 34602 | Food |
|
| Chicken Plushie | 35147 | Barricade |
|
| Chips Bag | 33492 | Food |
|
| Chocolate Bar | 33487 | Food | |
| Chocolate Milk | 33510 | Drink |
|
| Civilian Nightvision | 34077 | Glasses |
|
| Cloth Pieces | 33016 | Supply |
|
| Clothing Iron | 34430 | Supply |
|
| Coal | 34572 | Supply |
|
| Coal Bag | 34573 | Supply |
|
| Coalition Beret | 34224 | Hat |
|
| Coalition Bottom | 34214 | Pants | |
| Coalition Bottom | 34215 | Pants | |
| Coalition Cap | 34222 | Hat | |
| Coalition Captain Hat | 34225 | Hat | |
| Coalition Helmet | 34223 | Hat |
|
| Coalition Jaguarpack | 33871 | Backpack |
|
| Coalition Rucksack | 34938 | Backpack | |
| Coalition Vest | 34221 | Vest | |
| Coffee Bag | 33452 | Supply |
|
| Cola Cup | 34554 | Drink |
|
| Colpo | 34016 | Gun |
|
| Commander Coalition Top | 34219 | Shirt |
|
| Compass | 33065 | Compass |
|
| Concrete Bag | 33042 | Supply |
|
| Constrictor | 33067 | Gun |
|
| Construction Helmet | 34212 | Hat |
|
| Construction Helmet | 34213 | Hat |
|
| Construction Vest | 34211 | Shirt |
|
| Cooking Pot | 33111 | Melee |
|
| Copper Wire | 33035 | Supply |
|
| Corduroy Pants | 33676 | Pants |
|
| Corduroy Pants | 33677 | Pants |
|
| Corduroy Shorts | 33678 | Pants |
|
| Corduroy Shorts | 33679 | Pants |
|
| Corn | 33376 | Food | |
| Corn Seeds | 33379 | Farm |
|
| Cough Syrup | 34240 | Medical |
|
| Crimson Vehicle Spraypaint | 34743 | Vehicle paint |
|
| Cross Scope | 33876 | Sight |
|
| Crossbow | 34044 | Gun |
|
| Crowbar | 34141 | Melee | |
| Cyan Vehicle Spraypaint | 34744 | Vehicle paint |
|
| Cyclo 7x Scope | 33877 | Sight |
|
| Dark Flare | 33845 | Throwable | |
| Deepsuit Bottom | 34157 | Pants |
|
| Deepsuit Top | 34156 | Shirt |
|
| Designer Jeans | 33680 | Pants |
|
| Designer Jeans | 33681 | Pants |
|
| Designer Shorts | 33682 | Pants |
|
| Designer Shorts | 33683 | Pants |
|
| Detonator | 34080 | Detonator |
|
| Developer Plushie | 35144 | Barricade |
|
| Dirt Bag | 33046 | Supply |
|
| Dirty Bandage | 34243 | Medical |
|
| Dirty Dressing | 34245 | Medical |
|
| Dirty Rag | 34230 | Medical | |
| Disposable Mask | 34182 | Mask |
|
| Diving Tank | 34155 | Backpack |
|
| DiY Book | 33971 | Supply |
|
| Dog Plushie | 35261 | Barricade |
|
| Dot Sight | 33872 | Sight |
|
| Dough | 33450 | Food | |
| Dragonmaw | 33994 | Gun |
|
| Driver's Chart | 33063 | Map |
|
| Egg Box | 34263 | Supply |
|
| Egg Box | 34264 | Supply |
|
| Egg Box | 34265 | Supply |
|
| Egg Box | 34266 | Supply |
|
| Egg Box | 34267 | Supply |
|
| Electric Blue Vehicle Spraypaint | 34737 | Vehicle paint |
|
| Electric Drill | 34129 | Melee |
|
| Electrical Guide | 33970 | Supply |
|
| Emerald Green Vehicle Spraypaint | 34734 | Vehicle paint |
|
| Empty Bottle | 33009 | Supply |
|
| Empty Metal Can | 33011 | Supply |
|
| Energy Bar | 33490 | Food |
|
| Ensign Coalition Top | 34216 | Shirt | |
| Ensign Military Top | 34201 | Shirt |
|
| Evil Rubber Ducky | 35306 | Barricade |
|
| Extended Lance Magazine | 33990 | Magazine |
|
| Extended Lebel Magazine | 33982 | Magazine |
|
| Extended Marksman Magazine | 34007 | Magazine |
|
| Farmer Bottom | 34194 | Pants |
|
| Farmer Hat | 34195 | Hat |
|
| Farmer Top | 34193 | Shirt |
|
| Fertilizer | 34090 | Grower |
|
| Field Manual | 33975 | Supply | |
| Fieldkit | 34229 | Medical |
|
| Filter | 34085 | Filter |
|
| Fire Axe | 34111 | Melee |
|
| Firefighter Bottom | 34176 | Pants |
|
| Firefighter Helmet | 34177 | Hat |
|
| Firefighter Top | 34175 | Shirt |
|
| Fishing Rod | 34088 | Fisher |
|
| Flashbang | 33866 | Throwable |
|
| Flashlight | 34138 | Melee |
|
| Flip Flop with a Nail | 34132 | Melee |
|
| Flour Bag | 33423 | Supply | |
| Flour Bag | 33425 | Supply |
|
| Forest Ghillie Bottom | 34159 | Pants |
|
| Forest Ghillie Hood | 34160 | Hat |
|
| Forest Ghillie Top | 34158 | Shirt |
|
| Forest Ghillie Vest | 34161 | Vest |
|
| Forest Smoke | 33854 | Throwable |
|
| Fragmentation Grenade | 33863 | Throwable |
|
| French Fries | 34283 | Food |
|
| Fried Cassavas | 34284 | Food |
|
| Frog Plushie | 35148 | Barricade |
|
| Front's Handybook | 34598 | Supply |
|
| Frying Pan | 33115 | Melee |
|
| Gasmask | 34084 | Mask |
|
| Glass Shards | 33005 | Supply |
|
| Globe | 34992 | Barricade | |
| Glue | 33013 | Drink | |
| Golden Bar | 34575 | Supply |
|
| Granola Bar | 33488 | Food |
|
| Grape Juice | 33508 | Drink | |
| Gray Vehicle Spraypaint | 34745 | Vehicle paint |
|
| Green Balaclava | 33775 | Mask |
|
| Green Bandana | 33767 | Mask |
|
| Green Bedroll | 34290 | Barricade |
|
| Green Cap | 33783 | Hat |
|
| Green Crop Top | 34945 | Shirt |
|
| Green Darke Top | 33570 | Shirt |
|
| Green Dotted Bandana | 33759 | Mask |
|
| Green Fallpack | 33823 | Backpack |
|
| Green Fannypack | 33831 | Vest |
|
| Green Flare | 33847 | Throwable | |
| Green Formal Top | 33578 | Shirt |
|
| Green Hoodie | 33586 | Shirt |
|
| Green Juniorpack | 33807 | Backpack |
|
| Green Mirrored Glasses | 33842 | Glasses |
|
| Green Panama Hat | 33791 | Hat |
|
| Green Parka | 33602 | Shirt |
|
| Green Priest Bottom | 33110 | Pants |
|
| Green Priest Top | 33109 | Shirt |
|
| Green Seniorpack | 33815 | Backpack |
|
| Green Shirt | 33610 | Shirt |
|
| Green Sleeve's Top | 33626 | Shirt |
|
| Green Sleeved Top | 33618 | Shirt |
|
| Green Smoke | 33857 | Throwable |
|
| Green Striped Bandana | 35041 | Mask |
|
| Green Striped Pants | 33699 | Pants |
|
| Green Striped Pants | 33707 | Pants |
|
| Green Striped Shorts | 33715 | Pants |
|
| Green Striped Shorts | 33723 | Pants |
|
| Green Striped Top | 33634 | Shirt |
|
| Green Striped Top | 33642 | Shirt |
|
| Green T-Shirt | 33658 | Shirt |
|
| Green Tank Top | 33650 | Shirt |
|
| Green Toy Car | 34522 | Barricade |
|
| Green Trunks | 33735 | Pants |
|
| Green Trunks | 33743 | Pants |
|
| Green Trunks | 33751 | Pants |
|
| Green Umbrella | 34103 | Parachute / balloon | |
| Green Vehicle Spraypaint | 34746 | Vehicle paint |
|
| Green Visor Hat | 33799 | Hat |
|
| Grizzly | 34022 | Gun |
|
| Grizzly Magazine | 34024 | Magazine |
|
| Grocer Bottom | 34187 | Pants |
|
| Grocer Top | 34186 | Shirt |
|
| Guarana Cup | 34556 | Drink |
|
| Guarani | 35149 | Gun |
|
| Guarani | 35150 | Gun |
|
| Guarani Magazine | 35151 | Magazine |
|
| Guarani Magazine | 35152 | Magazine |
|
| Guardian | 34583 | Gun |
|
| Guardian Magazine | 34584 | Magazine |
|
| Gunpowder | 33039 | Supply |
|
| Hair Net | 34151 | Hat |
|
| Halo Sight | 33873 | Sight |
|
| Hammer | 34120 | Melee |
|
| Handcuffs | 34082 | Handcuffs |
|
| Handcuffs Key | 34083 | Handcuff key |
|
| Headlamp | 34097 | Glasses |
|
| Heavy Caliber Ammo Box | 34027 | Supply |
|
| Heavy Caliber Ammo Crate | 34028 | Supply |
|
| Hellseher | 34025 | Gun |
|
