Unturned food and drink IDs
Food and drinks with the hunger, thirst and health they restore. 149 items, read from the game files of Unturned 3.26.3.14. Click a column to sort.
| 13 | Canned Beans | Common | Food | 55 | 10 | |
| 14 | Bottled Water | Common | Drink | 55 | ||
| 70 | Glue | Common | Drink | 5 | 5 | |
| 75 | Chemicals | Common | Drink | |||
| 77 | Canned Tomato Soup | Common | Food | 40 | 15 | |
| 78 | Canned Chicken Soup | Common | Food | 40 | 15 | |
| 79 | Canned Tuna | Common | Food | 40 | 15 | |
| 80 | Canned Cola | Common | Drink | 30 | ||
| 81 | MRE | Rare | Food | 75 | 75 | |
| 82 | Chips | Common | Food | 30 | ||
| 83 | Chocolate Bar | Common | Food | 20 | ||
| 84 | Candy Bar | Common | Food | 15 | ||
| 85 | Granola Bar | Common | Food | 30 | ||
| 86 | Energy Bar | Common | Food | 15 | ||
| 87 | Canned Pasta | Common | Food | 40 | 10 | |
| 88 | Canned Bacon | Common | Food | 40 | 10 | |
| 89 | Canned Beef | Common | Food | 40 | 10 | |
| 90 | Canned Sardines | Common | Food | 40 | 10 | |
| 91 | Apple Juice | Common | Drink | 20 | ||
| 92 | Grape Juice | Common | Drink | 20 | ||
| 93 | Bottled Energy | Uncommon | Drink | 55 | ||
| 94 | Bottled Coconut | Uncommon | Drink | 55 | 10 | |
| 115 | Raw Ameberries | Common | Drink | 10 | 10 | 10 |
| 270 | Raw Jazzberries | Common | Drink | 10 | 10 | |
| 271 | Raw Rainberries | Common | Drink | 10 | 15 | |
| 272 | Raw Viriberries | Common | Drink | 10 | 10 | |
| 273 | Raw Gloomberries | Common | Drink | 5 | 5 | |
| 274 | Raw Mayberries | Common | Drink | 10 | 10 | 5 |
| 275 | Raw Crimberries | Common | Drink | 15 | 10 | |
| 329 | Carrot | Common | Food | 20 | 10 | |
| 335 | Corn | Common | Food | 20 | 10 | |
| 338 | Lettuce | Common | Food | 15 | 15 | |
| 340 | Tomato | Common | Food | 20 | 15 | |
| 342 | Potato | Common | Food | 20 | 5 | |
| 344 | Wheat | Common | Food | 20 | ||
| 396 | Refined Ameberries | Common | Drink | 10 | 10 | 10 |
| 397 | Refined Jazzberries | Common | Drink | 10 | 10 | |
| 398 | Refined Rainberries | Common | Drink | 10 | 15 | |
| 399 | Refined Viriberries | Common | Drink | 10 | 10 | |
| 400 | Refined Gloomberries | Common | Drink | 5 | 5 | |
| 401 | Refined Mayberries | Common | Drink | 10 | 10 | 5 |
| 402 | Refined Crimberries | Common | Drink | 15 | 10 | |
| 460 | Bread | Uncommon | Food | 20 | ||
| 461 | Tuna Sandwich | Rare | Food | 80 | 20 | |
| 462 | Milk Box | Uncommon | Drink | 60 | ||
| 463 | Orange Juice | Uncommon | Drink | 60 | ||
| 464 | Cheese | Uncommon | Food | 20 | 10 | |
| 465 | Canned Soda | Common | Drink | 30 | ||
| 466 | Grilled Cheese Sandwich | Rare | Food | 60 | 15 | |
| 467 | BLT Sandwich | Rare | Food | 100 | 35 | 10 |
| 468 | Ham Sandwich | Rare | Food | 80 | 10 | |
| 469 | Canned Ham | Common | Food | 40 | 10 | |
| 470 | Eggs | Uncommon | Food | 20 | 20 | |
| 471 | Cake | Epic | Food | 100 | 35 | 25 |
| 472 | Bottled Cola | Uncommon | Drink | 60 | ||
| 473 | Bottled Soda | Uncommon | Drink | 60 | ||
| 504 | Raw Trout | Uncommon | Food | 20 | 10 | |
| 505 | Raw Salmon | Uncommon | Food | 25 | 10 | |
| 512 | Cooked Trout | Uncommon | Food | 20 | 10 | |
| 513 | Cooked Salmon | Uncommon | Food | 25 | 10 | |
| 514 | Raw Venison | Common | Food | 35 | 5 | |
| 515 | Cooked Venison | Common | Food | 35 | 5 | |
| 571 | Raw Hanuberries | Common | Drink | 10 | 10 | |
| 572 | Refined Hanuberries | Common | Drink | 10 | 10 | |
| 573 | Hanuberry Pie | Epic | Food | 50 | 50 | |
| 1046 | Pumpkin | Common | Food | 25 | 10 | |
| 1047 | Pumpkin Pie | Epic | Food | 100 | 50 | |
| 1076 | Jazzberry Pie | Epic | Food | 50 | 50 | |
| 1077 | Rainberry Pie | Epic | Food | 50 | 100 | |
| 1078 | Viriberry Pie | Epic | Food | 50 | 50 | |
| 1079 | Ameberry Pie | Epic | Food | 50 | 50 | 35 |
| 1080 | Gloomberry Pie | Epic | Food | 35 | 50 | |
| 1081 | Mayberry Pie | Epic | Food | 50 | 50 | 20 |
| 1082 | Crimberry Pie | Epic | Food | 100 | 50 | |
| 1117 | Pork | Common | Food | 25 | 10 | |
| 1118 | Bacon | Common | Food | 25 | 10 | |
| 1120 | Raw Beef | Common | Food | 30 | 5 | |
| 1121 | Cooked Beef | Common | Food | 30 | 5 | |
| 1159 | Maple Syrup | Uncommon | Drink | 30 | ||
| 1160 | Pancake | Rare | Food | 65 | ||
| 1161 | Waffle | Rare | Food | 65 | ||
| 1162 | Dough | Common | Food | 10 | ||
| 1163 | Doughnut | Rare | Food | 35 | ||
| 1164 | Pepperoni Pizza | Epic | Food | 100 | 35 | |
| 1347 | Raw Minnow | Common | Food | 10 | ||
| 1348 | Cooked Minnow | Common | Food | 10 | ||
| 1349 | Raw Goldfish | Common | Food | 15 | ||
| 1350 | Cooked Goldfish | Common | Food | 15 | ||
| 1351 | Raw Bass | Uncommon | Food | 25 | 15 | |
| 1352 | Cooked Bass | Uncommon | Food | 25 | 15 | |
| 1398 | Trout Sandwich | Rare | Food | 80 | 10 | |
| 1399 | Salmon Sandwich | Rare | Food | 65 | 10 | |
| 1400 | Minnow Sandwich | Rare | Food | 70 | ||
| 1401 | Goldfish Sandwich | Rare | Food | 70 | ||
| 1402 | Venison Sandwich | Rare | Food | 75 | 5 | |
| 1403 | Bass Sandwich | Rare | Food | 65 | 15 | |
| 1404 | Beef Sandwich | Rare | Food | 75 | 5 | |
| 1405 | Cheese Steak Sandwich | Rare | Food | 100 | 10 | 5 |
| 1406 | BLT Sandwich | Rare | Food | 100 | 15 | 10 |
| 1407 | Beef Sandwich | Rare | Food | 80 | 10 | |
| 1431 | Upgraded Cake | Epic | Food | 100 | 35 | |
| 1434 | Raw Giant Squid | Legendary | Food | 50 | 30 | |
| 1435 | Cooked Giant Squid | Legendary | Food | 50 | 30 | |
| 1453 | Split Coconut | Common | Food | 7 | 3 | |
| 1510 | Chewing Gum | Common | Food | |||
| 1706 | Gingerbread Cookie | Rare | Food | 35 | ||
| 1708 | Drumstick | Rare | Food | 40 | 5 | |
| 1929 | Baked Potato | Rare | Food | 40 | 15 | 5 |
| 1931 | Vegetable Stew | Epic | Food | 55 | 55 | 5 |
| 1932 | Brown Cap Mushroom | Common | Food | 5 | 3 | |
| 1934 | Red Spotted Mushroom | Common | Food | 5 | 3 | |
| 1936 | Roasted Brown Cap Mushroom | Common | Food | 5 | ||
| 1937 | Roasted Red Spotted Mushroom | Common | Food | 5 | ||
| 1938 | Mushroom Stew | Epic | Food | 45 | 45 | |
| 1939 | Mushroom Pizza | Epic | Food | 100 | 20 | |
| 1940 | Taro | Common | Food | 15 | 10 | |
| 1942 | Steamed Taro | Common | Food | 25 | 15 | |
| 1943 | Poi | Epic | Food | 40 | 40 | 15 |
| 1944 | Rice | Common | Food | 20 | ||
| 1946 | Cooked Rice | Common | Food | 40 | 55 | |
| 1947 | Taro Rice Cake | Epic | Food | 85 | 65 | |
| 1948 | Sugarcane | Common | Food | 10 | ||
| 1951 | Taro Mooncake | Legendary | Food | 90 | 55 | 25 |
| 1952 | Raw Shrimp | Common | Food | 10 | 3 | |
| 1953 | Cooked Shrimp | Common | Food | 10 | 3 | |
| 1954 | Raw Goatfish | Common | Food | 15 | 5 | |
| 1955 | Cooked Goatfish | Common | Food | 15 | 5 | |
| 1956 | Raw Dolphinfish | Rare | Food | 30 | 20 | |
| 1957 | Cooked Dolphinfish | Rare | Food | 30 | 20 | |
| 1958 | Seaweed | Common | Food | 5 | 3 | |
| 1959 | Raw Northern Pike | Rare | Food | 30 | 15 | |
| 1960 | Cooked Northern Pike | Rare | Food | 30 | 15 | |
| 1961 | Raw Tuna | Epic | Food | 45 | 30 | |
| 1962 | Cooked Tuna | Epic | Food | 45 | 30 | |
| 1963 | Raw Giant Trevally | Epic | Food | 40 | 30 | |
| 1964 | Cooked Giant Trevally | Epic | Food | 40 | 30 | |
| 1965 | Raw Lobster | Rare | Food | 35 | 25 | |
| 1966 | Cooked Lobster | Rare | Food | 35 | 25 | |
| 1967 | Shrimp Sandwich | Rare | Food | 70 | 10 | |
| 1968 | Goatfish Sandwich | Rare | Food | 70 | 10 | |
| 1969 | Dolphinfish Sandwich | Rare | Food | 70 | 20 | |
| 1970 | Northern Pike Sandwich | Rare | Food | 70 | 15 | |
| 1972 | Giant Trevally Sandwich | Rare | Food | 80 | 20 | |
| 1973 | Lobster Sandwich | Rare | Food | 75 | 20 | |
| 1974 | Poke Bowl | Epic | Food | 80 | 55 | |
| 1975 | Salmon Meunière | Epic | Food | 80 | 40 | 10 |
| 1976 | Stargazy Pie | Epic | Food | 90 | 30 | 25 |
| 1977 | Lobster Roll | Rare | Food | 80 | 35 | 25 |
| 1978 | Seaweed Soup | Epic | Food | 20 | 65 |
Spawn any of them with /give <ID> (cheats or admin needed). Steam-market cosmetics and skins are not listed.