Eggs ID 470
Uncommon food. Chicken eggs ready for the frying pan.
/give 470Spawns one Eggs for yourself; /give 470/5 gives five. Needs cheats on, and admin on a server: how /give works.
Overview
| ID | 470 |
|---|---|
| GUID | 67d687f8e6974d0290343d21294940f9 |
| Type | Food |
| Rarity | Uncommon |
| Inventory size | 2 × 1 |
When used
| Food | +20 |
|---|---|
| Water | +20 |
Used to craft (15)
| Item | Uses | Other ingredients |
|---|---|---|
| Ameberry Pie | 1 |
|
| Cake | 1 | |
| Crimberry Pie | 1 |
|
| Gloomberry Pie | 1 |
|
| Hanuberry Pie | 1 |
|
| Jazzberry Pie | 1 |
|
| Lobster Roll | 1 |
|
| Mayberry Pie | 1 |
|
| Pancake | 1 |
|
| Pumpkin Pie | 1 | |
| Rainberry Pie | 1 |
|
| Stargazy Pie | 1 |
|
| Stargazy Pie | 1 |
|
| Taro Mooncake | 1 | |
| Viriberry Pie | 1 |
|
Spawns in
| Loot table | Share of the table |
|---|---|
| Camp Arctic Food | 11.1% |
| Camp Food | 11.1% |
| Food Organic | 8.3% |
| Chef Food | 6.3% |
| Kitchen Food | 6.3% |
Its weight as a share of each loot table's total. Each map decides where a table spawns.