California 2 Curated map
“Sunny state South-West of Canada. Several cities dot the picturesque coast. Tourist attractions include beaches, hiking and sailing. Recommended for adventurous survivors.” (the map's own description)
A curated map: made by community creators and featured by Smartly Dressed Games in the game's map list, installed from the Steam Workshop. Everything below is read from the map's own files and the game files of Unturned 3.26.3.14 (map version 2.1.2.4). Steam Workshop page.
Overview
| Type | Survival |
|---|---|
| Size | Insane (8,192 × 8,192 m) |
| Source | Curated Workshop map, featured by SDG in the game's map list |
| Workshop | Workshop item 3707778928 |
| Also needs | |
| In the singleplayer list | Yes |
| Map version | 2.1.2.4 |
| Named locations | 39 |
| Loot spawn points | 13,491 |
| Zombie spawn points | 5,918 |
| Vehicle spawn points | 283 |
| Animal spawn points | 522 |
| NPCs | 144 |
| Trains |
|
| Experience multiplier | 0 |
| Hunger rate (ticks per point of food) | 700 |
| Thirst rate (ticks per point of water) | 700 |
| Zombie armour multiplier | 0.75 |
| Vehicle armour multiplier | 1 |
Vehicles
| Vehicle | Spawn table and chance |
|---|---|
| Abraham |
|
| Ambulance |
|
| Arcadia |
|
| Baja |
|
| Bicycle |
|
| Chopper |
|
| Chopper |
|
| City Bus |
|
| Dinghy |
|
| Fighter Jet |
|
| Firetruck |
|
| Firetruck |
|
| Flux |
|
| Hatchback |
|
| Hummingbird |
|
| Interceptor |
|
| Jetski |
|
| Knight |
|
| Kodiak |
|
| Kodiak |
|
| Matvee |
|
| Matvee |
|
| Merc |
|
| Navajo |
|
| Offroader |
|
| Police Interceptor |
|
| Quad |
|
| Rainbow Hatchback |
|
| Roadster |
|
| Royal |
|
| Runabout |
|
| Sandpiper |
|
| Sportscar |
|
| Station Wagon |
|
| Station Wagon |
|
| Truck |
|
| Unmarked Police Yukon |
|
| Van |
|
| Watchsun |
|
| Yukon |
|
Chance that a vehicle spawn point of that table picks this vehicle.
Animals
| Animal | Spawn table and chance |
|---|---|
| Blackbear |
|
| Cougar |
|
| Coyote |
|
| Female Mule Deer |
|
| Fox |
|
| Grizzly |
|
| Jackrabbit |
|
| Male Mule Deer |
|
| Mountain Goat |
|
| Rabbit |
|
| Raccoon |
|
| Scorpion |
|
| White Rabbit |
|
Chance per animal spawn of that table.
Zombies
| Kind | Health | Damage | XP | Spawn points | Drops loot from |
|---|---|---|---|---|---|
| PMC Low | 100 | 8 | 3 | 81 | PMC Low |
| PMC High | 150 | 10 | 4 | 102 | PMC High |
| Police Low | 100 | 8 | 3 | 60 | Police Low |
| Police High | 100 | 10 | 4 | 54 | Police High |
| SWAT | 150 | 12 | 3 | 69 | SWAT |
| Fire | 100 | 8 | 3 | 62 | Fire zombie drops |
| Mega PMC (mega) | 2,500 | 15 | 30 | 3 | PMC Special High |
| Mega SWAT (mega) | 2,500 | 15 | 35 | 2 | Mega SWAT zombie drops |
| Civilian | 90 | 8 | 3 | 1,945 | Civilian zombie drops |
| Camp | 100 | 8 | 3 | 116 | Camp |
| Farmer | 100 | 8 | 3 | 69 | Farm |
| Grocer | 90 | 8 | 3 | 76 | Grocer |
| Meds | 90 | 8 | 3 | 104 | Meds |
| Gas | 100 | 8 | 3 | 61 | Gas |
| Chef | 100 | 8 | 3 | 75 | Chef zombie drops |
| Construction | 100 | 8 | 3 | 279 | Construction |
| Beach | 80 | 8 | 3 | 27 | Beach |
| Biohazard | 130 | 10 | 3 | 169 | Bioahazard |
| Biohazard Mega (mega) | 2,500 | 15 | 50 | 3 | Biohazard Special High |
| Spec Ops | 130 | 12 | 5 | SWAT High | |
| Richman | 100 | 10 | 3 | 80 | Richman High |
| Sawmill | 100 | 10 | 3 | 71 | Sawmill zombie drops |
| Military Low Desert | 100 | 8 | 3 | 52 | Military Low Desert zombie drops |
| Military High Desert | 125 | 10 | 3 | 72 | Military High Desert zombie drops |
| Military Mega Desert (mega) | 2,500 | 15 | 30 | 5 | Special High |
| Richman Guard | 120 | 10 | 3 | 159 | Militia |
| Reactor Military | 110 | 10 | 3 | 110 | Reactor Military zombie drops |
| Forest Ranger | 100 | 10 | 3 | 108 | Forest Ranger zombie drops |
| Altruist | 100 | 8 | 3 | 43 | Camp |
| Fisher | 100 | 8 | 3 | 26 | Fisher zombie drops |
| Big J | 100 | 8 | 3 | 7 | Civilian |
| Patient | 100 | 8 | 3 | 17 | Patient zombie drops |
| Surgeon | 100 | 8 | 3 | 21 | Meds |
| Arctic Military Low | 100 | 8 | 3 | 44 | Arctic Military Low zombie drops |
| Arctic Military High | 150 | 10 | 3 | 184 | Arctic Military High zombie drops |
| Arctic Military Elite | 150 | 12 | 3 | 16 | Arctic Military Elite zombie drops |
| Arctic Military Mega (mega) | 2,250 | 20 | 3 | 1 | Whitney Special |
| Arctic Military Boss | 2,250 | 20 | 3 | 2 | Whitney Special |
| Arctic Extra Boss | 2,000 | 20 | 3 | Whitney Special | |
| Mesadyne Military Low | 100 | 8 | 3 | 37 | Mesadyne Military Low zombie drops |
| Mesadyne Military High | 150 | 10 | 3 | 82 | Mesadyne Military High zombie drops |
| Mesadyne Scientist | 90 | 8 | 3 | 36 | Mesadyne Scientist zombie drops |
| Mesadyne Military Boss | 2,250 | 20 | 3 | 2 | Mesadyne Special High |
| Mesadyne Scientist Boss | 2,250 | 20 | 3 | 2 | Mesadyne Special High |
| Сache PMC Low | 100 | 8 | 3 | 39 | Cache PMC Low |
| Сache PMC High | 150 | 10 | 3 | 58 | Cache PMC High |
| Сache PMC Boss | 2,000 | 20 | 3 | 3 | Cache PMC High |
| Biohazard Deadzone | 100 | 10 | 3 | 145 | Biohazard Deadzone |
| Fort Mojave | 100 | 10 | 3 | 267 | Fort Mojave zombie drops |
| Fort Mojave Mega (mega) | 4,000 | 20 | 3 | 4 | Fort Mojave Mega zombie drops |
| Military Low Forest | 100 | 8 | 3 | 137 | Military Low Forest zombie drops |
| Military High Forest | 125 | 10 | 3 | 194 | Military High Forest zombie drops |
| Military Mega Forest (mega) | 2,500 | 20 | 3 | 6 | Special High |
| Bunker Richman | 100 | 8 | 3 | 38 | BBunker Richman Low |
| Bunker Richman Guard | 100 | 10 | 3 | 39 | BBunker Richman High |
| Power Plant | 100 | 8 | 3 | 117 | Construction |
| Bunker Richman Boss | 2,000 | 20 | 3 | 6 | BBunker Richman High |
| Biohazard Plants | 100 | 8 | 3 | 69 | Biohazard Deadzone |
| Fire High | 110 | 10 | 3 | 25 | Fire High zombie drops |
| Bunker Richman PMC | 100 | 8 | 3 | 18 | BBunker Richman Low |
| Bunker Richman PMC High | 150 | 12 | 3 | 21 | BBunker Richman High |
| Launch Rig | 80 | 10 | 3 | 71 | Launch Rig |
| Launch Rig Mega (mega) | 1,000 | 15 | 3 | Launch Rig Mega zombie drops | |
| Biohazard Heart | 100 | 8 | 3 | 59 | Biohazard Deadzone |
| Underwater Lab Low | 90 | 10 | 3 | 39 | Lab Low |
| Underwater Lab Boss | 2,000 | 20 | 3 | Underwater Lab Boss zombie drops | |
| Underwater Lab High | 90 | 10 | 3 | 16 | Lab High |
| Underwater Lab Scientist | 80 | 10 | 3 | 13 | Lab Low |
Health and damage before the server's difficulty multipliers. Crawlers, sprinters and other special zombies are rolled on top of these from the server config (or a difficulty asset the map assigns).
Locations
The 39 places named on California 2's in-game map:
- Bixby Bridge
- Big Sur
- Calabasas
- Monterey
- Enzo Winery
- Cache 42
- Gonzales Estate
- Chester Motel
- Costa Mesa Mall
- Palm Springs
- El Portal
- Oakhurst
- Fort Mojave
- Hills Resort
- Moss Landing
- San Francisco
- Scotts Valley
- Nevada Border
- Catalina Island
- Tuolumne
- Kergon Quarry
- Death Valley
- Oakland
- Mori Point
- The Oasis
- Amador Cathedral
- Red Bush
- Presto Valley
- Elkhorn Slough
- Bare Man
- D. Lanos Storage
- Mesadyne Facility
- Berkeley
- Junkyard
- Whitney
- Bandits
- Stage
- PM_Space
- 86th
Loot
Each loot spawn point rolls one table. The tables, how many spawn points use each, and the zombies whose drops come from it:
| Table | Spawn points | Different items | Dropped by zombies |
|---|---|---|---|
| Civilian | 1,182 | 29 | Big J |
| PMC Low | 126 | 30 | PMC Low |
| PMC High | 148 | 41 | PMC High |
| Police Low | 36 | 17 | Police Low |
| Police High | 86 | 26 | Police High |
| SWAT | 107 | 16 | SWAT |
| Clothes | 697 | 75 | |
| Grocer | 545 | 65 | Grocer |
| Gas | 292 | 28 | Gas |
| Camp | 220 | 33 | Camp, Altruist |
| Kitchen | 1,384 | 62 | |
| Meds | 351 | 19 | Meds, Surgeon |
| Florist | 61 | 23 | |
| Farm | 44 | 35 | Farmer |
| Hunting Store | 93 | 17 | |
| School | 27 | 8 | |
| Mine | 196 | 36 | |
| Bank | 50 | 29 | |
| Fire | 132 | 12 | |
| Construction | 1,006 | 35 | Construction, Power Plant |
| Bioahazard | 280 | 31 | Biohazard |
| Biohazard Special | 13 | 47 | |
| Richman Low | 110 | 40 | |
| Richman High | 32 | 13 | Richman |
| Richman Cloths | 54 | 8 | |
| Gear Store | 15 | 35 | Construction, Power Plant |
| Post | 88 | 4 | |
| Pizza | 4 | 1 | |
| Doughnuts | 10 | 8 | |
| SWAT High | 77 | 31 | Spec Ops |
| Biohazard Special High | 25 | Biohazard Mega | |
| PMC Special Low | 29 | 16 | |
| PMC Special High | 5 | 29 | Mega PMC |
| GPS | 11 | 1 | |
| Sawmill | 77 | 35 | |
| Military Low | 79 | 23 | |
| Military High | 153 | 42 | |
| Special Low | 114 | 13 | |
| Special High | 79 | 43 | Military Mega Desert, Military Mega Forest |
| Militia | 72 | 19 | Richman Guard |
| Beach | 56 | 19 | Beach |
| Security | 13 | 17 | Police Low |
| Secret Washing Machine | 11 | 1 | |
| Construction High | 7 | 35 | Construction, Power Plant |
| Ranger | 79 | 21 | |
| Gas Can Factory | 5 | 1 | |
| Construction Concrete | 144 | 35 | |
| wood is good | 30 | 1 | |
| Junkyard | 70 | 28 | Gas |
| Power Plant | 127 | 35 | Construction, Power Plant |
| Popcorn | 11 | 1 | |
| Coffee House | 16 | 65 | Grocer |
| Vendor | 107 | 22 | |
| Meds High | 16 | 8 | |
| Fish Market | 59 | 42 | |
| Big Sawmill | 183 | 35 | |
| Military Low Olive | 180 | 23 | |
| Military High Olive | 198 | 43 | |
| Biohazard Deadzone | 387 | 57 | Biohazard Deadzone, Biohazard Plants, Biohazard Heart |
| Cache PMC Low | 158 | 47 | Сache PMC Low |
| Cache PMC High | 168 | 51 | Сache PMC High, Сache PMC Boss |
| BBunker Richman Low | 110 | 50 | Bunker Richman, Bunker Richman PMC |
| BBunker Richman High | 227 | 53 | Bunker Richman Guard, Bunker Richman Boss, Bunker Richman PMC High |
| Reactor Military | 281 | 34 | |
| Reactor Special | 59 | 8 | |
| Whitney Low | 47 | 43 | |
| Whitney High | 191 | 38 | |
| Whitney Special | 45 | 27 | Arctic Military Mega, Arctic Military Boss, Arctic Extra Boss |
| Mesadyne Low | 56 | 48 | |
| Mesadyne High | 281 | 44 | |
| Mesadyne Special Low | 51 | 19 | |
| Mesadyne Special High | 36 | 27 | Mesadyne Military Boss, Mesadyne Scientist Boss |
| Fort Military | 285 | 60 | |
| Lusoda | 3 | 2 | |
| Plumbing | 78 | 7 | |
| Diving | 34 | 42 | |
| Gunpowder | 1 | ||
| Fort Gas | 282 | 20 | |
| Cargo | 60 | ||
| Los Pollos Una Familia Factory | 17 | 1 | |
| BL Cargo | 183 | 43 | |
| Toilet Paper | 10 | 3 | |
| Biohazard Stash | 542 | 39 | |
| Deadzone Stacks | 32 | 16 | |
| Electronics | 18 | 3 | |
| Pizza | 0 | ||
| Launch Rig | 221 | 20 | Launch Rig |
| Lab Low | 133 | 40 | Underwater Lab Low, Underwater Lab Scientist |
| Lab High | 91 | 52 | Underwater Lab High |
| Lab Special | 68 | 13 | |
| Fire zombie drops | 10 | Fire | |
| Mega SWAT zombie drops | 36 | Mega SWAT | |
| Civilian zombie drops | 23 | Civilian | |
| Chef zombie drops | 67 | Chef | |
| Sawmill zombie drops | 50 | Sawmill | |
| Military Low Desert zombie drops | 16 | Military Low Desert | |
| Military High Desert zombie drops | 30 | Military High Desert | |
| Reactor Military zombie drops | 52 | Reactor Military | |
| Forest Ranger zombie drops | 17 | Forest Ranger | |
| Fisher zombie drops | 24 | Fisher | |
| Patient zombie drops | 23 | Patient | |
| Arctic Military Low zombie drops | 36 | Arctic Military Low | |
| Arctic Military High zombie drops | 43 | Arctic Military High | |
| Arctic Military Elite zombie drops | 43 | Arctic Military Elite | |
| Mesadyne Military Low zombie drops | 41 | Mesadyne Military Low | |
| Mesadyne Military High zombie drops | 49 | Mesadyne Military High | |
| Mesadyne Scientist zombie drops | 41 | Mesadyne Scientist | |
| Fort Mojave zombie drops | 47 | Fort Mojave | |
| Fort Mojave Mega zombie drops | 21 | Fort Mojave Mega | |
| Military Low Forest zombie drops | 16 | Military Low Forest | |
| Military High Forest zombie drops | 31 | Military High Forest | |
| Fire High zombie drops | 10 | Fire High | |
| Launch Rig Mega zombie drops | 43 | Launch Rig Mega | |
| Underwater Lab Boss zombie drops | 22 | Underwater Lab Boss |
Every item and where it drops
The percentage is the chance that one roll of that table gives the item, from the weights in the game's spawn tables (a table can point at smaller tables; the chances multiply through). Type a table name, such as Civilian, to see everything it can drop.
| .357 Speedloader | 4801 | Magazine |
|
| 10$ Bill | 4255 | Medical |
|
| 100$ Bill | 4257 | Medical |
|
| 12 Gauge Buckshot Shells | 4198 | Magazine |
|
| 12 Gauge Dragon's Breath Shells | 4200 | Magazine | |
| 12 Gauge Flechette Shells | 4199 | Magazine |
|
| 4 Gauge Slugs | 6220 | Magazine |
|
| 40x46mm M406 (HE) Grenades | 4178 | Magazine |
|
| 40x46mm M651 (Tear Gas) Grenades | 6262 | Magazine |
|
| 40x46mm Pulse Rounds | 6263 | Magazine |
|
| 5$ Bill | 4254 | Medical |
|
| 50$ Bill | 4256 | Medical |
|
| 500$ Bill | 4258 | Medical |
|
| Ace | 4800 | Gun |
|
| Adrenaline | 4422 | Medical |
|
| Adrenaline | 4423 | Medical |
|
| Advanced Circuit Board | 7144 | Supply |
|
| Advanced Mercenary Bottom | 6228 | Pants |
|
| Advanced Mercenary Top | 6227 | Shirt |
|
| Advanced Military Bottom | 6238 | Pants |
|
| Advanced Military Bottom | 6240 | Pants |
|
| Advanced Military Top | 6237 | Shirt |
|
| Advanced Military Top | 6239 | Shirt |
|
| Airdrop Core | 6397 | Supply |
|
| Akula | 6049 | Gun |
|
| Alice Rig | 4079 | Vest | |
| Alice Rig | 4671 | Vest | |
| Amber Berry Seed | 4344 | Farm | |
| Angler Bottom | 4608 | Pants |
|
| Angler Hat | 4610 | Hat |
|
| Angler Top | 4607 | Shirt |
|
| Angler Vest | 4609 | Vest |
|
| Anti-Materiel Magazine | 4740 | Magazine | |
| Anti-Materiel Magazine | 6394 | Magazine |
|
| Antibiotics | 4412 | Medical |
|
| Antiseptic | 4421 | Medical |
|
| Apple | 4806 | Food |
|
| Apple Juice | 4402 | Drink |
|
| Apple Seed | 6339 | Farm | |
| Armor Plate | 7090 | Supply |
|
| Axle | 6531 | Supply | |
| Ballistic Fiber | 4273 | Supply |
|
| Ballistic Fiber Bundle | 6118 | Barricade |
|
| Banana | 4809 | Food |
|
| Banana Carton | 4541 | Drink |
|
| Bandage | 4407 | Medical |
|
| Banshee Magazine | 7158 | Magazine | |
| Barbed Wire | 6039 | Trap |
|
| Barbed Wire Barricade | 6040 | Trap |
|
| Barrel Attachment Case | 6250 | Supply |
|
| Baseball Grenade | 4741 | Throwable |
|
| Baton | 4687 | Melee |
|
| Beanie | 4845 | Hat |
|
| Beanie | 4846 | Hat |
|
| Beanie | 4847 | Hat |
|
| Beanie | 4848 | Hat |
|
| Bear Trap | 6063 | Trap |
|
| Beige Windbreaker | 4051 | Shirt |
|
| Big Shot | 4842 | Gun | |
| Big Smoke Grenade | 4733 | Throwable |
|
| Biohazard Fiber | 6270 | Supply |
|
| Black Acadas Tee | 4757 | Shirt |
|
| Black Arrow | 6393 | Gun |
|
| Black Balaclava | 6032 | Mask |
|
| Black Beach Shorts | 4107 | Pants |
|
| Black Daypack | 4983 | Backpack | |
| Black Gym Shorts | 4784 | Pants |
|
| Black Loopkey Tee | 4787 | Shirt |
|
| Black Sweat Pants | 4789 | Pants |
|
| Black T-Shirt | 4234 | Shirt |
|
| Black Tank Top | 4226 | Shirt |
|
| Black Tracksuit Bottom | 4762 | Pants | |
| Black Tracksuit Top | 4760 | Shirt | |
| Black Tracksuit Top | 4761 | Shirt |
|
| Blowtorch | 4702 | Melee | |
| Blue Beach Shorts | 4108 | Pants |
|
| Blue Daypack | 4984 | Backpack | |
| Blue Flare | 4748 | Throwable |
|
| Blue Hoodie | 4792 | Shirt |
|
| Blue Polo | 4786 | Shirt |
|
| Blue Shirt | 4248 | Shirt |
|
| Blue Shirt | 4251 | Shirt |
|
| Blue Sweatpants | 4797 | Pants |
|
| Blue T-Shirt | 4235 | Shirt |
|
| Blue Tank Top | 4227 | Shirt |
|
| Blue Tracksuit Bottom | 4766 | Pants |
|
| Blue Tracksuit Top | 4764 | Shirt |
|
| Blue Tracksuit Top | 4765 | Shirt |
|
| Bottled Cola | 4395 | Drink |
|
| Bottled Elffy | 4712 | Drink |
|
| Bottled Lusoda | 4428 | Drink |
|
| Bottled Soda | 4397 | Drink |
|
| Bottled Water | 4400 | Drink |
|
| Bottled Water | 4542 | Drink |
|
| Bottled Zestify | 6348 | Drink |
|
| Brass Knuckles | 6210 | Melee |
|
| Bread | 4325 | Food |
|
| Bread Loaf | 4401 | Supply |
|
| Broken Biohazard Mask | 4092 | Supply |
|
| Broken Gasmask | 4719 | Supply |
|
| Brown Work Pants | 4798 | Pants |
|
| Buckshot Ammo Box | 6985 | Supply |
|
| Buckshot Magazine | 6402 | Magazine |
|
| Buckshot Speedloader | 4803 | Magazine |
|
| Butcher Knife | 4692 | Melee |
|
| Cable Tie | 6031 | Handcuffs |
|
| Camp Axe | 4700 | Melee |
|
| Camp Axe | 4701 | Melee |
|
| Camper Bottom | 4598 | Pants |
|
| Camper Bottom | 4599 | Pants |
|
| Camper Top | 4595 | Shirt |
|
| Camper Top | 4596 | Shirt |
|
| Camper Top | 4597 | Shirt |
|
| Candy Bar | 4308 | Food |
|
| Canned Bacon | 4312 | Food |
|
| Canned Beans | 4301 | Food |
|
| Canned Beef | 4313 | Food |
|
| Canned Chicken Soup | 4303 | Food |
|
| Canned Cola | 4396 | Drink |
|
| Canned Elffy | 4713 | Drink |
|
| Canned Energy | 4399 | Drink |
|
| Canned Fish | 4304 | Food |
|
| Canned Ham | 4327 | Food |
|
| Canned Lusoda | 4429 | Drink |
|
| Canned Pasta | 4311 | Food |
|
| Canned Soda | 4398 | Drink |
|
| Canned Tomato Soup | 4302 | Food |
|
| Canteen | 6036 | Refill |
|
| Capacitor | 4152 | Supply |
|
| Capacitor Stack | 6830 | Barricade |
|
| Car Chair | 6532 | Barricade | |
| Carjack | 4704 | Tool | |
| Carolus | 6253 | Gun | |
| Carrot | 4315 | Food |
|
| Carrot Seed | 4316 | Farm | |
| Catalytic Converter | 6535 | Supply | |
| Chainsaw | 6034 | Melee |
|
| Chart | 6037 | Map |
|
| Cheese | 4326 | Food |
|
| Chef Hat | 4666 | Hat | |
| Chef Top | 4662 | Shirt | |
| Chef Top | 4663 | Shirt | |
| Chemicals | 4274 | Medical |
|
| Chewing Gum | 4368 | Food |
|
| Chips | 4379 | Food |
|
| Choccy Milk Carton | 4538 | Drink |
|
| Chocolate Bar | 4307 | Food |
|
| Chukavin | 6405 | Gun |
|
| Circuit Board | 4151 | Supply |
|
| Circuit Board Stack | 6828 | Barricade |
|
| Civilian Vest | 4104 | Vest |
|
| Civilian Weapons Case | 4193 | Supply |
|
| Clacker Detonator | 4091 | Detonator |
|
| Claymore | 6021 | Trap |
|
| Cloth | 4272 | Supply |
|
| Cloth Bundle | 4306 | Barricade |
|
| Coconut Carton | 4394 | Drink |
|
| Coil | 4265 | Supply |
|
| Compact Binoculars | 4190 | Optic |
|
| Compact Binoculars | 4197 | Optic |
|
| Compass | 6038 | Compass |
|
| Compound | 4415 | Supply |
|
| Concrete Bag | 4278 | Supply |
|
| Concrete Hardener | 6215 | Medical |
|
| Concrete Stack | 6114 | Barricade |
|
| Cook Hat | 4665 | Hat | |
| Cooking Apron | 4664 | Pants | |
| Corn Seed | 4318 | Farm | |
| Cotton Seed | 6342 | Farm | |
| Crowbar | 4688 | Melee |
|
| Czar | 4032 | Gun |
|
| Deepwater Weapons Case | 6101 | Supply |
|
| Delmarva Weapons Case | 6102 | Supply |
|
| Delta | 4546 | Gun |
|
| Diving Tank | 6061 | Backpack |
|
| Dnipro | 6398 | Gun |
|
| Doctor Bottom | 4636 | Pants |
|
| Doctor Top | 4635 | Shirt |
|
| Doorkicker | 4526 | Gun |
|
| Dough | 4376 | Food |
|
| Doughnut | 4377 | Food |
|
| Doughnut | 4511 | Food |
|
| Doughnut | 4512 | Food |
|
| Doughnut | 4513 | Food |
|
| Doughnut | 4514 | Food |
|
| Doughnut | 4515 | Food |
|
| Doughnut | 4516 | Food |
|
| Dragon Breath Ammo Box | 6987 | Supply | |
| Dressing | 4408 | Medical |
|
| Dye | 4154 | Supply |
|
| Earpiece | 6027 | Mask |
|
| Egg | 4383 | Food |
|
| Egg Carton | 4384 | Supply |
|
| Emergency Stim | 6268 | Medical |
|
| Emperor | 4810 | Gun |
|
| Empty Syringe | 6267 | Supply |
|
| Energy Bar | 4310 | Food |
|
| Eotens | 6096 | Gun | |
| Esfalka | 4097 | Gun |
|
| Esfalka Magazine | 4096 | Magazine |
|
| Expensive Toilet Paper | 4284 | Supply |
|
| Explosive Toilet | 4142 | Throwable |
|
| Explosives | 4288 | Supply |
|
| Extended Lebel Magazine | 4182 | Magazine |
|
| Extended Military Magazine | 4821 | Magazine |
|
| Extended Polymer Magazine | 4822 | Magazine |
|
| Extended Ranger Magazine | 4824 | Magazine |
|
| Extended Winchester Magazine | 4033 | Magazine |
|
| Face Mask | 4640 | Mask |
|
| Farmer Hat | 4617 | Hat |
|
| Farmer Overalls | 4615 | Pants |
|
| Farmer Overalls | 4616 | Pants |
|
| Farmer Top | 4611 | Shirt |
|
| Farmer Top | 4612 | Shirt |
|
| Farmer Top | 4613 | Shirt |
|
| Farmer Top | 4614 | Shirt |
|
| Fertilizer | 4570 | Grower | |
| Field Cap | 4058 | Hat |
|
| Field Cap | 4059 | Hat |
|
| Filter | 4812 | Filter |
|
| Firefighter Bottom | 4129 | Pants |
|
| Firefighter Helmet | 4132 | Hat |
|
| Firefighter Top | 4128 | Shirt |
|
| Firewood | 6244 | Supply |
|
| Fishing Rod | 4991 | Fisher |
|
| Fissure | 4012 | Gun |
|
| Flashbang | 4747 | Throwable |
|
| Flashlight | 4999 | Melee | |
| Flechette Ammo Box | 6986 | Supply |
|
| Gearbox | 6537 | Supply | |
| Ghillie Hood | 4004 | Hat |
|
| Ghillie Hood | 6899 | Hat |
|
| Ghillie Hood | 6900 | Hat |
|
| Ghillie Hood | 6901 | Hat |
|
| Ghillie Hood | 6902 | Hat |
|
| Ghillie Hood | 6903 | Hat |
|
| Ghillie Hood | 6904 | Hat |
|
| Ghillie Suit | 4002 | Shirt |
|
| Ghillie Suit | 6893 | Shirt |
|
| Ghillie Suit | 6894 | Shirt |
|
| Ghillie Suit | 6895 | Shirt |
|
| Ghillie Suit | 6896 | Shirt |
|
| Ghillie Suit | 6897 | Shirt |
|
| Ghillie Suit | 6898 | Shirt |
|
| Glass | 4269 | Supply |
|
| Glass Bottle | 4280 | Throwable |
|
| Glue | 4275 | Drink |
|
| GPS | 4708 | Map |
|
| Granola Bar | 4309 | Food |
|
| Grape Juice | 4403 | Drink |
|
| Grape Seed | 6341 | Farm | |
| Grapes | 4808 | Food |
|
| Green Beach Shorts | 4109 | Pants |
|
| Green Daypack | 4985 | Backpack | |
| Green Flare | 4749 | Throwable |
|
| Green Sweat Pants | 4790 | Pants |
|
| Green T-Shirt | 4236 | Shirt |
|
| Green Tank Top | 4228 | Shirt |
|
| Green Tracksuit Bottom | 4770 | Pants |
|
| Green Tracksuit Top | 4768 | Shirt |
|
| Green Tracksuit Top | 4769 | Shirt |
|
| Green Work Pants | 4799 | Pants |
|
| Greyhound | 6218 | Gun | |
| Grip Attachment Case | 6248 | Supply |
|
| Grocer Bottom | 4657 | Pants |
|
| Grocer Bottom | 4658 | Pants |
|
| Grocer Top | 4655 | Shirt |
|
| Grocer Top | 4656 | Shirt |
|
| Grocer Visor | 4659 | Hat |
|
| Grumotevitsa | 6836 | Gun |
|
| Gryffon | 4544 | Gun | |
| Gunpowder | 4277 | Supply |
|
| Hammer | 4690 | Melee |
|
| Handcuffs | 6029 | Handcuffs |
|
| Handcuffs Key | 6030 | Handcuff key |
|
| Hardhat | 4651 | Hat |
|
| Havoc | 4416 | Gun | |
| Headlamp | 4684 | Glasses |
|
| Headset | 4133 | Mask |
|
| Heavy Helmet | 6085 | Hat |
|
| Heavy Helmet | 6086 | Hat |
|
| Heavy Vest | 6081 | Vest |
|
| Heavy Vest | 6082 | Vest |
|
| High Catalytic Converter | 6536 | Supply |
|
| High Pistons | 6539 | Supply |
|
| Highveld | 4720 | Gun |
|
| Hiking Pack | 4600 | Backpack |
|
| HMG Box | 4426 | Magazine |
|
| Holo Sight Attachment Case | 6247 | Supply |
|
| Hospital Gown | 4637 | Shirt |
|
| Icarus | 6106 | Gun | |
| Indigo Berry Seed | 4347 | Farm | |
| Industrial Gas Can | 4187 | Fuel |
|
| Jackhammer | 6035 | Melee |
|
| Jade Berry Seed | 4350 | Farm | |
| Javelin | 6908 | Gun |
|
| Javelin Ammo | 6910 | Magazine |
|
| Jeans | 4245 | Pants |
|
| Jeans | 4246 | Pants |
|
| Jogging Pants | 4796 | Pants |
|
| Katana | 6509 | Melee |
|
| Khakis | 4247 | Pants |
|
| Kitchen Knife | 4693 | Melee |
|
| Koshmar | 6219 | Gun |
|
| Kostyor | 4804 | Gun |
|
| Landmine | 6022 | Trap |
|
| Lapua Magazine | 6089 | Magazine |
|
| Lapua Magazine | 6406 | Magazine |
|
| Large Ammo Box | 4149 | Supply | |
| Large Ammo Crate | 4150 | Supply |
|
| Laser Pointer | 6062 | Melee |
|
| Lavender Seed | 6476 | Farm | |
| Lebel Magazine | 4118 | Magazine |
|
| Lettuce | 4319 | Food |
|
| Lettuce | 4427 | Food |
|
| Lettuce Seed | 4320 | Farm | |
| Light Sentry Base Parts | 7037 | Supply |
|
| Lionfish | 4195 | Gun | |
| Machete | 4694 | Melee |
|
| Mafia Tuxedo Bottom | 4006 | Pants |
|
| Magnum Bullets | 4843 | Magazine |
|
| Magnum Pistol Magazine | 4522 | Magazine |
|
| Magnus | 4818 | Gun | |
| Maple Syrup | 4382 | Drink |
|
| Marksman Magazine | 4714 | Magazine |
|
| Matrix | 4030 | Gun | |
| Mauve Berry Seed | 4353 | Farm | |
| Maverick | 6400 | Gun | |
| Mechanic Bottom | 6025 | Pants | |
| Mechanic Top | 6024 | Shirt | |
| Medbag | 4418 | Barricade |
|
| Medium Ammo Box | 4145 | Supply |
|
| Medium Ammo Crate | 4146 | Supply |
|
| Medkit | 4409 | Barricade |
|
| Mercenary Alicepack | 6057 | Backpack |
|
| Mercenary Bottom | 4084 | Pants | |
| Mercenary Cargo Bottom | 4085 | Pants |
|
| Mercenary Cargo Rig | 4090 | Vest |
|
| Mercenary Carrying Rig | 4089 | Vest |
|
| Mercenary Helmet | 4080 | Hat |
|
