California 2 item and vehicle IDs
The items and vehicles the curated map California 2 adds, read from its own files (map version 2.1.2.4). They exist only while California 2 is loaded: spawn them with /give <ID> and /vehicle <ID> on a California 2 server. Base-game items are in the main ID list.
Items
| 4001 | Admin Pack | Backpack | Common | |
| 4002 | Ghillie Suit | Shirt | Epic | Yes |
| 4004 | Ghillie Hood | Hat | Epic | Yes |
| 4006 | Mafia Tuxedo Bottom | Pants | Uncommon | Yes |
| 4007 | Mob Boss Tuxedo | Shirt | Uncommon | Yes |
| 4008 | Black Mafia Buttonup | Shirt | Uncommon | |
| 4009 | Raven | Gun | Epic | Yes |
| 4010 | Winchester Magazine | Magazine | Epic | Yes |
| 4012 | Fissure | Gun | Rare | Yes |
| 4013 | Black Windbreaker | Shirt | Common | |
| 4014 | Blue Windbreaker | Shirt | Common | |
| 4015 | Green Windbreaker | Shirt | Common | |
| 4016 | Orange Windbreaker | Shirt | Common | |
| 4017 | Purple Windbreaker | Shirt | Common | |
| 4018 | Red Windbreaker | Shirt | Common | |
| 4019 | White Windbreaker | Shirt | Common | |
| 4020 | Yellow Windbreaker | Shirt | Common | |
| 4021 | Gasmask | Mask | Rare | |
| 4022 | Police Cap | Hat | Uncommon | Yes |
| 4023 | Police Bottom | Pants | Uncommon | Yes |
| 4024 | Police Cargo Bottom | Pants | Uncommon | Yes |
| 4025 | Police Top | Shirt | Uncommon | Yes |
| 4026 | Riot Helmet | Hat | Epic | Yes |
| 4027 | Riot Bottom | Pants | Epic | Yes |
| 4028 | Riot Top | Shirt | Epic | Yes |
| 4030 | Matrix | Gun | Legendary | Yes |
| 4031 | Polymer Magazine | Magazine | Rare | Yes |
| 4032 | Czar | Gun | Rare | Yes |
| 4033 | Extended Winchester Magazine | Magazine | Epic | Yes |
| 4034 | Rig Pouches | Supply | Rare | Yes |
| 4035 | Rig Cargo Pouches | Supply | Epic | Yes |
| 4036 | Swat Rig | Vest | Rare | Yes |
| 4037 | Swat Carrying Rig | Vest | Rare | |
| 4038 | Swat Cargo Rig | Vest | Epic | |
| 4039 | Military Bottom | Pants | Uncommon | Yes |
| 4040 | Military Cargo Bottom | Pants | Rare | Yes |
| 4041 | Military Bottom | Pants | Uncommon | Yes |
| 4042 | Military Cargo Bottom | Pants | Rare | Yes |
| 4043 | Military Jacket | Shirt | Rare | Yes |
| 4044 | Military Shirt | Shirt | Uncommon | Yes |
| 4045 | Military Jacket | Shirt | Rare | Yes |
| 4046 | Military Shirt | Shirt | Uncommon | Yes |
| 4047 | Military Beret | Hat | Uncommon | Yes |
| 4048 | Military Beret | Hat | Uncommon | Yes |
| 4049 | Tactical Cap | Hat | Uncommon | Yes |
| 4050 | Olive Windbreaker | Shirt | Uncommon | Yes |
| 4051 | Beige Windbreaker | Shirt | Uncommon | Yes |
| 4052 | Military Rig | Vest | Rare | Yes |
| 4053 | Military Carrying Rig | Vest | Rare | |
| 4054 | Military Cargo Rig | Vest | Epic | |
| 4055 | Military Rig | Vest | Rare | Yes |
| 4056 | Military Carrying Rig | Vest | Rare | |
| 4057 | Military Cargo Rig | Vest | Epic | |
| 4058 | Field Cap | Hat | Uncommon | Yes |
| 4059 | Field Cap | Hat | Uncommon | Yes |
| 4060 | Military Helmet | Hat | Rare | Yes |
| 4061 | Military Helmet | Hat | Rare | Yes |
| 4062 | Tacit | Gun | Legendary | Yes |
| 4063 | Tacit Magazine | Magazine | Legendary | |
| 4064 | Military Rucksack | Backpack | Epic | Yes |
| 4065 | Military Rucksack | Backpack | Epic | Yes |
| 4066 | Mercenary Rucksack | Backpack | Epic | Yes |
| 4068 | Extended Marksman Magazine | Magazine | Rare | |
| 4069 | Rackstack | Gun | Epic | Yes |
| 4070 | Assault Scope | Sight | Epic | |
| 4072 | Phantom | Gun | Epic | Yes |
| 4073 | Venus Reflex Sight | Sight | Rare | |
| 4074 | Porto | Gun | Epic | Yes |
| 4076 | Rebel | Gun | Epic | Yes |
| 4077 | Alice Rig | Vest | Epic | |
| 4078 | Alice Rig | Vest | Epic | |
| 4079 | Alice Rig | Vest | Epic | Yes |
| 4080 | Mercenary Helmet | Hat | Rare | Yes |
| 4081 | Popcorn | Food | Rare | Yes |
| 4082 | Mercenary Top | Shirt | Rare | Yes |
| 4083 | Mercenary Top | Shirt | Rare | Yes |
| 4084 | Mercenary Bottom | Pants | Rare | Yes |
| 4085 | Mercenary Cargo Bottom | Pants | Rare | Yes |
| 4086 | Mercenary Jacket | Shirt | Rare | Yes |
| 4087 | Tactical Cap | Hat | Uncommon | Yes |
| 4088 | Mercenary Rig | Vest | Rare | Yes |
| 4089 | Mercenary Carrying Rig | Vest | Rare | Yes |
| 4090 | Mercenary Cargo Rig | Vest | Epic | Yes |
| 4091 | Clacker Detonator | Detonator | Rare | Yes |
| 4092 | Broken Biohazard Mask | Supply | Epic | Yes |
| 4093 | Ruined Biohazard Top | Shirt | Common | Yes |
| 4094 | Ruined Biohazard Bottom | Pants | Common | Yes |
| 4096 | Esfalka Magazine | Magazine | Rare | Yes |
| 4097 | Esfalka | Gun | Epic | Yes |
| 4098 | Shorty | Gun | Rare | Yes |
| 4099 | 13x Scope | Sight | Epic | |
| 4101 | Snowfox | Gun | Epic | Yes |
| 4102 | Stingray | Gun | Rare | Yes |
| 4104 | Civilian Vest | Vest | Uncommon | Yes |
| 4105 | Tactical Cap | Hat | Epic | Yes |
| 4106 | Agave | Food | Rare | |
| 4107 | Black Beach Shorts | Pants | Uncommon | Yes |
| 4108 | Blue Beach Shorts | Pants | Uncommon | Yes |
| 4109 | Green Beach Shorts | Pants | Uncommon | Yes |
| 4110 | Orange Beach Shorts | Pants | Uncommon | Yes |
| 4111 | Purple Beach Shorts | Pants | Uncommon | Yes |
| 4112 | Red Beach Shorts | Pants | Uncommon | Yes |
| 4113 | White Beach Shorts | Pants | Uncommon | Yes |
| 4114 | Yellow Beach Shorts | Pants | Uncommon | Yes |
| 4116 | CA Geyser Trap (Medium) | Trap | Common | |
| 4117 | Riot Mega Outfit | Pants | Common | |
| 4118 | Lebel Magazine | Magazine | Uncommon | Yes |
| 4119 | Talon | Gun | Rare | Yes |
| 4121 | Key Blueprint | Food | Rare | |
| 4122 | Rusted Key | Supply | Rare | |
| 4123 | Ranger Hat | Hat | Uncommon | Yes |
| 4124 | Ranger Bottom | Pants | Uncommon | Yes |
| 4125 | Ranger Top | Shirt | Uncommon | Yes |
| 4126 | Ranger Belt | Vest | Uncommon | Yes |
| 4127 | Agency Shirt | Shirt | Uncommon | |
| 4128 | Firefighter Top | Shirt | Uncommon | Yes |
| 4129 | Firefighter Bottom | Pants | Uncommon | Yes |
| 4130 | Surgeon Top | Shirt | Uncommon | |
| 4131 | Surgeon Bottom | Pants | Uncommon | |
| 4132 | Firefighter Helmet | Hat | Uncommon | Yes |
| 4133 | Headset | Mask | Rare | Yes |
| 4134 | Hide Poncho | Vest | Uncommon | |
| 4135 | Leather Poncho | Vest | Uncommon | |
| 4136 | Hide Pack | Backpack | Uncommon | |
| 4137 | Leather Pack | Backpack | Uncommon | |
| 4138 | Jean Jacket | Shirt | Common | |
| 4139 | Jean Jacket | Shirt | Common | |
| 4140 | Leather Jacket | Shirt | Common | |
| 4142 | Explosive Toilet | Throwable | Legendary | Yes |
| 4143 | Small Ammo Box | Supply | Uncommon | Yes |
| 4144 | Small Ammo Crate | Supply | Rare | Yes |
| 4145 | Medium Ammo Box | Supply | Rare | Yes |
| 4146 | Medium Ammo Crate | Supply | Epic | Yes |
| 4147 | PDQ | Gun | Epic | Yes |
| 4149 | Large Ammo Box | Supply | Legendary | Yes |
| 4150 | Large Ammo Crate | Supply | Legendary | Yes |
| 4151 | Circuit Board | Supply | Rare | Yes |
| 4152 | Capacitor | Supply | Common | Yes |
| 4153 | Tech Scrap | Supply | Common | Yes |
| 4154 | Dye | Supply | Uncommon | Yes |
| 4155 | Sandstone Doorway | Structure | Rare | |
| 4156 | Sandstone Floor | Structure | Rare | |
| 4157 | Triangular Sandstone Floor | Structure | Rare | |
| 4158 | Sandstone Garage | Structure | Rare | |
| 4159 | Sandstone Roof Hole | Structure | Rare | |
| 4160 | Sandstone Pillar | Structure | Rare | |
| 4161 | Sandstone Post | Structure | Rare | |
| 4162 | Sandstone Ramp | Structure | Rare | |
| 4163 | Sandstone Rampart | Structure | Rare | |
| 4164 | Sandstone Roof | Structure | Rare | |
| 4165 | Triangular Sandstone Roof | Structure | Rare | |
| 4166 | Sandstone Stairs | Structure | Rare | |
| 4167 | Sandstone Ramp Wall | Structure | Rare | |
| 4168 | Sandstone Wall | Structure | Rare | |
| 4169 | Sandstone Window | Structure | Rare | |
| 4170 | Adobe Furnace | Barricade | Rare | |
| 4171 | Adobe Small Sign | Barricade | Rare | |
| 4172 | Small Adobe Placard | Barricade | Rare | |
| 4173 | Shadowstalker | Gun | Mythical | |
| 4174 | Shadowstalker Scope | Sight | Mythical | |
| 4175 | Shadowstalker Magazine | Magazine | Mythical | |
| 4176 | Sandstone Half Ramp | Structure | Rare | |
| 4177 | Trident | Gun | Epic | Yes |
| 4178 | 40x46mm M406 (HE) Grenades | Magazine | Epic | Yes |
| 4179 | Portable Gas Can | Fuel | Uncommon | Yes |
| 4180 | Tensor | Gun | Rare | Yes |
| 4182 | Extended Lebel Magazine | Magazine | Rare | Yes |
| 4183 | Cactus Flesh | Food | Common | |
| 4184 | Cooked Cactus Flesh | Food | Uncommon | |
| 4185 | Biohazard Top | Shirt | Epic | |
| 4186 | Biohazard Bottom | Pants | Epic | |
| 4187 | Industrial Gas Can | Fuel | Epic | Yes |
| 4188 | Sandbag | Barricade | Uncommon | Yes |
| 4189 | Veneta | Gun | Uncommon | Yes |
| 4190 | Compact Binoculars | Optic | Uncommon | Yes |
| 4191 | Sapper Suppressor | Barrel | Rare | |
| 4193 | Civilian Weapons Case | Supply | Rare | Yes |
| 4195 | Lionfish | Gun | Legendary | Yes |
| 4197 | Compact Binoculars | Optic | Uncommon | Yes |
| 4198 | 12 Gauge Buckshot Shells | Magazine | Uncommon | Yes |
| 4199 | 12 Gauge Flechette Shells | Magazine | Rare | Yes |
| 4200 | 12 Gauge Dragon's Breath Shells | Magazine | Epic | Yes |
| 4202 | Biohazard Mask | Mask | Epic | |
| 4204 | Molotov Cocktail | Throwable | Rare | |
| 4205 | Pulsenade | Throwable | Epic | Yes |
| 4206 | Holo Magnifier Sight | Sight | Rare | |
| 4207 | Umbra | Gun | Epic | Yes |
| 4209 | Blindfold | Glasses | Uncommon | |
| 4210 | Bandit Cape #1 | Backpack | Mythical | |
| 4211 | Bandit Helmet #1 | Hat | Mythical | |
| 4212 | Bandit Balacalava #1 | Mask | Mythical | |
| 4213 | Bandit Facemask #1 | Mask | Mythical | |
| 4214 | Bandit Gasmask #1 | Mask | Mythical | |
| 4215 | Bandit Gasmask #2 | Mask | Mythical | |
| 4218 | Bandit Spine #1 | Backpack | Mythical | |
| 4219 | Growth Ribs #1 | Vest | Mythical | |
| 4220 | Growth Knife #1 | Hat | Mythical | |
| 4221 | Growth Shovel #1 | Hat | Mythical | |
| 4222 | Growth Growth #1 | Mask | Mythical | |
| 4223 | Growth Pustules #1 | Mask | Mythical | |
| 4224 | Growth Pustules #2 | Vest | Mythical | |
| 4225 | Bandit Pustules #3 | Backpack | Mythical | |
| 4226 | Black Tank Top | Shirt | Common | Yes |
| 4227 | Blue Tank Top | Shirt | Common | Yes |
| 4228 | Green Tank Top | Shirt | Common | Yes |
| 4229 | Orange Tank Top | Shirt | Common | Yes |
| 4230 | Purple Tank Top | Shirt | Common | Yes |
| 4231 | Red Tank Top | Shirt | Common | Yes |
| 4232 | White Tank Top | Shirt | Common | Yes |
| 4233 | Yellow Tank Top | Shirt | Common | Yes |
| 4234 | Black T-Shirt | Shirt | Common | Yes |
| 4235 | Blue T-Shirt | Shirt | Common | Yes |
| 4236 | Green T-Shirt | Shirt | Common | Yes |
| 4237 | Orange T-Shirt | Shirt | Common | Yes |
| 4238 | Purple T-Shirt | Shirt | Common | Yes |
| 4239 | Red T-Shirt | Shirt | Common | Yes |
| 4240 | White T-Shirt | Shirt | Common | Yes |
| 4241 | Yellow T-Shirt | Shirt | Common | Yes |
| 4242 | Black DCC Coat | Pants | Uncommon | |
| 4243 | Orange DCC Coat | Pants | Uncommon | |
| 4244 | White DCC Coat | Pants | Uncommon | |
| 4245 | Jeans | Pants | Uncommon | Yes |
| 4246 | Jeans | Pants | Uncommon | Yes |
| 4247 | Khakis | Pants | Uncommon | Yes |
| 4248 | Blue Shirt | Shirt | Common | Yes |
| 4249 | Pink Shirt | Shirt | Common | Yes |
| 4250 | White Shirt | Shirt | Common | Yes |
| 4251 | Blue Shirt | Shirt | Common | Yes |
| 4252 | Pink Shirt | Shirt | Common | Yes |
| 4253 | White Shirt | Shirt | Common | Yes |
| 4254 | 5$ Bill | Medical | Common | Yes |
| 4255 | 10$ Bill | Medical | Common | Yes |
| 4256 | 50$ Bill | Medical | Uncommon | Yes |
| 4257 | 100$ Bill | Medical | Rare | Yes |
| 4258 | 500$ Bill | Medical | Rare | Yes |
| 4259 | Cinirite | Supply | Rare | |
| 4260 | Sandstone | Supply | Uncommon | |
| 4261 | Polymer | Supply | Uncommon | Yes |
| 4263 | Tar | Supply | Rare | |
| 4264 | Rubber | Supply | Rare | Yes |
| 4265 | Coil | Supply | Rare | Yes |
| 4266 | Metal Scrap | Supply | Uncommon | Yes |
| 4267 | Metal Dust | Supply | Uncommon | Yes |
| 4268 | Steel Ingot | Supply | Rare | Yes |
| 4269 | Glass | Supply | Uncommon | Yes |
| 4270 | Wood | Supply | Uncommon | Yes |
| 4271 | Charcoal | Supply | Uncommon | |
| 4272 | Cloth | Supply | Common | Yes |
| 4273 | Ballistic Fiber | Supply | Rare | Yes |
| 4274 | Chemicals | Medical | Uncommon | Yes |
| 4275 | Glue | Drink | Uncommon | Yes |
| 4276 | Tape | Supply | Uncommon | Yes |
| 4277 | Gunpowder | Supply | Rare | Yes |
| 4278 | Concrete Bag | Supply | Rare | Yes |
| 4279 | Concrete Bricks | Supply | Rare | |
| 4280 | Glass Bottle | Throwable | Common | Yes |
| 4281 | Metal Can | Supply | Common | Yes |
| 4282 | Plastic Bottle | Supply | Common | Yes |
| 4283 | Toilet Paper | Supply | Common | Yes |
| 4284 | Expensive Toilet Paper | Supply | Common | Yes |
| 4285 | Premium Toilet Paper | Supply | Common | Yes |
| 4286 | Hide | Supply | Common | |
| 4287 | Leather | Supply | Common | |
| 4288 | Explosives | Supply | Rare | Yes |
| 4289 | High Explosives | Supply | Epic | |
| 4290 | Raw Metal | Supply | Uncommon | |
| 4299 | Rock Salt | Supply | Common | |
| 4300 | Boar Mask | Mask | Mythical | |
| 4301 | Canned Beans | Food | Common | Yes |
| 4302 | Canned Tomato Soup | Food | Common | Yes |
| 4303 | Canned Chicken Soup | Food | Common | Yes |
| 4304 | Canned Fish | Food | Common | Yes |
| 4305 | MRE | Food | Rare | Yes |
| 4306 | Cloth Bundle | Barricade | Uncommon | Yes |
| 4307 | Chocolate Bar | Food | Common | Yes |
| 4308 | Candy Bar | Food | Common | Yes |
| 4309 | Granola Bar | Food | Common | Yes |
| 4310 | Energy Bar | Food | Common | Yes |
| 4311 | Canned Pasta | Food | Common | Yes |
| 4312 | Canned Bacon | Food | Common | Yes |
| 4313 | Canned Beef | Food | Common | Yes |
| 4314 | Milk Carton | Drink | Common | Yes |
| 4315 | Carrot | Food | Common | Yes |
| 4316 | Carrot Seed | Farm | Common | Yes |
| 4317 | Corn | Food | Common | |
| 4318 | Corn Seed | Farm | Common | Yes |
| 4319 | Lettuce | Food | Common | Yes |
| 4320 | Lettuce Seed | Farm | Common | Yes |
| 4321 | Tomato | Food | Common | Yes |
| 4322 | Tomato Seed | Farm | Common | Yes |
| 4323 | Wheat | Food | Common | |
| 4324 | Wheat Seed | Farm | Common | Yes |
| 4325 | Bread | Food | Uncommon | Yes |
| 4326 | Cheese | Food | Common | Yes |
| 4327 | Canned Ham | Food | Common | Yes |
| 4328 | Pancake | Food | Rare | |
| 4329 | Chocolate Cake | Food | Epic | |
| 4330 | Raw Trout | Food | Common | Yes |
| 4331 | Cooked Trout | Food | Common | |
| 4332 | Raw Salmon | Food | Uncommon | Yes |
| 4333 | Cooked Salmon | Food | Uncommon | |
| 4334 | Raw Steak | Food | Common | Yes |
| 4335 | Cooked Steak | Food | Common | |
| 4336 | Raw Bacon | Food | Common | Yes |
| 4337 | Cooked Bacon | Food | Common | |
| 4338 | BLT Sandwich | Food | Epic | |
| 4339 | Pizza | Food | Epic | Yes |
| 4340 | Pumpkin | Food | Common | Yes |
| 4341 | Pumpkin Seed | Farm | Common | Yes |
| 4342 | Pumpkin Pie | Food | Epic | |
| 4343 | Raw Amber Berries | Drink | Common | |
| 4344 | Amber Berry Seed | Farm | Common | Yes |
| 4345 | Amber Pie | Food | Epic | |
| 4346 | Raw Indigo Berries | Drink | Common | |
| 4347 | Indigo Berry Seed | Farm | Common | Yes |
| 4348 | Indigo Pie | Food | Epic | |
| 4349 | Raw Jade Berries | Drink | Common | |
| 4350 | Jade Berry Seed | Farm | Common | Yes |
| 4351 | Jade Pie | Food | Epic | |
| 4352 | Raw Mauve Berries | Drink | Common | |
| 4353 | Mauve Berry Seed | Farm | Common | Yes |
| 4354 | Mauve Pie | Food | Epic | |
| 4355 | Raw Russet Berries | Drink | Common | |
| 4356 | Russet Berry Seed | Farm | Common | Yes |
| 4357 | Russet Pie | Food | Epic | |
| 4358 | Raw Teal Berries | Drink | Common | |
| 4359 | Teal Berry Seed | Farm | Common | Yes |
| 4360 | Teal Pie | Food | Epic | |
| 4361 | Raw Vermillion Berries | Drink | Common | |
| 4362 | Vermillion Berry Seed | Farm | Common | Yes |
| 4363 | Vermillion Pie | Food | Epic | |
| 4364 | Raw Goldfish | Food | Uncommon | Yes |
| 4365 | Cooked Goldfish | Food | Common | |
| 4366 | Whole Coconut | Supply | Common | Yes |
| 4367 | Split Coconut | Food | Common | |
| 4368 | Chewing Gum | Food | Common | Yes |
| 4369 | Chewing Gum | Food | Common | |
| 4370 | Raw Bass | Food | Rare | Yes |
| 4371 | Cooked Bass | Food | Rare | |
| 4372 | Raw Squid | Food | Epic | Yes |
| 4373 | Cooked Squid | Food | Epic | |
| 4374 | Raw Patty | Food | Common | |
| 4375 | Cooked Patty | Food | Common | |
| 4376 | Dough | Food | Common | Yes |
| 4377 | Doughnut | Food | Rare | Yes |
| 4378 | Waffle | Food | Rare | Yes |
| 4379 | Chips | Food | Common | Yes |
| 4380 | Milk Jug | Drink | Uncommon | Yes |
| 4381 | Orange Juice | Drink | Common | Yes |
| 4382 | Maple Syrup | Drink | Uncommon | Yes |
| 4383 | Egg | Food | Common | Yes |
| 4384 | Egg Carton | Supply | Common | Yes |
| 4385 | Raw Minnow | Food | Common | Yes |
| 4386 | Cooked Minnow | Food | Common | |
| 4387 | Refined Amber Berries | Drink | Common | |
| 4388 | Refined Indigo Berries | Drink | Common | |
| 4389 | Refined Jade Berries | Drink | Common | |
| 4390 | Refined Mauve Berries | Drink | Common | |
| 4391 | Refined Russet Berries | Drink | Common | |
| 4392 | Refined Teal Berries | Drink | Common | |
| 4393 | Refined Vermillion Berries | Drink | Common | |
| 4394 | Coconut Carton | Drink | Common | Yes |
| 4395 | Bottled Cola | Drink | Common | Yes |
| 4396 | Canned Cola | Drink | Common | Yes |
| 4397 | Bottled Soda | Drink | Common | Yes |
| 4398 | Canned Soda | Drink | Common | Yes |
| 4399 | Canned Energy | Drink | Common | Yes |
| 4400 | Bottled Water | Drink | Common | Yes |
| 4401 | Bread Loaf | Supply | Uncommon | Yes |
| 4402 | Apple Juice | Drink | Common | Yes |
| 4403 | Grape Juice | Drink | Common | Yes |
| 4404 | Potato | Food | Common | Yes |
| 4405 | Potato Seed | Farm | Common | Yes |
| 4406 | Rag | Medical | Common | Yes |
| 4407 | Bandage | Medical | Uncommon | Yes |
| 4408 | Dressing | Medical | Rare | Yes |
| 4409 | Medkit | Barricade | Rare | Yes |
| 4410 | Purification Tablets | Medical | Common | Yes |
| 4412 | Antibiotics | Medical | Rare | Yes |
| 4413 | Painkillers | Medical | Uncommon | Yes |
| 4414 | Splint | Medical | Rare | Yes |
| 4415 | Compound | Supply | Legendary | Yes |
| 4416 | Havoc | Gun | Epic | Yes |
| 4417 | Vitamins | Medical | Uncommon | Yes |
| 4418 | Medbag | Barricade | Epic | Yes |
| 4419 | Morphine | Medical | Uncommon | Yes |
| 4421 | Antiseptic | Medical | Uncommon | Yes |
| 4422 | Adrenaline | Medical | Uncommon | Yes |
| 4423 | Adrenaline | Medical | Uncommon | Yes |
| 4424 | Minotaur | Gun | Epic | Yes |
| 4426 | HMG Box | Magazine | Legendary | Yes |
| 4427 | Lettuce | Food | Common | Yes |
| 4428 | Bottled Lusoda | Drink | Common | Yes |
| 4429 | Canned Lusoda | Drink | Common | Yes |
| 4430 | Wooden Floor | Structure | Uncommon | |
| 4431 | Triangular Wooden Floor | Structure | Uncommon | |
| 4432 | Wooden Roof | Structure | Uncommon | |
| 4433 | Triangular Wooden Roof | Structure | Uncommon | |
| 4434 | Wooden Roof Hole | Structure | Uncommon | |
| 4435 | Wooden Wall | Structure | Uncommon | |
| 4436 | Wooden Window | Structure | Uncommon | |
| 4437 | Wooden Pillar | Structure | Uncommon | |
| 4438 | Wooden Post | Structure | Uncommon | |
| 4439 | Wooden Ramp | Structure | Uncommon | |
| 4440 | Wooden Stairs | Structure | Uncommon | |
| 4441 | Wooden Ramp Wall | Structure | Uncommon | |
| 4442 | Wooden Rampart | Structure | Uncommon | |
| 4443 | Wooden Doorway | Structure | Uncommon | |
| 4444 | Wooden Garage | Structure | Uncommon | |
| 4445 | Wood Barricade | Barricade | Uncommon | |
| 4446 | Wood Counter | Storage | Uncommon | |
| 4447 | Wood Sink | Storage | Uncommon | |
| 4448 | Wood Crate | Storage | Uncommon | |
| 4449 | Large Wood Crate | Storage | Uncommon | |
| 4450 | Wood Door | Barricade | Uncommon | |
| 4451 | Wood Doubledoor | Barricade | Uncommon | |
| 4452 | Wood Flag | Barricade | Uncommon | |
| 4453 | Wood Fortification | Barricade | Uncommon | |
| 4455 | Wood Hatch | Barricade | Uncommon | |
| 4456 | Wood Ladder | Barricade | Uncommon | |
| 4457 | Small Wood Placard | Barricade | Uncommon | |
| 4459 | Wooden Rifle Rack | Storage | Uncommon | |
| 4460 | Wood Shutter | Barricade | Uncommon | |
| 4461 | Small Wood Sign | Barricade | Uncommon | |
| 4463 | Wood Table | Barricade | Uncommon | |
| 4464 | Wood Table | Barricade | Uncommon | |
| 4465 | Wood Table | Barricade | Uncommon | |
| 4466 | Wood Table | Barricade | Uncommon | |
| 4467 | Torch | Barricade | Uncommon | |
| 4469 | Wooden Trophy Case | Storage | Uncommon | |
| 4470 | Wood Wardrobe | Storage | Uncommon | |
| 4471 | Wood Chair | Barricade | Uncommon | |
| 4472 | Wood Sofa | Barricade | Uncommon | |
| 4475 | Mai Tai | Drink | Epic | |
| 4476 | Mushroom | Food | Common | |
| 4477 | Mushroom | Food | Common | |
| 4478 | Flour | Supply | Uncommon | |
| 4479 | Mushroom | Food | Common | |
| 4480 | Mushroom | Food | Common | |
| 4481 | Mushroom | Food | Common | |
| 4482 | Mushroom | Food | Common | |
| 4483 | Mushroom | Food | Common | |
| 4484 | Mushroom | Food | Common | |
| 4485 | Mushroom | Food | Common | |
| 4486 | Mushroom | Food | Common | |
| 4487 | Mushroom | Food | Common | |
| 4488 | Mushroom | Food | Common | |
| 4489 | Mushroom | Food | Common | |
| 4490 | Mushroom | Food | Common | |
| 4491 | Mushroom | Food | Common | |
| 4492 | Biohazard Fiber Bundle | Barricade | Epic | |
| 4493 | Stack of Chemicals | Barricade | Uncommon | |
| 4494 | Stack of Coil | Barricade | Rare | |
| 4495 | Stack of Compound | Barricade | Legendary | |
| 4496 | Stack of Concrete Hardener | Barricade | Legendary | |
| 4497 | Stack of Dye | Barricade | Uncommon | |
| 4498 | Stack of Glue | Barricade | Uncommon | |
| 4499 | Pizza Socks | Pants | Uncommon | |
| 4502 | Stack of Gunpowder | Barricade | Rare | |
| 4503 | Stack of Rope | Barricade | Common | |
| 4504 | Stack of Tape | Barricade | Uncommon | |
| 4505 | Stack of Low Explosives | Barricade | Rare | |
| 4506 | Topiary | Barricade | Uncommon | |
| 4507 | Topiary | Barricade | Uncommon | |
| 4508 | Topiary | Barricade | Uncommon | |
| 4509 | Topiary | Barricade | Uncommon | |
| 4510 | Topiary | Barricade | Uncommon | |
| 4511 | Doughnut | Food | Rare | Yes |
| 4512 | Doughnut | Food | Rare | Yes |
| 4513 | Doughnut | Food | Rare | Yes |
| 4514 | Doughnut | Food | Rare | Yes |
| 4515 | Doughnut | Food | Rare | Yes |
| 4516 | Doughnut | Food | Rare | Yes |
| 4517 | NPC Invisible | Shirt | Common | |
| 4518 | Maplestrike | Gun | Epic | |
| 4520 | Romeo | Gun | Epic | Yes |
| 4521 | Silver Hawk | Gun | Legendary | Yes |
| 4522 | Magnum Pistol Magazine | Magazine | Legendary | Yes |
| 4523 | Viper | Gun | Rare | Yes |
| 4525 | Viper Magazine | Magazine | Rare | |
| 4526 | Doorkicker | Gun | Rare | Yes |
| 4527 | Squeekhammer | Melee | Legendary | Yes |
| 4528 | Corpo Holo Sight | Sight | Rare | |
| 4529 | Covenant Holo Sight | Sight | Rare | |
| 4530 | Gamma Holo Sight | Sight | Rare | |
| 4531 | Victus Holo Sight | Sight | Rare | |
| 4532 | Hotshot Suppressor | Barrel | Rare | |
| 4533 | Opsec Suppressor | Barrel | Rare | |
| 4534 | Triplung Flash Hider | Barrel | Common | |
| 4535 | Lance Compensator | Barrel | Rare | |
| 4536 | Sabotage | Gun | Epic | Yes |
| 4537 | Red Tactical Laser | Tactical | Rare | Yes |
| 4538 | Choccy Milk Carton | Drink | Common | Yes |
| 4539 | Orange Carton | Drink | Common | Yes |
| 4540 | Pineapple Carton | Drink | Common | Yes |
| 4541 | Banana Carton | Drink | Common | Yes |
| 4542 | Bottled Water | Drink | Common | Yes |
| 4543 | Phone | Map | Epic | Yes |
| 4544 | Gryffon | Gun | Legendary | Yes |
| 4546 | Delta | Gun | Epic | Yes |
| 4547 | Tier 1 Keycard | Supply | Epic | Yes |
| 4548 | Tier 2 Keycard | Supply | Legendary | Yes |
| 4549 | Tier 3 Keycard | Supply | Mythical | Yes |
| 4550 | Wooden Half Ramp | Structure | Uncommon | |
| 4551 | Concrete Doorway | Structure | Legendary | |
| 4552 | Concrete Floor | Structure | Legendary | |
| 4553 | Triangular Concrete Floor | Structure | Legendary | |
| 4554 | Concrete Garage | Structure | Legendary | |
| 4555 | Concrete Roof Hole | Structure | Legendary | |
| 4556 | Concrete Pillar | Structure | Legendary | |
| 4557 | Concrete Post | Structure | Legendary | |
| 4558 | Concrete Ramp | Structure | Legendary | |
| 4559 | Concrete Half Ramp | Structure | Legendary | |
| 4560 | Concrete Rampart | Structure | Legendary | |
| 4561 | Concrete Roof | Structure | Legendary | |
| 4562 | Triangular Concrete Roof | Structure | Legendary | |
| 4563 | Concrete Stairs | Structure | Legendary | |
| 4564 | Concrete Wall | Structure | Legendary | |
| 4565 | Concrete Ramp Wall | Structure | Legendary | |
| 4566 | Concrete Window | Structure | Legendary | |
| 4568 | Wooden Planter | Barricade | Rare | Yes |
| 4569 | Plot | Barricade | Rare | |
| 4570 | Fertilizer | Grower | Uncommon | Yes |
| 4571 | Pulsenade Blueprint | Food | Rare | |
| 4572 | Metal Rifle Rack | Storage | Epic | |
| 4573 | Metal Trophy Case | Storage | Epic | |
| 4574 | Fitness Radio | Barricade | Legendary | |
| 4575 | Cloth Mannequin | Barricade | Uncommon | |
