Unturned gun IDs
Every gun with its ID, damage to players, fire rate and range. 61 items, read from the game files of Unturned 3.26.3.14. Click a column to sort.
| 4 | Eaglefire | Rare | 40 | 600 | 200 m | Primary |
| 18 | Timberwolf | Legendary | 99 | 59 | 300 m | Primary |
| 97 | 1911 | Uncommon | 24 | 600 | 100 m | Secondary |
| 99 | Cobra | Rare | 25 | 600 | 80 m | Secondary |
| 101 | Schofield | Uncommon | 80 | 59 | 200 m | Primary |
| 107 | Ace | Uncommon | 50 | 273 | 100 m | Secondary |
| 109 | Hawkhound | Uncommon | 80 | 59 | 200 m | Primary |
| 112 | Bluntforce | Rare | 40 | 73 | 35 m | Primary |
| 116 | PDW | Legendary | 40 | 600 | 125 m | Secondary |
| 122 | Zubeknakov | Epic | 37 | 600 | 200 m | Primary |
| 126 | Nykorev | Epic | 11 | 500 | 150 m | Primary |
| 129 | Snayperskya | Rare | 65 | 214 | 250 m | Primary |
| 132 | Dragonfang | Epic | 17 | 600 | 175 m | Primary |
| 297 | Grizzly | Legendary | 99 | 143 | 300 m | Primary |
| 300 | Shadowstalker | Legendary | 99 | 59 | 300 m | Primary |
| 346 | Crossbow | Uncommon | 80 | 59 | 200 m | Primary |
| 353 | Maple Bow | Common | 60 | 59 | 145 m | Primary |
| 355 | Birch Bow | Common | 60 | 59 | 130 m | Primary |
| 356 | Pine Bow | Common | 60 | 59 | 160 m | Primary |
| 357 | Compound Bow | Uncommon | 80 | 59 | 200 m | Primary |
| 363 | Maplestrike | Epic | 40 | 500 | 200 m | Primary |
| 380 | Masterkey | Uncommon | 40 | 500 | 30 m | Primary |
| 474 | Maple Rifle | Common | 80 | 59 | 200 m | Primary |
| 479 | Birch Rifle | Common | 80 | 59 | 175 m | Primary |
| 480 | Pine Rifle | Common | 80 | 59 | 225 m | Primary |
| 484 | Sportshot | Uncommon | 23 | 600 | 200 m | Primary |
| 488 | Desert Falcon | Epic | 80 | 273 | 125 m | Secondary |
| 519 | Rocket Launcher | Legendary | 200 | 59 | 12 m | Primary |
| 1000 | Matamorez | Legendary | 70 | 333 | 300 m | Primary |
| 1018 | Sabertooth | Rare | 60 | 273 | 250 m | Primary |
| 1021 | Avenger | Rare | 32 | 600 | 100 m | Secondary |
| 1024 | Peacemaker | Rare | 20 | 750 | 100 m | Secondary |
| 1027 | Viper | Rare | 24 | 600 | 125 m | Secondary |
| 1037 | Heartbreaker | Epic | 40 | 375 | 200 m | Primary |
| 1039 | Kryzkarek | Uncommon | 24 | 600 | 90 m | Secondary |
| 1041 | Yuri | Rare | 22 | 750 | 100 m | Secondary |
| 1143 | Sawed-Off | Uncommon | 50 | 500 | 20 m | Secondary |
| 1165 | Nailgun | Uncommon | 19 | 750 | 25 m | Secondary |
| 1300 | Tank Cannon | Legendary | 200 | 59 | 14 m | Primary |
| 1337 | Paintball Gun | Uncommon | 15 | 750 | 100 m | Secondary |
| 1360 | Teklowvka | Rare | 32 | 750 | 80 m | Secondary |
| 1362 | Augewehr | Epic | 43 | 375 | 200 m | Primary |
| 1364 | Hell's Fury | Legendary | 9 | 750 | 150 m | Primary |
| 1366 | Vonya | Rare | 35 | 143 | 25 m | Primary |
| 1369 | Bulldog | Rare | 20 | 1000 | 90 m | Secondary |
| 1375 | Fusilaut | Epic | 43 | 750 | 200 m | Primary |
| 1377 | Nightraider | Epic | 43 | 500 | 200 m | Primary |
| 1379 | Calling Card | Rare | 33 | 600 | 125 m | Secondary |
| 1382 | Ekho | Legendary | 99 | 59 | 300 m | Primary |
| 1394 | HMG | Epic | 35 | 375 | 250 m | Primary |
| 1436 | Quadbarrel | Epic | 43 | 500 | 20 m | Secondary |
| 1441 | Shadowstalker Mk. II | Mythical | 50 | 188 | 300 m | Primary |
| 1447 | Scalar | Rare | 30 | 750 | 100 m | Secondary |
| 1471 | HMG | Epic | 35 | 375 | 500 m | Primary |
| 1476 | Luger | Uncommon | 27 | 1000 | 90 m | Secondary |
| 1477 | Maschinengewehr | Epic | 30 | 429 | 140 m | Secondary |
| 1480 | Determinator | Uncommon | 17 | 600 | 45 m | Secondary |
| 1481 | Empire | Rare | 30 | 500 | 160 m | Secondary |
| 1484 | Devil's Bane | Epic | 30 | 273 | 20 m | Primary |
| 1488 | Swissgewehr | Rare | 40 | 500 | 210 m | Primary |
| 1521 | Cobra Jam | Rare | 25 | 600 | 80 m | Secondary |
Spawn any of them with /give <ID> (cheats or admin needed). Steam-market cosmetics and skins are not listed.