Carpat Curated map
“The Carpathian Mountains will not be friendly to you. Prepare for difficult survival with minimal loot.” (the map's own description)
A curated map: made by community creators and featured by Smartly Dressed Games in the game's map list, installed from the Steam Workshop. Everything below is read from the map's own files and the game files of Unturned 3.26.3.14 (map version 3.20.0.0). Steam Workshop page.
Overview
| Type | Survival |
|---|---|
| Size | Medium (2,048 × 2,048 m) |
| Source | Curated Workshop map, featured by SDG in the game's map list |
| Workshop | Workshop item 1497352180 |
| Also needs | |
| In the singleplayer list | No (still playable from the Workshop and on servers) |
| Map version | 3.20.0.0 |
| Made by | Vilaskis "BATTLEKOT" Shalashev, Andrii "TheCubicNoobik" Vitiv, Oleksandr "BlackLion" Shcherba, Dmitriy "Potatoes" Usenko, Liya "Ms.Evrika" Bognat |
| Named locations | 14 |
| Loot spawn points | 864 |
| Zombie spawn points | 181 |
| Vehicle spawn points | 19 |
| Animal spawn points | 55 |
| NPCs | 20 |
Vehicles
| Vehicle | Spawn table and chance |
|---|---|
| Ambulance |
|
| Auto |
|
| Bicycle |
|
| Black Lanus |
|
| Blue Lanus |
|
| Bus |
|
| Delivery Truck |
|
| Dinghy |
|
| Green Lanus |
|
| Orange Lanus |
|
| Orca |
|
| Police Car |
|
| Red Lanus |
|
| Scavenger |
|
| SUV |
|
| Tractor |
|
| Tractor |
|
| Vodyanov |
|
| White Lanus |
|
Chance that a vehicle spawn point of that table picks this vehicle.
Animals
| Animal | Spawn table and chance |
|---|---|
| Carpat Monster |
|
| Carpat Mutant Bear |
|
| Carpat Mutant Wolf |
|
Chance per animal spawn of that table.
Zombies
| Kind | Health | Damage | XP | Spawn points | Drops loot from |
|---|---|---|---|---|---|
| Civilians | 80 | 25 | 1 | 115 | zombie |
| JKH | 100 | 35 | 2 | 56 | JKGLoot |
| Police | 100 | 50 | 4 | 10 | Police |
Health and damage before the server's difficulty multipliers. Crawlers, sprinters and other special zombies are rolled on top of these from the server config (or a difficulty asset the map assigns).
Locations
The 14 places named on Carpat's in-game map:
- Village
- Farm
- Radio Tower
- Chalet
- Train Station
- Dam
- Garbage recycling Factory
- Putanovo
- Feedstuffs Factory
- Lost Valley
- Air Control
- Bunker
- Nolanovo
- School
Loot
Each loot spawn point rolls one table. The tables, how many spawn points use each, and the zombies whose drops come from it:
| Table | Spawn points | Different items | Dropped by zombies |
|---|---|---|---|
| zombie | 11 | Civilians | |
| clotch | 83 | 35 | |
| Food | 198 | 48 | |
| Medical Low | 46 | 8 | |
| Medical Pro | 9 | 8 | |
| Garbage | 343 | 39 | |
| Kitchen Weapon | 23 | 4 | |
| Cue | 2 | 1 | |
| Civilian Weapon | 18 | 16 | |
| Civilian Ammo | 32 | 9 | |
| JKGLoot | 3 | 5 | JKH |
| Navigation | 5 | 6 | |
| Attachemnts | 15 | 21 | |
| Meele | 23 | 8 | |
| Police | 2 | 7 | Police |
| Blue | 9 | 2 | |
| Epic Guns | 5 | 7 | |
| Seed | 26 | 8 | |
| Legendary Gun | 2 | 7 | |
| Mission PC | 10 | 2 | |
| Mission Flash | 5 | 1 | |
| GasMask | 4 | 2 | |
| Trap | 1 | 2 | |
| Airdrop | 1 | 14 |
Every item and where it drops
The percentage is the chance that one roll of that table gives the item, from the weights in the game's spawn tables (a table can point at smaller tables; the chances multiply through). Type a table name, such as zombie, to see everything it can drop.
| $5 Note | 1051 | Supply |
|
| 1911 | 97 | Gun |
|
| 20 Gauge Shells | 381 | Magazine |
|
| 7x Scope | 153 | Sight |
|
| 8x Scope | 21 | Sight |
|
| Ace | 107 | Gun |
|
| Ace Clip | 108 | Magazine |
|
| Adaptive Chambering | 1007 | Tactical |
|
| Adrenaline | 387 | Medical |
|
| Antibiotics | 389 | Medical |
|
| Apple Juice | 91 | Drink | |
| Augewehr | 1362 | Gun |
|
| Bandage | 95 | Medical |
|
| Baseball Bat | 105 | Melee |
|
| Bayonet | 1438 | Tactical |
|
| Binoculars | 333 | Optic |
|
| Bipod | 143 | Grip |
|
| Black Cap | 425 | Hat |
|
| Bloodbag | 395 | Medical |
|
| Blowtorch | 76 | Melee | |
| BLT Sandwich | 467 | Food |
|
| Blue Cap | 426 | Hat |
|
| Blue Flare | 255 | Throwable |
|
| Blueberry Candy | 23015 | Food |
|
| Bottled Coconut | 94 | Drink |
|
| Bottled Cola | 472 | Drink |
|
| Bottled Energy | 93 | Drink |
|
| Bottled Soda | 473 | Drink |
|
| Bottled Water | 14 | Drink | |
| Bricks | 74 | Supply |
|
| Bulldog | 1369 | Gun |
|
| Butcher Knife | 137 | Melee |
|
| Butterfly Knife | 140 | Melee |
|
| Cake | 471 | Food |
|
| Calling Card | 1379 | Gun |
|
| Calling Card Magazine | 1381 | Magazine |
|
| Camp Axe | 16 | Melee |
|
| Candy Bar | 84 | Food | |
| Canned Bacon | 88 | Food |
|
| Canned Beans | 13 | Food |
|
| Canned Beef | 89 | Food |
|
| Canned Chicken Soup | 78 | Food |
|
| Canned Cola | 80 | Drink |
|
| Canned Ham | 469 | Food |
|
| Canned Pasta | 87 | Food |
|
| Canned Sardines | 90 | Food |
|
| Canned Soda | 465 | Drink |
|
| Canned Tomato Soup | 77 | Food |
|
| Canned Tuna | 79 | Food |
|
| Canteen | 337 | Refill |
|
| Carpat Gopnik Botton | 23535 | Pants |
|
| Carpat Gopnik Hat | 23536 | Hat |
|
| Carpat Gopnik Top | 23534 | Shirt |
|
| Carpat Police Hat | 23518 | Hat |
|
| Carpat Police Pants | 23517 | Pants |
|
| Carpat Police Top | 23516 | Shirt |
|
| Carpat Police Vest | 23519 | Vest |
|
| Carpat Wiz Vest | 23540 | Vest |
|
| Carrot | 329 | Food |
|
| Carrot Seed | 330 | Farm |
|
| Chainsaw | 490 | Melee |
|
| Chart | 1175 | Map |
|
| Cheese | 464 | Food |
|
| Chemicals | 75 | Drink |
|
| Chevron Scope | 148 | Sight |
|
| Chips | 82 | Food | |
| Chocolate Bar | 83 | Food | |
| Cloth | 66 | Supply | |
| Compass | 1508 | Compass |
|
| Compound Bow | 357 | Gun |
|
| Condensed Milk | 23008 | Food |
|
| Construction Helmet | 240 | Hat |
|
| Corn | 335 | Food |
|
| Corn Seed | 336 | Farm |
|
| Cough Syrup | 404 | Medical |
|
| Cross Scope | 22 | Sight |
|
| Crossbow | 346 | Gun |
|
| Crowbar | 1032 | Melee |
|
| Cucumber | 23010 | Food |
|
| Cucumber Seed | 23009 | Farm |
|
| Denim Shorts | 23506 | Pants |
|
| Dot Sight | 146 | Sight |
|
| Dough | 1162 | Food |
|
| Doughnut | 1163 | Food |
|
| Dressing | 394 | Medical |
|
| Earpiece | 1446 | Mask |
|
| Eggs | 470 | Food |
|
| Energy Bar | 86 | Food | |
| Engineer Hat | 423 | Hat |
|
| Fedora | 424 | Hat |
|
| Fertilizer | 332 | Grower |
|
| Filter | 1271 | Filter | |
| Flash Drive | 23013 | Supply |
|
| Flashlight | 276 | Melee |
|
| Frying Pan | 1030 | Melee |
|
| Fusilaut | 1375 | Gun |
|
| Gasmask | 1270 | Mask | |
| Glaz | 23016 | Gun |
|
| Glue | 70 | Drink |
|
| Golf Club | 135 | Melee |
|
| GPS | 1176 | Map |
|
| Granola Bar | 85 | Food | |
| Grape Juice | 92 | Drink | |
| Green Cap | 427 | Hat |
|
| Green Flare | 256 | Throwable |
|
| Green Sight | 23537 | Sight |
|
| Grilled Cheese Sandwich | 466 | Food |
|
| Halo Sight | 147 | Sight |
|
| Ham Sandwich | 468 | Food |
|
| Hammer | 138 | Melee |
|
| Hawkhound | 109 | Gun |
|
| Heatstim | 1129 | Medical |
|
| Hockey Stick | 106 | Melee |
|
| Horizontal Grip | 145 | Grip |
|
| Katana | 1036 | Melee |
|
| Kepka | 23510 | Trap |
|
| Kitchen Knife | 120 | Melee |
|
| Kobra Sight | 1004 | Sight |
|
| Kryzkarek | 1039 | Gun |
|
| Kryzkarek Magazine | 1040 | Magazine |
|
| Lettuce | 338 | Food |
|
| Lettuce Seed | 339 | Farm |
|
| Locker | 328 | Storage |
|
| Low Caliber Civilian Ammunition Box | 44 | Supply |
|
| Low Caliber Military Ammunition Crate | 43 | Supply |
|
| Low Caliber Ranger Ammunition Box | 119 | Supply |
|
| Luger | 1476 | Gun |
|
| Luger Magazine | 1487 | Magazine |
|
| Lusod Candy | 23014 | Food |
|
| Machete | 1035 | Melee |
|
| Maple Syrup | 1159 | Drink |
|
| Maschinengewehr | 1477 | Gun |
|
| Maschinengewehr Magazine | 1479 | Magazine |
|
| Masterkey | 380 | Gun |
|
| Matamorez | 1000 | Gun |
|
| Medkit | 15 | Medical |
|
| Metal Bar | 285 | Supply |
|
| Metal Can | 72 | Supply |
|
| Metal Scrap | 67 | Supply | |
| Metal Sheet | 68 | Supply |
|
| Military Muzzle | 150 | Barrel |
|
| Military Suppressor | 7 | Barrel |
|
| Milk Box | 462 | Drink |
|
| Morphine | 388 | Medical |
|
| MRE | 81 | Food | |
| Nailgun | 1165 | Gun |
|
| Nails | 71 | Supply | |
| Nightraider | 1377 | Gun |
|
| Nykorev | 126 | Gun |
|
| Orange Cap | 428 | Hat |
|
| Orange Flare | 257 | Throwable |
|
| Orange Juice | 463 | Drink |
|
| Painkillers | 390 | Medical |
|
| Pancake | 1160 | Food |
|
| Pepperoni Pizza | 1164 | Food |
|
| Pickaxe | 1198 | Melee |
|
| Pitchfork | 1034 | Melee |
|
| Planter | 331 | Barricade |
|
| Pocketknife | 139 | Melee |
|
| Pool Cue | 1390 | Melee |
|
| Portable Gas Can | 28 | Fuel | |
| Potato | 342 | Food |
|
| Potato Seed | 343 | Farm |
|
| Processor | 23011 | Supply |
|
| Pumpkin | 1046 | Food |
|
| Pumpkin Seed | 1045 | Farm |
|
| Purification Tablets | 392 | Medical |
|
| Rag | 393 | Medical |
|
| Rake | 142 | Melee |
|
| Rangefinder | 1008 | Tactical |
|
| Ranger Barrel | 1191 | Barrel |
|
| Ranger Drum | 125 | Magazine |
|
| Ranger Magazine | 123 | Magazine |
|
| Ranger Muzzle | 1190 | Barrel |
|
| Ranger Suppressor | 144 | Barrel |
|
| Red Cap | 430 | Hat |
|
| Red Flare | 259 | Throwable |
|
| Rope | 64 | Supply |
|
| Sandbag | 365 | Barricade |
|
| Saw | 141 | Melee |
|
| Schofield | 101 | Gun |
|
| Scythe | 1174 | Melee |
|
| Shovel | 1031 | Melee | |
| Slavic Backpack Blue | 23521 | Backpack |
|
| Slavic Backpack Brow | 23522 | Backpack |
|
| Slavic Backpack Green | 23523 | Backpack |
|
| Slavic Backpack Orange | 23524 | Backpack |
|
| Slavic Blue Hoodie | 23502 | Shirt |
|
| Slavic Blue Open Hoodie | 23525 | Shirt |
|
| Slavic Brown Hoodie | 23503 | Shirt |
|
| Slavic Brown Open Hoodie | 23526 | Shirt |
|
| Slavic Denim | 23507 | Pants |
|
| Slavic Green Hoodie | 23504 | Shirt |
|
| Slavic Green Open Hoodie | 23527 | Shirt |
|
| Slavic Hunter Top | 23520 | Shirt |
|
| Slavic JKG Pants | 23513 | Pants |
|
| Slavic JKG Top | 23512 | Shirt |
|
| Slavic Orange Hoodie | 23505 | Shirt |
|
| Slavic Orange Open Hoodie | 23528 | Shirt |
|
| Slavic Panama Bag | 23511 | Hat |
|
| Slavic Pistol Holster | 23509 | Backpack |
|
| Slavic Shirt classic | 23500 | Shirt |
|
| Slavic Shirt Invert | 23501 | Shirt |
|
| Slavic Shirt White Tod | 23508 | Shirt |
|
| Slavic Strange Pants Black | 23514 | Pants |
|
| Slavic Strange Pants White | 23515 | Pants |
|
| Sledgehammer | 136 | Melee |
|
| Snayperskya | 129 | Gun |
|
| Socketwrench | 1507 | Tire | |
| Splint | 96 | Medical |
|
| Stealy Wheely Automobiley | 1353 | Vehicle lockpick tool |
|
| Suturekit | 403 | Medical |
|
| Tactical Laser | 151 | Tactical |
|
| Tactical Light | 152 | Tactical |
|
| Tape | 69 | Supply | |
| Teklowvka | 1360 | Gun |
|
| Tespy Pants | 23539 | Pants |
|
| Tespy Top | 23538 | Shirt |
|
| Tomato | 340 | Food |
|
| Tomato Seed | 341 | Farm |
|
| Tripwire Landmine | 23018 | Trap |
|
| Tuna Sandwich | 461 | Food |
|
| Vaccine | 269 | Medical |
|
| Vertical Grip | 8 | Grip |
|
| Video Card | 23012 | Supply |
|
| Vityaz | 23001 | Gun |
|
| Vonya | 1366 | Gun |
|
| Waffle | 1161 | Food |
|
| Walkie Talkie | 1445 | Tool |
|
| Wheat | 344 | Food |
|
| Wheat Seed | 345 | Farm |
|
| White Cap | 431 | Hat |
|
| Wire | 65 | Supply |
|
| Yuri | 1041 | Gun |
|
| Yuri Magazine | 1042 | Magazine |
|
| Zubeknakov | 122 | Gun |
|
Items and vehicles this map adds
Carpat ships 118 named items and 69 vehicles of its own. They only exist while this map is loaded, so they don't have pages of their own here, and their IDs can clash with other curated maps'. All Carpat item and vehicle IDs.
NPCs and quests
NPCs with quests or a shop
| NPC | Quests | Shop |
|---|---|---|
| Alex |
| |
| Andrii Vitiv |
| |
| Dan Caby |
| |
| Dima Usenko |
| |
| Dmitriy Davidov |
|
|
| Firm Matvel |
|
|
| Lena |
|
|
| Michael Federov |
| |
| Policeman |
| |
| Vlad Krasnok |
|
10 more NPCs on this map only talk.
Quests
10 quests, with what each asks for and gives (as written in the map's own quest text; story flags are left out).
| Situation around HPS | Dmitriy Davidov |
|
|
| Stripping HPS | Dmitriy Davidov |
|
|
| Documents | Dmitriy Davidov |
|
|
| Help with medicines | Lena |
| |
| Assistance in creating a vaccine | Lena |
| |
| Pistol | Policeman |
|
|
| Kryzkarek's | Firm Matvel |
| |
| Small favor | Alex |
| |
| Components for PC | Andrii Vitiv |
|
|
| Flash Drive | Andrii Vitiv |
|
|